| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 7.0 | 6.5 | 4.0 | 7.0 | 6.0 | 3.0 |
| 3: Humpty Bump (k=13) | 4.0 | 7.5 | 5.0 | 7.5 | 5.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 7.0 | 6.0 | 0.0 [*1] | 5.0 | 2.0 |
| 5: Loop (k=10) | 6.5 | 6.5 | 4.0 | 6.0 | 5.0 | 5.0 |
| 6: Hammerhead (k=17) | 5.5 | 5.5 | 0.0 [*2] | 6.0 | 5.0 | 7.0 |
| 7: Reverse Teardrop (k=16) | 7.0 | 4.5 | 4.0 | 6.0 | 3.0 | 6.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 6.5 | 4.0 | 0.0 [*3] | 3.0 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 6.5 | 5.0 | 0.0 [*4] | 5.0 | 8.5 |
| 10: 1 1/2 Positive Spin (k=13) | 7.5 | 8.5 | 0.0 [*5] | 0.0 [*6] | 0.0 [*7] | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 75 | 80 | 51 | 48.5 | 53 | 70.5 |
| K-Factored Sum: | 881 | 949.5 | 547 | 571.5 | 628 | 800 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 881 | 949.5 | 547 | 571.5 | 628 | 800 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - No stall [*6] - Deadzone violation [*7] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 6.0 | 4.5 | 7.5 | 6.0 | 6.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 4.0 | 6.5 | 6.0 | 6.0 | 6.5 |
| 3: Humpty Bump (k=13) | 1.0 | 5.5 | 6.5 | 6.5 | 5.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 3.5 | 5.0 | 7.5 | 0.0 [*1] | 5.0 | 5.0 |
| 5: Loop (k=10) | 4.0 | 4.5 | 7.5 | 5.0 | 3.0 | 7.5 |
| 6: Hammerhead (k=17) | 5.0 | 2.5 | 0.0 [*2] | 4.0 | 4.0 | 8.5 |
| 7: Reverse Teardrop (k=16) | 4.0 | 3.5 | 6.0 | 3.0 | 2.0 | 7.5 |
| 8: Half Cuban Eight (k=14) | 4.0 | 3.5 | 5.0 | 0.0 [br] | 3.0 | 8.0 |
| 9: Immelmann (k=10) | 4.5 | 6.0 | 7.0 | 0.0 | 4.5 | 8.5 |
| 10: 1 1/2 Positive Spin (k=13) | 5.0 | 5.5 | 6.5 | 0.0 | 0.0 [*3] | 7.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 4.0 | 4.0 | 7.0 |
| Simple Sum: | 60 | 61.5 | 72 | 41.5 | 50 | 88 |
| K-Factored Sum: | 650 | 653.5 | 843 | 451.5 | 579.5 | 1,054 |
| Penalty: | 0 | 0 | 0 | 10 | 0 | 0 |
| Flight Score: | 650 | 653.5 | 843 | 441.5 | 579.5 | 1,054 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Shark's Tooth (k=18) | 7.5 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Reverse Teardrop (k=16) | 6.0 |
| 8: Half Cuban Eight (k=14) | 5.5 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 712.5 |
| Penalty: | 0 |
| Flight Score: | 712.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 6.5 |
| 5: Loop (k=10) | 7.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] |
| 7: Reverse Teardrop (k=16) | 5.5 |
| 8: Half Cuban Eight (k=14) | 6.0 |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 700.5 |
| Penalty: | 0 |
| Flight Score: | 700.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.0 | 16 | 7.0 * | 28 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 10 | ||
2.0 | 2 | 5.0 | 22 | 8.0 | 5 | ||
2.5 | 1 | 5.5 | 7 | 8.5 | 4 | ||
3.0 | 6 | 6.0 | 25 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 144ms