| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.0 | 8.0 | 8.0 | 5.0 | 7.0 | 7.5 |
| 2: Hammerhead (k=38) | 6.5 | 6.0 | 8.0 | 7.5 | 5.5 | 8.0 |
| 3: Loop (k=24) | 6.5 | 7.5 | 8.0 | 6.0 | 5.5 | 7.5 |
| 4: Humpty Bump (k=32) | 7.5 | 7.5 | 9.0 | 7.0 | 7.5 | 8.5 |
| 5: Sharks Tooth (k=29) | 7.5 | 7.5 | 9.0 | 6.5 | 8.0 | 7.5 |
| 6: Figure Z (k=21) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 7: Spin (k=20) | 7.5 | 7.5 | 7.0 | 7.0 | 5.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=31) | 8.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 |
| 9: Half Cuban Eight (k=28) | 7.0 | 8.0 | 7.5 | 6.0 | 4.0 | 8.0 |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 7.5 | 8.0 | 6.0 | 6.0 | 8.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 86.5 | 90.5 | 98.5 | 81.5 | 78 | 95.5 |
| K-Factored Sum: | 2,083.5 | 2,199.5 | 2,389 | 1,959 | 1,879 | 2,293.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,083.5 | 2,199.5 | 2,389 | 1,959 | 1,879 | 2,293.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.5 | 6.5 | 7.5 | 5.5 | 7.5 | 7.5 |
| 2: Hammerhead (k=38) | 7.0 | 7.0 | 0.0 | 6.5 | 4.5 | 7.0 |
| 3: Loop (k=24) | 7.5 | 7.5 | 6.0 | 6.5 | 5.0 | 7.0 |
| 4: Humpty Bump (k=32) | 7.5 | 8.0 | 6.0 | 6.5 | 3.5 | 7.0 |
| 5: Sharks Tooth (k=29) | 6.5 | 7.5 | 7.5 | 7.0 | 5.0 | 7.0 |
| 6: Figure Z (k=21) | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 |
| 7: Spin (k=20) | 7.5 | 7.5 | 8.0 | 7.0 | 0.0 [*1] | 7.0 |
| 8: Reverse Sharks Tooth (k=31) | 7.0 | 7.0 | 5.0 | 5.5 | 6.0 | 7.0 |
| 9: Half Cuban Eight (k=28) | 6.5 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 8.0 | 6.5 | 6.5 | 6.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 85 | 88 | 77 | 78 | 65.5 | 88 |
| K-Factored Sum: | 2,050.5 | 2,123.5 | 1,757.5 | 1,853.5 | 1,553 | 2,112.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,050.5 | 2,123.5 | 1,757.5 | 1,853.5 | 1,553 | 2,112.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=29) | 7.0 |
| 2: Split S (k=19) | 4.5 |
| 3: Hammerhead (k=31) | 7.0 |
| 4: 90 degree Roller (k=15) | 8.0 |
| 5: Humpty Bump (k=34) | 7.0 |
| 6: Loop (k=23) | 6.5 |
| 7: Reverse Teardrop (k=29) | 7.0 |
| 8: Figure Z (k=25) | 7.5 |
| 9: Spin (k=18) | 7.5 |
| 10: Reverse Sharkstooth (k=28) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,906.5 |
| Penalty: | 0 |
| Flight Score: | 1,906.5 |
| Round 11 | |
| 1: Reversing Loop (k=29) | 3.0 |
| 2: Split S (k=19) | 4.0 |
| 3: Hammerhead (k=31) | 0.0 [*1] |
| 4: 90 degree Roller (k=15) | 3.5 |
| 5: Humpty Bump (k=34) | 5.0 |
| 6: Loop (k=23) | 4.0 |
| 7: Reverse Teardrop (k=29) | 6.0 |
| 8: Figure Z (k=25) | 6.5 |
| 9: Spin (k=18) | 8.0 |
| 10: Reverse Sharkstooth (k=28) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,252 |
| Penalty: | 0 |
| Flight Score: | 1,252 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 5 | 7.5 | 32 | ||
3.0 | 1 | 5.5 | 5 | 8.0 * | 39 | ||
3.5 | 2 | 6.0 | 16 | 8.5 | 2 | ||
4.0 | 3 | 6.5 | 15 | 9.0 | 4 | ||
4.5 | 2 | 7.0 | 38 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 80ms