| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 4.0 | 6.5 | 4.0 | 7.0 | 4.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 3.5 | 4.5 | 3.0 | 5.0 | 5.0 | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 4.5 | 2.0 | 5.0 | 6.0 | 4.0 |
| 5: Loop (k=10) | 0.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 |
| 6: Hammerhead (k=17) | 0.0 | 2.0 | 3.0 | 0.0 [*1] | 0.0 [*2] | 0.0 |
| 7: Reverse Teardrop (k=16) | 2.0 | 4.0 | 4.0 | 0.0 [*3] | 0.0 [*4] | 6.0 |
| 8: Half Cuban Eight (k=14) | 0.0 | 5.5 | 3.0 | 4.0 | 0.0 [*5] | 7.0 |
| 9: Immelmann (k=10) | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 5.0 | 5.0 | 2.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 4.0 | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 |
| Simple Sum: | 23.5 | 65 | 52 | 51 | 52 | 64 |
| K-Factored Sum: | 177 | 693 | 519 | 529 | 536 | 698 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 177 | 693 | 519 | 529 | 536 | 698 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 2.0 | 3.0 | 8.0 | 6.0 | 4.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 2.0 | 2.5 | 6.5 | 5.0 | 6.0 | 7.0 |
| 3: Humpty Bump (k=13) | 2.0 | 2.5 | 5.5 | 6.0 | 6.0 | 5.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 [*1] | 2.5 | 5.5 | 6.0 | 6.0 | 6.0 |
| 5: Loop (k=10) | 2.0 | 2.0 | 6.5 | 5.0 | 6.0 | 7.0 |
| 6: Hammerhead (k=17) | 0.0 [*2] | 1.0 | 5.5 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] |
| 7: Reverse Teardrop (k=16) | 1.5 | 2.0 | 6.5 | 4.0 | 3.0 | 5.5 |
| 8: Half Cuban Eight (k=14) | 1.0 | 2.0 | 7.5 | 5.0 | 0.0 | 6.5 |
| 9: Immelmann (k=10) | 0.0 [*6] | 3.0 | 8.0 | 0.0 | 5.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*7] | 1.5 | 8.0 | 3.0 | 6.0 | 5.0 |
| 11: Sound (k=3) | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 3.0 | 3.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 23.5 | 33 | 82.5 | 56 | 58 | 72 |
| K-Factored Sum: | 179 | 332 | 964 | 607 | 618 | 794 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 179 | 332 | 964 | 607 | 618 | 794 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Shark's Tooth (k=18) | 5.0 |
| 3: Humpty Bump (k=13) | 4.5 |
| 4: Laydown Humpty Bump (k=18) | 4.0 |
| 5: Loop (k=10) | 4.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Reverse Teardrop (k=16) | 5.0 |
| 8: Half Cuban Eight (k=14) | 4.5 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 636.5 |
| Penalty: | 0 |
| Flight Score: | 636.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 4.5 |
| 4: Laydown Humpty Bump (k=18) | 5.0 |
| 5: Loop (k=10) | 3.5 |
| 6: Hammerhead (k=17) | 0.0 [*1] |
| 7: Reverse Teardrop (k=16) | 0.0 [*2] |
| 8: Half Cuban Eight (k=14) | 6.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 611.5 |
| Penalty: | 0 |
| Flight Score: | 611.5 |
|
Comments: [*1] - No stall [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 26 | 3.5 | 2 | 6.5 | 6 | ||
1.0 | 2 | 4.0 | 16 | 7.0 | 11 | ||
1.5 | 2 | 4.5 | 5 | 7.5 | 1 | ||
2.0 | 12 | 5.0 | 24 | 8.0 | 6 | ||
2.5 | 3 | 5.5 | 5 | 10.0 | 12 | ||
3.0 | 10 | 6.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 72ms