| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.5 | 5.5 | 7.0 | 4.0 | 7.0 | 4.0 | 4.5 |
| 2: Immelmann (k=22) | 0.0 | 4.0 | 5.5 | 7.0 | 3.5 | 5.0 | 3.5 |
| 3: Vertical Down Line (k=15) | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 | 4.0 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 5.0 | 6.0 | 6.5 | 7.0 | 3.5 | 5.0 |
| 5: Loop (k=18) | 4.0 | 5.5 | 4.5 | 5.5 | 3.0 | 5.0 | 4.5 |
| 6: Hammerhead (k=20) | 4.5 | 6.0 | 5.0 | 0.0 | 6.0 | 0.0 | 5.5 |
| 7: Humpty Bump (k=31) | 5.0 | 5.5 | 3.0 | 5.5 | 5.0 | 4.5 | 6.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 0.0 | 6.5 | 6.0 | 7.0 | 6.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 | 6.0 | 5.5 | 0.0 | 5.5 | 0.0 |
| 10: Horizontal S (k=29) | 4.0 | 0.0 | 6.0 | 3.5 | 3.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 56.5 | 47.5 | 67.5 | 60.5 | 62 | 57 | 56.5 |
| K-Factored Sum: | 1,016 | 877.5 | 1,246 | 1,116.5 | 1,161.5 | 1,040.5 | 1,093.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,016 | 877.5 | 1,246 | 1,116.5 | 1,161.5 | 1,040.5 | 1,093.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 4.0 | 3.0 | 6.0 | 0.0 | 5.5 | 6.0 | 5.0 |
| 2: Immelmann (k=22) | 0.0 [*1] | 3.0 | 0.0 | 5.0 | 6.0 | 6.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 8.0 | 4.0 | 5.5 | 8.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 4.0 | 7.5 | 6.5 | 6.5 | 5.0 | 7.0 |
| 5: Loop (k=18) | 4.0 | 5.0 | 2.0 | 1.0 | 4.5 | 5.0 | 5.0 |
| 6: Hammerhead (k=20) | 3.5 | 6.0 | 0.0 | 3.5 | 5.0 | 0.0 | 6.0 |
| 7: Humpty Bump (k=31) | 5.0 | 5.0 | 2.0 | 4.0 | 4.5 | 6.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 7.0 | 0.0 [*2] | 5.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 [*3] | 0.0 | 4.0 | 0.0 | 6.0 | 1.0 |
| 10: Horizontal S (k=29) | 2.0 | 0.0 [*4] | 3.5 | 0.0 | 5.5 | 6.0 | 3.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 44 | 46.5 | 46 | 62.5 | 68 | 58 |
| K-Factored Sum: | 995 | 764 | 813.5 | 810 | 1,193.5 | 1,264 | 1,060 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 995 | 764 | 813.5 | 810 | 1,193.5 | 1,264 | 1,060 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Lay Down Eight (k=20) | 2.0 |
| 2: Down Line (k=17) | 3.0 |
| 3: Tear Drop (k=30) | 2.0 |
| 4: Immeilmann (k=22) | 0.0 |
| 5: Spin (k=14) | 5.5 |
| 6: Humpty (k=15) | 6.5 |
| 7: Loop (k=18) | 3.0 |
| 8: Stall Tun (k=30) | 1.0 |
| 9: Snap (k=13) | 8.5 |
| 10: Shark Tooth (k=33) | 4.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 712 |
| Penalty: | 0 |
| Flight Score: | 712 |
| Round 11 | |
| 1: Lay Down Eight (k=20) | 6.5 |
| 2: Down Line (k=17) | 6.0 |
| 3: Tear Drop (k=30) | 4.0 |
| 4: Immeilmann (k=22) | 0.0 |
| 5: Spin (k=14) | 5.5 |
| 6: Humpty (k=15) | 3.0 |
| 7: Loop (k=18) | 5.0 |
| 8: Stall Tun (k=30) | 2.0 |
| 9: Snap (k=13) | 8.5 |
| 10: Shark Tooth (k=33) | 5.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 995.5 |
| Penalty: | 0 |
| Flight Score: | 995.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 17 | 6.5 | 8 | ||
1.0 | 3 | 4.5 | 7 | 7.0 | 18 | ||
2.0 | 6 | 5.0 | 31 | 7.5 | 2 | ||
3.0 | 8 | 5.5 | 17 | 8.0 | 7 | ||
3.5 | 8 | 6.0 * | 36 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms