| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 | 5.0 | 3.5 |
| 2: Immelmann (k=22) | 6.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.0 | 4.5 |
| 3: Vertical Down Line (k=15) | 5.5 | 7.5 | 7.0 | 5.5 | 7.0 | 6.0 | 5.5 |
| 4: Reverse Half Cuban (k=24) | 3.5 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 3.5 |
| 5: Loop (k=18) | 0.0 | 6.0 | 5.5 | 5.5 | 5.0 | 3.5 | 4.5 |
| 6: Hammerhead (k=20) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 7: Humpty Bump (k=31) | 6.0 | 6.0 | 6.0 | 5.0 | 3.5 | 4.5 | 6.0 |
| 8: 45 degree Up Line (k=20) | 3.5 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 |
| 10: Horizontal S (k=29) | 3.5 | 4.0 | 1.0 | 3.0 | 5.0 | 3.5 | 4.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 53.5 | 58 | 68.5 | 65 | 70 | 59 | 61 |
| K-Factored Sum: | 990.5 | 1,093.5 | 1,226 | 1,152.5 | 1,247.5 | 1,052 | 1,124 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 990.5 | 1,093.5 | 1,226 | 1,152.5 | 1,247.5 | 1,052 | 1,124 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 3.0 | 4.5 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 |
| 2: Immelmann (k=22) | 4.0 | 5.0 | 1.0 | 4.0 | 3.5 | 0.0 | 3.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 4.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 3.5 | 2.5 | 5.0 | 5.5 | 5.0 | 4.0 |
| 5: Loop (k=18) | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 |
| 6: Hammerhead (k=20) | 0.0 | 6.0 | 6.5 | 5.0 | 5.5 | 5.0 | 5.5 |
| 7: Humpty Bump (k=31) | 2.0 | 5.0 | 5.0 | 4.0 | 5.5 | 3.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 0.0 [*1] | 6.0 | 6.0 | 6.0 | 3.5 | 3.0 |
| 10: Horizontal S (k=29) | 3.0 | 4.0 | 0.0 | 3.0 | 4.5 | 1.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 52.5 | 54 | 59 | 64 | 67 | 48 | 58.5 |
| K-Factored Sum: | 886 | 1,008 | 964 | 1,111 | 1,211.5 | 805.5 | 1,076 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 886 | 1,008 | 964 | 1,111 | 1,211.5 | 805.5 | 1,076 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Lay Down Eight (k=20) | 0.0 |
| 2: Down Line (k=17) | 6.0 |
| 3: Tear Drop (k=30) | 4.0 |
| 4: Immeilmann (k=22) | 2.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty (k=15) | 3.5 |
| 7: Loop (k=18) | 1.5 |
| 8: Stall Tun (k=30) | 6.0 |
| 9: Snap (k=13) | 6.0 |
| 10: Shark Tooth (k=33) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 807.5 |
| Penalty: | 0 |
| Flight Score: | 807.5 |
| Round 11 | |
| 1: Lay Down Eight (k=20) | 5.0 |
| 2: Down Line (k=17) | 6.5 |
| 3: Tear Drop (k=30) | 7.0 |
| 4: Immeilmann (k=22) | 2.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty (k=15) | 5.5 |
| 7: Loop (k=18) | 3.0 |
| 8: Stall Tun (k=30) | 6.5 |
| 9: Snap (k=13) | 6.0 |
| 10: Shark Tooth (k=33) | 4.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,090 |
| Penalty: | 0 |
| Flight Score: | 1,090 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 3.5 | 12 | 6.5 | 7 | ||
1.0 | 3 | 4.0 | 14 | 7.0 | 26 | ||
1.5 | 1 | 4.5 | 7 | 7.5 | 1 | ||
2.0 | 4 | 5.0 | 31 | 8.0 | 3 | ||
2.5 | 1 | 5.5 | 12 | ||||
3.0 | 10 | 6.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 16ms