| Round 12 | |
| Seq #1 | |
| 1: Roll (k=10) | 0.0 |
| 2: Reverse Sharkstooth (k=18) | 0.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 |
| 5: Loop (k=10) | 0.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Reverse Teardrop (k=16) | - |
| 8: Half Cuban (k=14) | - |
| 9: Immelmann (k=10) | - |
| 10: Spin (k=13) | - |
| 11: Sound (k=3) | - |
| 12: Airspace (k=3) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count |
0.0 * | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 15ms