| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 6.5 | 4.0 | 6.0 | 3.0 | 0.0 | 6.0 |
| 2: P Loop (k=29) | 7.0 | 7.0 | 5.5 | 5.0 | 6.0 | 0.0 | 4.5 |
| 3: 270 degree Rolling Turn (k=30) | 4.0 | 4.0 | 3.5 | 3.0 | 4.5 | 0.0 | 2.5 |
| 4: Hammerhead (k=48) | 6.5 | 6.0 | 5.5 | 6.0 | 5.5 | 0.0 | 4.0 |
| 5: Loop (k=26) | 7.5 | 6.5 | 6.0 | 8.5 | 4.5 | 0.0 | 5.0 |
| 6: Reverse Sharks Tooth (k=53) | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 0.0 | 3.5 |
| 7: Double Humpty Bump (k=56) | 5.5 | 6.0 | 4.0 | 5.5 | 5.0 | 0.0 | 0.0 |
| 8: 1 1/2 Turn Spin (k=19) | 8.0 | 6.0 | 7.5 | 8.0 | 6.0 | 0.0 | 4.0 |
| 9: Reverse Half Cuban Eight (k=44) | 5.5 | 6.0 | 6.0 | 4.0 | 4.5 | 0.0 | 4.0 |
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 0.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 0.0 | 8.0 |
| Simple Sum: | 79 | 76.5 | 69.5 | 75 | 64 | 0 | 53.5 |
| K-Factored Sum: | 2,481 | 2,449 | 2,130 | 2,300 | 1,980 | 0 | 1,491 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,481 | 2,449 | 2,130 | 2,300 | 1,980 | 0 | 1,491 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 5.0 | 2.5 | 7.0 | 6.5 | 3.5 | 0.0 | 3.0 |
| 2: P Loop (k=29) | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 0.0 | 5.5 |
| 3: 270 degree Rolling Turn (k=30) | 1.0 | 2.0 | 6.0 | 5.0 | 6.5 | 0.0 | 3.0 |
| 4: Hammerhead (k=48) | 3.0 | 0.0 | 6.0 | 7.0 | 7.0 | 0.0 | 2.0 |
| 5: Loop (k=26) | 2.5 | 3.5 | 7.0 | 6.5 | 6.5 | 0.0 | 4.5 |
| 6: Reverse Sharks Tooth (k=53) | 3.5 | 3.5 | 6.0 | 6.5 | 6.0 | 0.0 | 3.0 |
| 7: Double Humpty Bump (k=56) | 0.0 | 1.0 | 7.0 | 6.0 | 4.5 | 0.0 | 2.0 |
| 8: 1 1/2 Turn Spin (k=19) | 0.0 | 0.0 | 6.0 | 7.0 | 7.5 | 0.0 | 7.0 |
| 9: Reverse Half Cuban Eight (k=44) | 2.5 | 4.0 | 7.0 | 6.0 | 6.0 | 0.0 | 3.0 |
| 10: Reversing P Loop (k=22) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | - | 7.0 |
| 12: Airspace Control (k=12) | 4.0 | 5.0 | 8.0 | 8.0 | 7.0 | - | 5.0 |
| Simple Sum: | 40.5 | 39.5 | 81.5 | 79.5 | 74.5 | 0 | 52 |
| K-Factored Sum: | 1,177.5 | 1,092 | 2,620.5 | 2,536 | 2,333 | 0 | 1,419.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,177.5 | 1,092 | 2,620.5 | 2,536 | 2,333 | 0 | 1,419.5 |
| Round 11 | |
| 1: Supa Eight (k=29) | 3.0 |
| 2: Humpty Bump (k=37) | 6.5 |
| 3: Fig N (k=43) | 0.0 |
| 4: Fig Z (k=37) | 0.0 |
| 5: Spin (k=26) | 0.0 |
| 6: Hamer Head (k=47) | 3.5 |
| 7: Looping Manouver (k=36) | 2.5 |
| 8: Fiq S (k=14) | 6.0 |
| 9: Bow Tie (k=32) | 4.0 |
| 10: Sq Loop (k=34) | 5.5 |
| 11: Noise (k=12) | 6.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
| Round 11 | |
| 1: Supa Eight (k=29) | 6.0 |
| 2: Humpty Bump (k=37) | 8.0 |
| 3: Fig N (k=43) | 0.0 |
| 4: Fig Z (k=37) | 0.0 |
| 5: Spin (k=26) | 0.0 |
| 6: Hamer Head (k=47) | 6.0 |
| 7: Looping Manouver (k=36) | 5.0 |
| 8: Fiq S (k=14) | 8.0 |
| 9: Bow Tie (k=32) | 8.5 |
| 10: Sq Loop (k=34) | 6.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,676 |
| Penalty: | 0 |
| Flight Score: | 1,676 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 4.0 | 12 | 7.0 | 31 | ||
1.0 | 2 | 4.5 | 6 | 7.5 | 5 | ||
2.0 | 3 | 5.0 | 11 | 8.0 | 13 | ||
2.5 | 5 | 5.5 | 8 | 8.5 | 2 | ||
3.0 | 8 | 6.0 * | 34 | ||||
3.5 | 7 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 29ms