| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 2: Immelmann (k=22) | 0.0 [*1] | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 8.0 | 7.0 | 5.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 4.5 | 3.0 | 7.0 | 8.0 | 6.5 | 6.5 | 8.0 | 7.0 |
| 5: Loop (k=18) | 3.5 | 3.0 | 4.0 | 6.0 | 7.5 | 6.0 | 5.0 | 6.0 |
| 6: Hammerhead (k=20) | 3.5 | 4.5 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 7: Humpty Bump (k=31) | 2.5 | 0.5 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 4.5 | 6.0 | 7.0 | 5.0 | 8.0 | 8.5 | 8.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 |
| 10: Horizontal S (k=29) | 3.5 | 3.5 | 6.0 | 6.0 | 7.0 | 6.5 | 3.0 | 5.0 |
| 11: Sound (k=6) | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 58 | 62 | 75 | 75.5 | 85 | 85 | 83 | 81 |
| K-Factored Sum: | 910 | 1,000 | 1,391 | 1,404 | 1,570 | 1,568.5 | 1,499 | 1,489 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 910 | 1,000 | 1,391 | 1,404 | 1,570 | 1,568.5 | 1,499 | 1,489 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 2: Immelmann (k=22) | 2.5 | 7.5 | 7.0 | 6.5 | 4.0 | 5.0 | 7.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 5.5 | 7.5 | 5.5 | 6.5 | 7.0 | 5.5 | 6.5 |
| 5: Loop (k=18) | 4.5 | 2.5 | 3.0 | 5.0 | 7.0 | 6.5 | 6.5 | 6.0 |
| 6: Hammerhead (k=20) | 7.5 | 5.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 7: Humpty Bump (k=31) | 5.5 | 4.5 | 6.5 | 6.5 | 6.5 | 7.0 | 5.5 | 5.0 |
| 8: 45 degree Up Line (k=20) | 7.0 | 7.5 | 5.0 | 0.0 [*1] | 8.0 | 8.0 | 6.5 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 4.5 | 4.5 | 6.0 | 6.5 | 6.5 | 7.0 |
| 10: Horizontal S (k=29) | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 4.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 76.5 | 77.5 | 77.5 | 70 | 81.5 | 84 | 80 | 81 |
| K-Factored Sum: | 1,370.5 | 1,389 | 1,433 | 1,272 | 1,512.5 | 1,558 | 1,444.5 | 1,480 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,370.5 | 1,389 | 1,433 | 1,272 | 1,512.5 | 1,558 | 1,444.5 | 1,480 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Reverse 45 Degree Upline (k=15) | 5.5 |
| 2: Bowtie (k=23) | 5.5 |
| 3: 45 Degree Upline (k=18) | 6.5 |
| 4: Spin - Down Humpty Bump (k=19) | 3.0 |
| 5: Laydown S (k=21) | 5.0 |
| 6: Hammerhead (k=20) | 5.5 |
| 7: Humpty Bump (k=15) | 5.5 |
| 8: Figure N (k=30) | 4.0 |
| 9: Split S (k=21) | 3.5 |
| 10: Square Loop (k=14) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,061 |
| Penalty: | 0 |
| Flight Score: | 1,061 |
| Round 11 | |
| 1: Reverse 45 Degree Upline (k=15) | 7.0 |
| 2: Bowtie (k=23) | 7.0 |
| 3: 45 Degree Upline (k=18) | 8.0 |
| 4: Spin - Down Humpty Bump (k=19) | 5.5 |
| 5: Laydown S (k=21) | 6.0 |
| 6: Hammerhead (k=20) | 8.0 |
| 7: Humpty Bump (k=15) | 6.0 |
| 8: Figure N (k=30) | 5.5 |
| 9: Split S (k=21) | 3.5 |
| 10: Square Loop (k=14) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,255 |
| Penalty: | 0 |
| Flight Score: | 1,255 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 8 | 7.5 | 13 | ||
0.5 | 1 | 5.0 | 13 | 8.0 | 40 | ||
2.5 | 3 | 5.5 | 14 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 27 | 9.0 | 4 | ||
3.5 | 6 | 6.5 | 27 | ||||
4.0 | 3 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 56ms