| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 7.0 | 6.5 | 3.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 2: Immelmann (k=22) | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 [*1] | 5.5 | 0.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 6.5 | 5.0 | 7.0 | 7.0 | 0.0 | 5.0 | 7.0 | 2.0 | 4.5 |
| 4: Reverse Half Cuban (k=24) | 3.0 | 4.0 | 6.5 | 4.5 | 5.5 | 3.5 | 4.0 | 5.5 | 2.0 | 3.0 |
| 5: Loop (k=18) | 5.5 | 4.5 | 4.5 | 5.5 | 3.0 | 0.0 | 4.5 | 6.0 | 1.0 | 7.0 |
| 6: Hammerhead (k=20) | 6.0 | 3.5 | 5.5 | 6.5 | 0.0 | 4.0 | 5.5 | 5.5 | 3.0 | 4.0 |
| 7: Humpty Bump (k=31) | 3.5 | 3.5 | 2.0 | 3.5 | 4.0 | 2.5 | 7.0 | 5.0 | 1.5 | 1.0 |
| 8: 45 degree Up Line (k=20) | 0.0 | 0.0 | 2.0 | 3.5 | 0.0 | 0.0 | 7.0 | 4.0 | 4.5 | 3.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 2.5 | 3.5 | 4.0 | 6.0 | 0.0 | 5.0 | 6.0 | 4.0 | 2.0 | 1.0 |
| 11: Sound (k=6) | 6.0 | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 46 | 46.5 | 49 | 50 | 31.5 | 30 | 68 | 61 | 37.5 | 40.5 |
| K-Factored Sum: | 789.5 | 872.5 | 889 | 995.5 | 583 | 588.5 | 1,276 | 1,097 | 663.5 | 663.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 789.5 | 872.5 | 889 | 995.5 | 583 | 588.5 | 1,276 | 1,097 | 663.5 | 663.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 6.0 | 7.5 | 6.5 | 3.5 | 5.0 | 5.5 | 6.5 | 6.0 | 6.0 |
| 2: Immelmann (k=22) | 5.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.0 | 5.5 | 0.0 [*1] |
| 3: Vertical Down Line (k=15) | 6.0 | 6.0 | 5.0 | 7.5 | 6.0 | 0.0 | 5.5 | 5.0 | 6.5 | 5.5 |
| 4: Reverse Half Cuban (k=24) | 3.0 | 6.0 | 4.5 | 3.0 | 4.0 | 4.0 | 3.0 | 5.5 | 4.0 | 2.5 |
| 5: Loop (k=18) | 3.5 | 4.0 | 3.0 | 2.5 | 4.0 | 3.0 | 2.0 | 4.0 | 2.5 | 4.0 |
| 6: Hammerhead (k=20) | 7.0 | 3.0 | 5.0 | 6.5 | 0.0 | 3.0 | 6.0 | 3.0 | 2.5 | 0.0 |
| 7: Humpty Bump (k=31) | 4.0 | 4.0 | 5.0 | 4.5 | 5.0 | 2.5 | 5.0 | 2.5 | 5.0 | 2.0 |
| 8: 45 degree Up Line (k=20) | 3.0 | 5.5 | 0.0 | 1.5 | 6.0 | 7.0 | 7.5 | 5.0 | 3.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 0.0 | 4.0 | 0.0 | 0.5 | 2.0 | 3.5 | 3.5 | 3.0 | 1.5 | 2.5 |
| 11: Sound (k=6) | 5.0 | 4.0 | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 55.5 | 50.5 | 46 | 39.5 | 42.5 | 38 | 56.5 | 48.5 | 46.5 | 37.5 |
| K-Factored Sum: | 964 | 968 | 781 | 728.5 | 788 | 699 | 1,037.5 | 851.5 | 860 | 641 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 964 | 968 | 781 | 728.5 | 788 | 699 | 1,037.5 | 851.5 | 860 | 641 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Reverse Sharkstooth (k=25) | 1.5 |
| 2: Loop (k=21) | 0.5 |
| 3: Teardrop (k=21) | 1.5 |
| 4: Humpty Bump (k=26) | 0.0 |
| 5: Hammerhead (k=30) | 0.0 |
| 6: 45 degree upline (k=17) | 4.5 |
| 7: Vertical Downline (k=14) | 6.5 |
| 8: 360 degree Aeroturn (k=6) | 4.0 |
| 9: Half Cuban Eight (k=23) | 0.0 |
| 10: Immelmann (k=17) | 0.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 28.5 |
| K-Factored Sum: | 331 |
| Penalty: | 0 |
| Flight Score: | 331 |
| Round 11 | |
| 1: Reverse Sharkstooth (k=25) | 0.0 [*1] |
| 2: Loop (k=21) | 0.0 [*2] |
| 3: Teardrop (k=21) | 0.0 [*3] |
| 4: Humpty Bump (k=26) | 0.0 [*4] |
| 5: Hammerhead (k=30) | 0.0 [*5] |
| 6: 45 degree upline (k=17) | 6.0 |
| 7: Vertical Downline (k=14) | 7.0 |
| 8: 360 degree Aeroturn (k=6) | 2.5 |
| 9: Half Cuban Eight (k=23) | 0.0 |
| 10: Immelmann (k=17) | 0.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 25.5 |
| K-Factored Sum: | 275 |
| Penalty: | 0 |
| Flight Score: | 275 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 3.0 | 22 | 6.0 | 27 | ||
0.5 | 2 | 3.5 | 13 | 6.5 | 9 | ||
1.0 | 4 | 4.0 | 30 | 7.0 | 16 | ||
1.5 | 5 | 4.5 | 9 | 7.5 | 3 | ||
2.0 | 9 | 5.0 | 42 | ||||
2.5 | 10 | 5.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 120ms