2023 NQ IMAC Championship

Pilot Report

As of 18-Jun-2023 12:15

Michael Hobson / ASAA #622 / Intermediate / Big arse Extreme Flight Laser


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 3.0 4.5 0.0 4.0 3.0 0.0 0.0 5.0 4.0 2.0
2: Hammerhead (k=38) 4.0 7.0 3.0 0.0 0.0 6.5 5.0 7.5 6.5 5.0
3: Loop (k=24) 6.0 5.5 5.5 6.0 7.0 6.0 7.5 6.5 5.0 5.0
4: Humpty Bump (k=32) 4.0 2.5 4.0 6.0 6.0 7.0 8.0 8.5 7.0 5.0
5: Sharks Tooth (k=29) 7.0 6.0 7.0 7.5 8.0 6.0 7.5 8.0 7.0 7.5
6: Figure Z (k=21) 5.5 6.5 6.5 5.5 7.0 7.0 6.5 7.0 7.0 7.0
7: Spin (k=20) 6.0 5.5 0.0 5.0 8.0 3.0 6.5 7.0 6.5 4.0
8: Reverse Sharks Tooth (k=31) 5.0 5.0 7.0 7.0 5.5 7.0 8.0 6.5 6.5 7.5
9: Half Cuban Eight (k=28) 3.5 4.5 5.5 2.0 6.0 6.5 6.0 7.0 6.0 4.5
10: 90 degree Rolling Turn (k=14) 5.5 6.0 6.5 6.5 8.0 4.0 6.5 6.5 5.0 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 63.5 67 60 65.5 73.5 68 74.5 83.5 75.5 68.5
K-Factored Sum: 1,432.5 1,560.5 1,310.5 1,429 1,598.5 1,586 1,734 2,036.5 1,797.5 1,568
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,432.5 1,560.5 1,310.5 1,429 1,598.5 1,586 1,734 2,036.5 1,797.5 1,568

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 4.0 5.0 5.0 4.5 2.5 3.0 2.0 4.5 5.0 3.0
2: Hammerhead (k=38) 5.5 4.5 3.0 0.0 0.0 5.0 5.0 8.5 5.0 4.0
3: Loop (k=24) 5.5 4.5 6.5 5.0 5.0 5.5 7.5 8.5 2.5 5.0
4: Humpty Bump (k=32) 6.5 5.0 5.5 6.0 4.0 6.5 6.0 6.0 6.0 5.5
5: Sharks Tooth (k=29) 5.0 8.0 7.5 7.0 6.5 6.5 7.5 8.0 8.5 4.5
6: Figure Z (k=21) 8.0 8.0 4.0 6.0 8.0 7.0 8.0 7.0 5.5 4.5
7: Spin (k=20) 3.0 7.0 4.0 6.5 7.5 4.5 8.0 6.0 7.0 7.5
8: Reverse Sharks Tooth (k=31) 6.0 7.0 5.5 5.5 3.0 5.0 7.5 5.5 3.0 4.5
9: Half Cuban Eight (k=28) 2.5 5.0 6.0 3.0 6.0 5.0 5.0 4.5 7.0 4.5
10: 90 degree Rolling Turn (k=14) 6.0 5.0 7.0 8.0 9.0 6.0 8.0 5.0 7.0 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 6.0
Simple Sum: 67 74 70 67.5 67.5 70 79.5 78.5 72.5 63
K-Factored Sum: 1,549 1,731 1,598 1,452.5 1,380.5 1,592.5 1,803 1,890.5 1,665 1,412.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,549 1,731 1,598 1,452.5 1,380.5 1,592.5 1,803 1,890.5 1,665 1,412.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Sharkstooth (k=25) 4.0
2: Down Laydown Humpty Bump (k=18) 5.0
3: Half Stop Sign (k=10) 7.0
4: Loop (k=19) 5.0
5: Hammerhead (k=41) 0.0 [*1]
6: Humpty Bump (k=30) 7.0
7: Figure Z (k=25) 7.0
8: Goldfish (k=36) 7.0
9: Reverse Teardrop (k=33) 6.0
10: 90 degree Roller (k=15) 2.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 65
K-Factored Sum: 1,355
Penalty: 0
Flight Score: 1,355

Comments:

[*1] - Deadzone violation

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Sharkstooth (k=25) 7.0
2: Down Laydown Humpty Bump (k=18) 4.5
3: Half Stop Sign (k=10) 7.5
4: Loop (k=19) 4.5
5: Hammerhead (k=41) 0.0 [*1]
6: Humpty Bump (k=30) 5.5
7: Figure Z (k=25) 5.0
8: Goldfish (k=36) 5.0
9: Reverse Teardrop (k=33) 3.5
10: 90 degree Roller (k=15) 3.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 61.5
K-Factored Sum: 1,191
Penalty: 0
Flight Score: 1,191

Comments:

[*1] - Points


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.5

15

7.5

13

2.0

4

5.0

31

8.0

40

2.5

4

5.5

18

8.5

4

3.0

12

6.0

28

9.0

1

3.5

2

6.5

21

4.0

13

7.0 *

48


* - Most common score = 7.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 88ms