2023 Tin Can Bay Cup

Pilot Report

As of 9-Jul-2023 13:09

Stephen Greig / ASAA #1358 / Unlimited / extra 260


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 7.0 8.0 7.0 6.5 8.5 8.5 6.0 8.0 6.0
2: Reverse Teardrop (k=49) 6.5 8.5 6.5 7.0 7.5 8.5 8.5 8.5 7.0
3: Loop (k=36) 5.5 7.0 5.0 8.0 9.0 9.0 7.5 6.0 7.5
4: Double Humpty Bump (k=75) 6.5 7.0 4.0 6.0 8.5 8.5 8.0 7.5 7.0
5: Spin / Down Sharks Tooth (k=42) 7.0 7.5 7.0 7.0 8.0 9.0 9.0 8.0 6.0
6: Split S (k=35) 7.5 8.0 5.0 6.5 9.0 8.5 7.0 6.5 5.0
7: Reverse Half Cuban Eight (k=45) 6.5 7.0 4.5 7.0 8.5 9.0 9.0 7.0 6.5
8: Laydown Humpty Bump (k=47) 7.0 7.5 8.0 3.0 8.5 8.5 8.0 9.5 7.5
9: Hammerhead (k=57) 7.5 8.0 7.0 6.0 8.5 9.0 6.5 0.0 7.0
10: P Loop (k=34) 7.5 8.0 7.0 7.5 9.0 8.5 7.0 5.5 6.5
11: Sound (k=15) 5.0 5.0 6.0 6.0 4.0 5.0 6.0 7.0 5.0
12: Airspace Control (k=15) 9.0 10.0 9.0 9.0 10.0 10.0 9.0 8.0 9.0
Simple Sum: 82.5 91.5 76 79.5 99 102 91.5 81.5 80
K-Factored Sum: 3,403.5 3,785 3,037 3,186 4,162 4,284.5 3,806 3,308 3,322
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,403.5 3,785 3,037 3,186 4,162 4,284.5 3,806 3,308 3,322

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 7.0 7.5 6.0 6.0 9.0 8.5 7.5 7.5 7.0
2: Reverse Teardrop (k=49) 6.5 8.0 7.0 5.5 6.5 8.5 6.0 8.0 6.5
3: Loop (k=36) 6.5 7.5 6.0 6.0 6.5 8.5 6.5 8.5 6.5
4: Double Humpty Bump (k=75) 7.0 8.5 6.0 6.5 8.0 8.0 7.5 6.0 7.5
5: Spin / Down Sharks Tooth (k=42) 6.0 5.5 6.0 6.0 6.0 8.0 7.0 7.5 6.5
6: Split S (k=35) 6.0 8.0 6.5 6.0 8.0 8.0 7.5 5.5 7.5
7: Reverse Half Cuban Eight (k=45) 6.0 5.5 3.0 7.0 7.5 7.5 8.0 8.0 7.5
8: Laydown Humpty Bump (k=47) 8.5 8.0 6.0 5.5 8.5 8.5 7.5 7.5 8.5
9: Hammerhead (k=57) 8.0 9.0 6.0 6.0 6.5 8.5 8.5 0.0 [*1] 6.0
10: P Loop (k=34) 7.0 6.5 6.0 6.5 8.0 7.5 8.0 6.5 7.0
11: Sound (k=15) 5.0 5.0 7.0 7.0 6.0 6.0 6.0 5.0 6.0
12: Airspace Control (k=15) 9.0 9.0 7.0 7.0 9.0 9.0 8.0 9.0 9.0
Simple Sum: 82.5 88 72.5 75 89.5 96.5 88 79 85.5
K-Factored Sum: 3,442 3,730.5 2,943.5 3,063.5 3,712 4,039.5 3,678.5 3,151.5 3,521.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,442 3,730.5 2,943.5 3,063.5 3,712 4,039.5 3,678.5 3,151.5 3,521.5

Comments:

[*1] - No stall

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty Bump (k=52) 8.0
2: Spin - Down Sharkstooth (k=40) 7.0
3: P Loop (k=51) 5.0
4: Roller (k=38) 6.0
5: Loop (k=27) 8.0
6: Reversing Loop (k=42) 7.5
7: Teardrop (k=61) 5.5
8: Hammerhead (k=64) 0.5
9: Figure N (k=35) 7.5
10: Down Reversing Loop (k=33) 4.0
11: Sound (k=15) 6.0
12: Airspace (k=15) 9.0
Simple Sum: 74
K-Factored Sum: 2,697
Penalty: 0
Flight Score: 2,697

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty Bump (k=52) 7.0
2: Spin - Down Sharkstooth (k=40) 7.0
3: P Loop (k=51) 6.0
4: Roller (k=38) 6.5
5: Loop (k=27) 6.5
6: Reversing Loop (k=42) 6.5
7: Teardrop (k=61) 7.0
8: Hammerhead (k=64) 6.5
9: Figure N (k=35) 7.0
10: Down Reversing Loop (k=33) 7.0
11: Sound (k=15) 4.0
12: Airspace (k=15) 9.0
Simple Sum: 80
K-Factored Sum: 3,159.5
Penalty: 0
Flight Score: 3,159.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Hammerhead (k=46) 7.5
2: Immelmann (k=51) 6.5
3: 45 degree Downline (k=27) 7.5
4: Reverse Teardrop (k=41) 7.0
5: Figure N (k=63) 8.5
6: Spin (k=20) 8.0
7: Humpty Bump (k=58) 8.0
8: Reversing Loop (k=30) 7.5
9: Half Cuban Eight (k=40) 6.5
10: P Loop (k=37) 6.0
11: Sound (k=15) 6.0
12: Airspace (k=15) 8.0
Simple Sum: 87
K-Factored Sum: 3,242.5
Penalty: 0
Flight Score: 3,242.5

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Hammerhead (k=46) 7.5
2: Immelmann (k=51) 6.5
3: 45 degree Downline (k=27) 7.0
4: Reverse Teardrop (k=41) 6.5
5: Figure N (k=63) 7.5
6: Spin (k=20) 7.5
7: Humpty Bump (k=58) 7.0
8: Reversing Loop (k=30) 7.0
9: Half Cuban Eight (k=40) 7.5
10: P Loop (k=37) 7.5
11: Sound (k=15) 5.0
12: Airspace (k=15) 9.0
Simple Sum: 85.5
K-Factored Sum: 3,158
Penalty: 0
Flight Score: 3,158


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

8

8.5

26

0.5

1

6.0

37

9.0

25

3.0

2

6.5

32

9.5

1

4.0

4

7.0 *

42

10.0

3

4.5

1

7.5

36

5.0

12

8.0

32


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 107ms