| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.5 | 6.5 | 2.5 | 5.5 | 6.5 | 5.0 | 3.5 | 5.0 |
| 2: P Loop (k=29) | 6.0 | 7.5 | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 3.5 |
| 3: 270 degree Rolling Turn (k=30) | 6.5 | 7.5 | 0.0 [*1] | 0.0 [*2] | 7.5 | 7.0 | 5.5 | 5.5 |
| 4: Hammerhead (k=48) | 5.5 | 0.0 | 3.0 | 3.5 | 5.0 | 6.5 | 5.0 | 5.0 |
| 5: Loop (k=26) | 6.0 | 5.5 | 4.0 | 4.0 | 5.5 | 4.0 | 6.5 | 5.0 |
| 6: Reverse Sharks Tooth (k=53) | 6.0 | 0.0 | 3.0 | 0.0 [*3] | 3.5 | 4.5 | 0.0 | 2.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 7.5 | 6.0 | 5.0 | 5.5 | 4.0 | 4.5 | 4.5 |
| 8: 1 1/2 Turn Spin (k=19) | 6.5 | 7.5 | 3.0 | 6.0 | 7.0 | 7.5 | 4.0 | 5.0 |
| 9: Reverse Half Cuban Eight (k=44) | 7.0 | 0.0 | 4.0 | 3.5 | 2.5 | 5.0 | 5.5 | 5.5 |
| 10: Reversing P Loop (k=22) | 7.0 | 7.0 | 4.5 | 5.0 | 6.0 | 6.0 | 5.5 | 5.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 59 | 48 | 49.5 | 69 | 68 | 59 | 59 |
| K-Factored Sum: | 2,467 | 1,688.5 | 1,478.5 | 1,461.5 | 2,085 | 2,120.5 | 1,738.5 | 1,802.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,467 | 1,688.5 | 1,478.5 | 1,461.5 | 2,085 | 2,120.5 | 1,738.5 | 1,802.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 5.5 | 6.5 | 0.0 | 5.0 | 4.5 | 5.0 | 1.0 | 5.5 |
| 2: P Loop (k=29) | 6.5 | 5.0 | 5.0 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 5.5 | 0.0 | 0.0 | 3.5 | 5.0 | 3.0 | 7.5 |
| 4: Hammerhead (k=48) | 2.0 | 0.0 [*1] | 5.5 | 5.0 | 1.5 | 6.5 | 4.0 | 4.0 |
| 5: Loop (k=26) | 3.0 | 6.0 | 2.5 | 5.0 | 4.5 | 5.5 | 4.5 | 6.0 |
| 6: Reverse Sharks Tooth (k=53) | 0.0 [*2] | 0.0 [*3] | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | 7.0 |
| 7: Double Humpty Bump (k=56) | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 3.5 | 8.0 |
| 8: 1 1/2 Turn Spin (k=19) | 5.5 | 6.0 | 2.5 | 4.0 | 8.0 | 3.5 | 6.5 | 5.5 |
| 9: Reverse Half Cuban Eight (k=44) | 3.5 | 0.0 | 2.0 | 4.5 | 1.0 | 0.0 | 5.5 | 6.0 |
| 10: Reversing P Loop (k=22) | 6.0 | 3.0 | 4.5 | 5.0 | 3.0 | 4.0 | 6.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 |
| Simple Sum: | 54 | 46 | 40 | 50.5 | 46.5 | 51 | 50 | 72 |
| K-Factored Sum: | 1,394.5 | 1,080.5 | 1,138.5 | 1,474 | 1,150 | 1,421 | 1,424 | 2,433 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,394.5 | 1,080.5 | 1,138.5 | 1,474 | 1,150 | 1,421 | 1,424 | 2,433 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Points |
| Round 11 | |
| 1: Laydown S (k=33) | 5.5 |
| 2: Spin - Down Sharkstooth (k=31) | 7.0 |
| 3: Reverse Down P Loop (k=39) | 0.0 [*1] |
| 4: Q Loop (k=28) | 0.0 [*2] |
| 5: Hammerhead (k=37) | 8.0 |
| 6: Double Humpty Bump (k=37) | 8.0 |
| 7: Down Square Loop (k=33) | 2.0 |
| 8: Split S (k=34) | 0.0 |
| 9: 270 degree Roller (k=31) | 1.0 |
| 10: Figure N (k=36) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,483.5 |
| Penalty: | 0 |
| Flight Score: | 1,483.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Laydown S (k=33) | 5.5 |
| 2: Spin - Down Sharkstooth (k=31) | 4.5 |
| 3: Reverse Down P Loop (k=39) | 0.0 [*1] |
| 4: Q Loop (k=28) | 0.0 |
| 5: Hammerhead (k=37) | 6.0 |
| 6: Double Humpty Bump (k=37) | 6.0 |
| 7: Down Square Loop (k=33) | 0.0 |
| 8: Split S (k=34) | 0.0 |
| 9: 270 degree Roller (k=31) | 0.0 |
| 10: Figure N (k=36) | 3.0 |
| 11: Sound (k=12) | 4.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 1,005 |
| Penalty: | 0 |
| Flight Score: | 1,005 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 3.5 | 9 | 6.5 | 15 | ||
1.0 | 4 | 4.0 | 14 | 7.0 | 21 | ||
1.5 | 2 | 4.5 | 10 | 7.5 | 8 | ||
2.0 | 6 | 5.0 | 22 | 8.0 | 6 | ||
2.5 | 4 | 5.5 | 21 | ||||
3.0 | 10 | 6.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms