| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Rolling Turn (k=47) | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 5.5 |
| 2: Reverse Teardrop (k=49) | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 3: Loop (k=36) | 4.5 | 6.5 | 7.0 | 7.5 | 7.5 | 4.0 | 8.0 | 6.5 | 8.0 |
| 4: Double Humpty Bump (k=75) | 4.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | 6.0 |
| 5: Spin / Down Sharks Tooth (k=42) | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 |
| 6: Split S (k=35) | 5.5 | 6.0 | 3.5 | 4.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 |
| 7: Reverse Half Cuban Eight (k=45) | 3.5 | 7.0 | 4.5 | 7.5 | 5.5 | 7.0 | 7.5 | 7.5 | 6.5 |
| 8: Laydown Humpty Bump (k=47) | 4.0 | 6.5 | 7.0 | 0.0 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 9: Hammerhead (k=57) | 5.0 | 7.5 | 7.0 | 5.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 |
| 10: P Loop (k=34) | 6.5 | 6.5 | 3.5 | 6.5 | 8.0 | 8.0 | 9.5 | 9.0 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 69 | 85.5 | 75 | 73 | 89.5 | 89.5 | 94.5 | 91.5 | 85.5 |
| K-Factored Sum: | 2,651 | 3,480 | 3,110.5 | 2,934.5 | 3,627.5 | 3,673 | 3,810.5 | 3,693 | 3,400 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,651 | 3,480 | 3,110.5 | 2,934.5 | 3,627.5 | 3,673 | 3,810.5 | 3,693 | 3,400 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Rolling Turn (k=47) | 7.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 5.5 |
| 2: Reverse Teardrop (k=49) | 8.5 | 8.5 | 6.0 | 7.0 | 5.5 | 7.5 | 7.0 | 6.0 | 8.0 |
| 3: Loop (k=36) | 3.0 | 8.0 | 6.0 | 5.0 | 7.5 | 3.0 | 6.5 | 7.0 | 7.0 |
| 4: Double Humpty Bump (k=75) | 3.0 | 4.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 | 6.5 |
| 5: Spin / Down Sharks Tooth (k=42) | 6.0 | 9.0 | 6.0 | 5.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 6: Split S (k=35) | 8.0 | 8.0 | 5.0 | 5.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 |
| 7: Reverse Half Cuban Eight (k=45) | 6.0 | 8.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.5 | 5.0 |
| 8: Laydown Humpty Bump (k=47) | 3.5 | 7.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 4.5 | 7.0 |
| 9: Hammerhead (k=57) | 7.0 | 7.5 | 4.5 | 4.5 | 5.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 10: P Loop (k=34) | 7.5 | 7.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.5 | 6.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 76.5 | 89.5 | 71 | 72 | 80.5 | 81.5 | 85 | 83 | 82.5 |
| K-Factored Sum: | 2,954 | 3,562.5 | 2,895 | 2,917.5 | 3,245.5 | 3,393.5 | 3,449 | 3,303 | 3,347 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,954 | 3,562.5 | 2,895 | 2,917.5 | 3,245.5 | 3,393.5 | 3,449 | 3,303 | 3,347 |
| Round 11 | |
| 1: Down Laydown Humpty Bump (k=52) | 1.0 |
| 2: Spin - Down Sharkstooth (k=40) | 5.0 |
| 3: P Loop (k=51) | 5.0 |
| 4: Roller (k=38) | 6.0 |
| 5: Loop (k=27) | 0.0 |
| 6: Reversing Loop (k=42) | 2.0 |
| 7: Teardrop (k=61) | 8.0 |
| 8: Hammerhead (k=64) | 4.0 |
| 9: Figure N (k=35) | 7.0 |
| 10: Down Reversing Loop (k=33) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2,264 |
| Penalty: | 0 |
| Flight Score: | 2,264 |
| Round 11 | |
| 1: Down Laydown Humpty Bump (k=52) | 6.0 |
| 2: Spin - Down Sharkstooth (k=40) | 5.5 |
| 3: P Loop (k=51) | 5.0 |
| 4: Roller (k=38) | 5.5 |
| 5: Loop (k=27) | 0.0 [*1] |
| 6: Reversing Loop (k=42) | 4.0 |
| 7: Teardrop (k=61) | 5.5 |
| 8: Hammerhead (k=64) | 6.0 |
| 9: Figure N (k=35) | 6.5 |
| 10: Down Reversing Loop (k=33) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 2,547.5 |
| Penalty: | 0 |
| Flight Score: | 2,547.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Hammerhead (k=46) | 3.0 |
| 2: Immelmann (k=51) | 7.0 |
| 3: 45 degree Downline (k=27) | 7.0 |
| 4: Reverse Teardrop (k=41) | 6.5 |
| 5: Figure N (k=63) | 6.5 |
| 6: Spin (k=20) | 6.0 |
| 7: Humpty Bump (k=58) | 5.0 |
| 8: Reversing Loop (k=30) | 5.0 |
| 9: Half Cuban Eight (k=40) | 5.5 |
| 10: P Loop (k=37) | 6.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,575.5 |
| Penalty: | 0 |
| Flight Score: | 2,575.5 |
| Round 12 | |
| 1: Hammerhead (k=46) | 0.0 [*1] |
| 2: Immelmann (k=51) | 6.0 |
| 3: 45 degree Downline (k=27) | 6.0 |
| 4: Reverse Teardrop (k=41) | 6.5 |
| 5: Figure N (k=63) | 7.0 |
| 6: Spin (k=20) | 6.5 |
| 7: Humpty Bump (k=58) | 6.5 |
| 8: Reversing Loop (k=30) | 6.0 |
| 9: Half Cuban Eight (k=40) | 7.0 |
| 10: P Loop (k=37) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,671.5 |
| Penalty: | 0 |
| Flight Score: | 2,671.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 6 | 7.5 | 35 | ||
1.0 | 1 | 5.0 | 11 | 8.0 | 33 | ||
2.0 | 1 | 5.5 | 15 | 8.5 | 4 | ||
3.0 | 4 | 6.0 | 35 | 9.0 | 18 | ||
3.5 | 4 | 6.5 | 26 | 9.5 | 1 | ||
4.0 | 6 | 7.0 * | 60 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 112ms