2023 Tin Can Bay Cup

Pilot Report

As of 9-Jul-2023 13:09

Michael Andrysik / ASAA #2013 / Unlimited / Laser 104 V2


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 7.0 5.5 4.0 2.0 6.5 7.0 7.0 6.5 5.5
2: Reverse Teardrop (k=49) 6.5 7.0 6.5 3.5 7.0 7.5 7.5 7.5 6.0
3: Loop (k=36) 6.5 6.5 6.5 7.0 6.5 6.5 5.0 7.5 3.5
4: Double Humpty Bump (k=75) 7.0 6.5 5.0 4.0 6.5 7.5 5.0 3.5 5.0
5: Spin / Down Sharks Tooth (k=42) 6.5 6.5 6.0 6.0 7.0 7.0 5.5 0.0 5.5
6: Split S (k=35) 7.5 5.0 7.0 4.5 7.5 7.5 4.0 6.5 4.5
7: Reverse Half Cuban Eight (k=45) 6.5 4.5 2.0 4.5 6.5 7.0 5.0 5.0 5.5
8: Laydown Humpty Bump (k=47) 7.0 6.5 5.5 7.0 7.0 6.5 7.0 7.0 5.5
9: Hammerhead (k=57) 6.5 6.0 4.5 8.0 6.0 6.5 6.0 5.0 5.5
10: P Loop (k=34) 7.5 5.0 6.0 6.5 6.5 7.0 6.0 5.5 6.0
11: Sound (k=15) 8.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0
12: Airspace Control (k=15) 9.0 9.0 8.0 8.0 9.0 9.0 7.0 7.0 8.0
Simple Sum: 85.5 76 68 68 84 87 72 68 67.5
K-Factored Sum: 3,444 3,046 2,646.5 2,660.5 3,366 3,533.5 2,932.5 2,669 2,690.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,444 3,046 2,646.5 2,660.5 3,366 3,533.5 2,932.5 2,669 2,690.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 6.0 4.5 5.5 6.0 3.0 4.5 7.0 4.0 3.5
2: Reverse Teardrop (k=49) 7.5 5.5 6.0 6.5 2.0 7.0 6.0 6.0 6.5
3: Loop (k=36) 5.5 4.5 5.5 7.0 3.5 0.5 7.5 7.0 6.5
4: Double Humpty Bump (k=75) 8.5 4.0 6.0 4.5 4.0 2.5 6.0 5.0 5.0
5: Spin / Down Sharks Tooth (k=42) 4.0 2.5 6.0 7.0 4.0 5.5 6.0 2.5 6.0
6: Split S (k=35) 0.0 2.5 5.0 5.0 5.0 5.0 5.0 4.5 6.0
7: Reverse Half Cuban Eight (k=45) 7.0 4.5 2.0 6.0 0.0 6.0 4.5 0.0 [*1] 5.0
8: Laydown Humpty Bump (k=47) 6.5 7.0 6.0 5.5 7.5 4.0 5.5 6.0 6.0
9: Hammerhead (k=57) 8.5 6.5 5.0 6.5 5.0 4.0 6.5 4.5 6.0
10: P Loop (k=34) 4.5 6.0 6.0 5.5 4.5 4.5 4.5 0.0 [*2] 6.0
11: Sound (k=15) 6.0 7.0 7.0 7.0 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=15) 8.0 7.0 7.0 7.0 6.0 8.0 7.0 7.0 8.0
Simple Sum: 72 61.5 67 73.5 50.5 57.5 72.5 53.5 71.5
K-Factored Sum: 3,121 2,451.5 2,698.5 2,955 1,978.5 2,215 2,964.5 2,120 2,832
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,121 2,451.5 2,698.5 2,955 1,978.5 2,215 2,964.5 2,120 2,832

Comments:

[*1] - Incorrectly flown

[*2] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty Bump (k=52) 4.5
2: Spin - Down Sharkstooth (k=40) 2.0
3: P Loop (k=51) 5.0
4: Roller (k=38) 4.0
5: Loop (k=27) 2.0
6: Reversing Loop (k=42) 0.0
7: Teardrop (k=61) 0.0
8: Hammerhead (k=64) 2.5
9: Figure N (k=35) 5.0
10: Down Reversing Loop (k=33) 5.0
11: Sound (k=15) 7.0
12: Airspace (k=15) 7.0
Simple Sum: 44
K-Factored Sum: 1,485
Penalty: 0
Flight Score: 1,485

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty Bump (k=52) 3.0
2: Spin - Down Sharkstooth (k=40) 3.0
3: P Loop (k=51) 6.5
4: Roller (k=38) 0.0 [*1]
5: Loop (k=27) 6.0
6: Reversing Loop (k=42) 2.5
7: Teardrop (k=61) 5.0
8: Hammerhead (k=64) 5.5
9: Figure N (k=35) 4.0
10: Down Reversing Loop (k=33) 5.5
11: Sound (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 57
K-Factored Sum: 2,093
Penalty: 0
Flight Score: 2,093

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Hammerhead (k=46) 6.0
2: Immelmann (k=51) 7.0
3: 45 degree Downline (k=27) 7.0
4: Reverse Teardrop (k=41) 3.5
5: Figure N (k=63) 2.5
6: Spin (k=20) 6.5
7: Humpty Bump (k=58) 5.5
8: Reversing Loop (k=30) 5.0
9: Half Cuban Eight (k=40) 4.0
10: P Loop (k=37) 5.0
11: Sound (k=15) 6.0
12: Airspace (k=15) 6.0
Simple Sum: 64
K-Factored Sum: 2,247
Penalty: 0
Flight Score: 2,247

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Hammerhead (k=46) 6.5
2: Immelmann (k=51) 7.5
3: 45 degree Downline (k=27) 6.5
4: Reverse Teardrop (k=41) 5.5
5: Figure N (k=63) 4.5
6: Spin (k=20) 7.0
7: Humpty Bump (k=58) 6.0
8: Reversing Loop (k=30) 6.5
9: Half Cuban Eight (k=40) 5.5
10: P Loop (k=37) 6.5
11: Sound (k=15) 7.0
12: Airspace (k=15) 9.0
Simple Sum: 78
K-Factored Sum: 2,749.5
Penalty: 0
Flight Score: 2,749.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.0

13

7.0 *

48

0.5

1

4.5

19

7.5

13

2.0

6

5.0

25

8.0

13

2.5

7

5.5

22

8.5

2

3.0

3

6.0

38

9.0

5

3.5

6

6.5

35


* - Most common score = 7.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 112ms