| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 6.5 | 5.5 | 5.5 | 4.0 | 5.0 | 6.5 | 7.0 | 4.0 |
| 2: Immelmann (k=22) | 4.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.5 | 5.5 | 5.5 | 3.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 6.5 | 5.0 | 5.0 | 5.0 | 5.5 | 7.5 | 7.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 6.0 | 6.0 | 6.5 | 2.0 |
| 5: Loop (k=18) | 4.0 | 3.0 | 2.0 | 4.5 | 5.0 | 4.0 | 6.0 | 5.5 | 4.0 |
| 6: Hammerhead (k=20) | 5.0 | 5.0 | 6.0 | 4.5 | 2.5 | 5.5 | 5.5 | 0.0 [*1] | 4.0 |
| 7: Humpty Bump (k=31) | 5.0 | 7.0 | 4.5 | 3.5 | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.5 | 6.0 | 7.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 [*2] | 4.0 | 4.0 | 5.0 | 3.5 |
| 10: Horizontal S (k=29) | 5.0 | 3.0 | 4.0 | 4.5 | 5.0 | 4.0 | 5.5 | 4.5 | 2.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 62 | 63 | 51 | 49.5 | 52 | 62 | 73 | 66.5 | 52 |
| K-Factored Sum: | 1,116 | 1,153.5 | 959.5 | 916 | 943 | 1,114.5 | 1,355.5 | 1,236 | 904 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,116 | 1,153.5 | 959.5 | 916 | 943 | 1,114.5 | 1,355.5 | 1,236 | 904 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.5 | 6.5 | 4.0 | 6.0 | 3.5 | 6.5 | 7.0 | 6.0 | 3.0 |
| 2: Immelmann (k=22) | 4.0 | 5.0 | 2.5 | 5.0 | 4.0 | 4.0 | 6.5 | 5.0 | 4.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 4: Reverse Half Cuban (k=24) | 4.0 | 3.5 | 5.0 | 6.5 | 6.5 | 5.0 | 6.0 | 5.5 | 3.0 |
| 5: Loop (k=18) | 5.5 | 2.5 | 6.5 | 5.5 | 6.0 | 7.0 | 6.5 | 3.5 | 4.0 |
| 6: Hammerhead (k=20) | 0.0 | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 0.0 [*1] | 5.0 |
| 7: Humpty Bump (k=31) | 5.5 | 5.0 | 3.5 | 6.0 | 5.0 | 5.5 | 6.5 | 5.0 | 3.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 3.0 | 3.5 | 5.5 | 4.0 | 5.0 | 7.0 | 3.0 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 0.0 | 5.0 | 0.0 [*2] | 4.5 | 0.0 | 6.0 | 4.0 | 4.0 |
| 10: Horizontal S (k=29) | 1.5 | 2.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 4.0 | 3.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 56 | 54.5 | 61 | 65 | 61.5 | 63.5 | 79 | 57 | 53 |
| K-Factored Sum: | 979 | 985 | 1,080.5 | 1,240.5 | 1,148 | 1,204.5 | 1,466 | 1,009 | 884 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 979 | 985 | 1,080.5 | 1,240.5 | 1,148 | 1,204.5 | 1,466 | 1,009 | 884 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 3.0 |
| 2: Roll (k=11) | 3.5 |
| 3: Down 45 degreee Line (k=16) | 5.5 |
| 4: Super 8 (k=36) | 6.0 |
| 5: Spin (k=14) | 0.0 |
| 6: 270 degree Aero Turn (k=5) | 6.5 |
| 7: Reverse Sharkstooth (k=26) | 5.0 |
| 8: Teardrop (k=12) | 4.0 |
| 9: Hammerhead (k=26) | 0.0 |
| 10: Immelmann (k=26) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 833 |
| Penalty: | 0 |
| Flight Score: | 833 |
| Round 11 [pp] | |
| 1: Down Reverse Sharkstooth (k=24) | 4.5 |
| 2: Roll (k=11) | 5.0 |
| 3: Down 45 degreee Line (k=16) | 4.0 |
| 4: Super 8 (k=36) | 4.0 |
| 5: Spin (k=14) | 0.0 [*1] |
| 6: 270 degree Aero Turn (k=5) | 6.0 |
| 7: Reverse Sharkstooth (k=26) | 4.0 |
| 8: Teardrop (k=12) | 0.0 [*2] |
| 9: Hammerhead (k=26) | 0.0 [*3] |
| 10: Immelmann (k=26) | 3.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 680 |
| Penalty: | 6.8 |
| Flight Score: | 673.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall |
| Round 12 | |
| 1: Figure N (k=39) | 0.0 |
| 2: Down Line (k=15) | 0.0 |
| 3: 360 degree Aeroturn (k=6) | 0.0 |
| 4: Reverse Sharkstooth (k=21) | 0.0 |
| 5: Humpty Bump (k=25) | 0.0 |
| 6: Reverse Sharkstooth (k=21) | 0.0 |
| 7: Teardrop (k=19) | 0.0 |
| 8: Loop (k=21) | 0.0 |
| 9: Hammerhead (k=29) | 0.0 |
| 10: Layover S (k=20) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 3.5 | 9 | 6.0 | 40 | ||
1.5 | 1 | 4.0 | 31 | 6.5 | 18 | ||
2.0 | 3 | 4.5 | 10 | 7.0 | 30 | ||
2.5 | 5 | 5.0 * | 41 | 7.5 | 2 | ||
3.0 | 13 | 5.5 | 21 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 88ms