| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 2: Immelmann (k=22) | 5.0 | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 |
| 5: Loop (k=18) | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 |
| 6: Hammerhead (k=20) | 6.0 | 6.0 | 6.0 | 6.5 | 3.5 | 7.5 | 6.5 | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 | 6.5 | 6.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 7.0 | 6.0 | 8.0 | 5.0 | 6.0 | 7.5 | 7.5 | 8.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 5.0 | 7.0 | 6.0 | 6.5 | 5.0 | 6.0 | 5.5 | 6.0 |
| 10: Horizontal S (k=29) | 5.0 | 6.0 | 5.0 | 5.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 6.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 78 | 81 | 75.5 | 83.5 | 86.5 | 81.5 | 83.5 | 85 |
| K-Factored Sum: | 1,375 | 1,447 | 1,504 | 1,415.5 | 1,543.5 | 1,613 | 1,529.5 | 1,576 | 1,598 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,375 | 1,447 | 1,504 | 1,415.5 | 1,543.5 | 1,613 | 1,529.5 | 1,576 | 1,598 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 6.5 | 6.0 | 5.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 2: Immelmann (k=22) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 0.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 7.5 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.5 |
| 5: Loop (k=18) | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 | 6.5 | 8.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=20) | 7.0 | 7.5 | 6.0 | 5.5 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 8.0 | 5.5 | 5.0 | 6.5 | 7.0 | 6.0 | 5.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 5.5 | 5.5 | 5.5 | 7.0 | 6.0 | 6.5 | 0.0 [*1] | 5.0 |
| 10: Horizontal S (k=29) | 6.5 | 5.0 | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 71 | 78 | 74.5 | 74 | 76.5 | 82.5 | 83 | 75 | 84 |
| K-Factored Sum: | 1,345 | 1,458.5 | 1,368 | 1,355 | 1,422.5 | 1,553 | 1,559 | 1,400.5 | 1,560.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,345 | 1,458.5 | 1,368 | 1,355 | 1,422.5 | 1,553 | 1,559 | 1,400.5 | 1,560.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 6.0 |
| 2: Roll (k=11) | 5.5 |
| 3: Down 45 degreee Line (k=16) | 6.5 |
| 4: Super 8 (k=36) | 6.0 |
| 5: Spin (k=14) | 8.0 |
| 6: 270 degree Aero Turn (k=5) | 7.0 |
| 7: Reverse Sharkstooth (k=26) | 7.0 |
| 8: Teardrop (k=12) | 6.5 |
| 9: Hammerhead (k=26) | 5.0 |
| 10: Immelmann (k=26) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,301.5 |
| Penalty: | 0 |
| Flight Score: | 1,301.5 |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 7.0 |
| 2: Roll (k=11) | 7.0 |
| 3: Down 45 degreee Line (k=16) | 6.0 |
| 4: Super 8 (k=36) | 7.0 |
| 5: Spin (k=14) | 6.0 |
| 6: 270 degree Aero Turn (k=5) | 7.0 |
| 7: Reverse Sharkstooth (k=26) | 7.5 |
| 8: Teardrop (k=12) | 7.0 |
| 9: Hammerhead (k=26) | 6.0 |
| 10: Immelmann (k=26) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,431 |
| Penalty: | 0 |
| Flight Score: | 1,431 |
| Round 12 | |
| 1: Figure N (k=39) | 5.5 |
| 2: Down Line (k=15) | 8.0 |
| 3: 360 degree Aeroturn (k=6) | 7.5 |
| 4: Reverse Sharkstooth (k=21) | 7.0 |
| 5: Humpty Bump (k=25) | 7.5 |
| 6: Reverse Sharkstooth (k=21) | 0.0 |
| 7: Teardrop (k=19) | 6.0 |
| 8: Loop (k=21) | 6.0 |
| 9: Hammerhead (k=29) | 3.5 |
| 10: Layover S (k=20) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,259.5 |
| Penalty: | 0 |
| Flight Score: | 1,259.5 |
| Round 12 | |
| 1: Figure N (k=39) | 6.0 |
| 2: Down Line (k=15) | 6.0 |
| 3: 360 degree Aeroturn (k=6) | 8.0 |
| 4: Reverse Sharkstooth (k=21) | 6.5 |
| 5: Humpty Bump (k=25) | 6.0 |
| 6: Reverse Sharkstooth (k=21) | 4.5 |
| 7: Teardrop (k=19) | 3.5 |
| 8: Loop (k=21) | 4.0 |
| 9: Hammerhead (k=29) | 4.5 |
| 10: Layover S (k=20) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,260 |
| Penalty: | 0 |
| Flight Score: | 1,260 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 14 | 7.0 * | 85 | ||
3.5 | 3 | 5.5 | 12 | 7.5 | 25 | ||
4.0 | 1 | 6.0 | 51 | 8.0 | 22 | ||
4.5 | 2 | 6.5 | 39 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms