| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 2.5 | 3.5 | 4.5 | 0.0 [*1] | 4.5 | 5.5 | 5.0 | 0.0 [*2] | 3.0 |
| 2: Hammerhead (k=38) | 3.5 | 4.5 | 5.0 | 0.0 [*3] | 4.5 | 5.0 | 4.5 | 0.0 [*4] | 0.0 [*5] |
| 3: Loop (k=24) | 3.5 | 3.5 | 1.5 | 0.0 [*6] | 5.0 | 5.0 | 6.0 | 0.0 [*7] | 0.5 |
| 4: Humpty Bump (k=32) | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | 7.5 | 6.0 | 3.0 | 4.0 |
| 5: Sharks Tooth (k=29) | 6.0 | 7.5 | 7.0 | 2.0 | 8.0 | 6.0 | 4.5 | 6.5 | 0.0 [*8] |
| 6: Figure Z (k=21) | 8.0 | 7.0 | 0.0 [*9] | 4.0 | 4.0 | 8.0 | 4.5 | 0.0 | 3.5 |
| 7: Spin (k=20) | 6.0 | 0.0 [*10] | 6.0 | 0.0 [*11] | 7.0 | 8.0 | 5.0 | 0.0 [*12] | 5.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.5 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 4.5 | 5.0 | 6.0 |
| 9: Half Cuban Eight (k=28) | 4.0 | 1.0 | 4.0 | 0.0 [*13] | 7.0 | 5.0 | 4.0 | 4.5 | 2.5 |
| 10: 90 degree Rolling Turn (k=14) | 6.0 | 1.5 | 4.5 | 0.0 [*14] | 6.0 | 6.5 | 3.5 | 4.5 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 63 | 53.5 | 53.5 | 28 | 72.5 | 76.5 | 62.5 | 37.5 | 41.5 |
| K-Factored Sum: | 1,416.5 | 1,296.5 | 1,263 | 541 | 1,717.5 | 1,804 | 1,457.5 | 754.5 | 869.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,416.5 | 1,296.5 | 1,263 | 541 | 1,717.5 | 1,804 | 1,457.5 | 754.5 | 869.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Deadzone violation [*4] - Other (ask judge) [*5] - No stall [*6] - Points [*7] - Points [*8] - Deadzone violation [*9] - Points [*10] - Deadzone violation [*11] - Incorrectly flown [*12] - Deadzone violation [*13] - Points [*14] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 3.5 | 3.0 | 2.5 | 0.0 [*1] | 5.5 | 6.5 | 7.0 | 0.0 [*2] | 0.0 [*3] |
| 2: Hammerhead (k=38) | 4.0 | 5.5 | 3.0 | 0.0 [*4] | 6.5 | 6.0 | 1.5 | 0.0 [*5] | 0.0 [*6] |
| 3: Loop (k=24) | 5.5 | 3.0 | 2.5 | 0.5 | 7.0 | 7.5 | 6.0 | 2.0 | 5.0 |
| 4: Humpty Bump (k=32) | 4.5 | 5.5 | 5.5 | 5.5 | 7.0 | 7.0 | 5.5 | 1.5 | 4.0 |
| 5: Sharks Tooth (k=29) | 5.5 | 5.5 | 5.0 | 2.5 | 7.0 | 6.5 | 2.0 | 5.0 | 0.0 [*7] |
| 6: Figure Z (k=21) | 6.5 | 6.0 | 4.0 | 5.0 | 6.5 | 6.5 | 7.0 | 0.0 [*8] | 7.0 |
| 7: Spin (k=20) | 5.0 | 3.0 | 8.0 | 5.0 | 7.0 | 7.5 | 4.0 | 0.0 [*9] | 4.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.0 | 2.5 | 6.5 | 7.5 | 7.5 | 7.5 | 4.5 | 6.0 | 8.0 |
| 9: Half Cuban Eight (k=28) | 2.5 | 0.5 | 5.5 | 0.0 [*10] | 7.0 | 6.0 | 2.5 | 3.0 | 1.5 |
| 10: 90 degree Rolling Turn (k=14) | 5.5 | 3.5 | 5.5 | 6.5 | 6.5 | 7.0 | 2.5 | 3.5 | 4.5 |
| 11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 62.5 | 50 | 60 | 42.5 | 82.5 | 83 | 55.5 | 33 | 45.5 |
| K-Factored Sum: | 1,416 | 1,165 | 1,374.5 | 879 | 1,982 | 1,987.5 | 1,289.5 | 668 | 937 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,416 | 1,165 | 1,374.5 | 879 | 1,982 | 1,987.5 | 1,289.5 | 668 | 937 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Points [*4] - Deadzone violation [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Deadzone violation [*10] - Deadzone violation |
| Round 11 | |
| 1: Figure Z (k=25) | 7.5 |
| 2: Spin (k=16) | 0.0 [*1] |
| 3: Humpty Bump (k=37) | 6.5 |
| 4: Loop (k=28) | 4.0 |
| 5: Reversing Loop (k=20) | 5.5 |
| 6: Reverse Q Loop (k=21) | 6.0 |
| 7: P Loop (k=23) | 5.0 |
| 8: Reverse Teardrop (k=21) | 6.5 |
| 9: Hammerhead (k=30) | 4.0 |
| 10: Immelmann (k=28) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,404.5 |
| Penalty: | 0 |
| Flight Score: | 1,404.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure Z (k=25) | 6.5 |
| 2: Spin (k=16) | 3.5 |
| 3: Humpty Bump (k=37) | 5.5 |
| 4: Loop (k=28) | 2.5 |
| 5: Reversing Loop (k=20) | 5.5 |
| 6: Reverse Q Loop (k=21) | 6.0 |
| 7: P Loop (k=23) | 5.5 |
| 8: Reverse Teardrop (k=21) | 6.5 |
| 9: Hammerhead (k=30) | 0.0 |
| 10: Immelmann (k=28) | 3.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,197 |
| Penalty: | 0 |
| Flight Score: | 1,197 |
| Round 12 | |
| 1: Reverse P Loop (k=18) | 5.5 |
| 2: P Loop (k=23) | 6.0 |
| 3: Loop (k=17) | 0.0 [*1] |
| 4: Reversing Loop (k=22) | 0.0 [*2] |
| 5: Diamond Loop (k=20) | 3.5 |
| 6: Hammerhead (k=34) | 4.0 |
| 7: Humpty Bump (k=32) | 6.0 |
| 8: Humpty Bump (k=25) | 3.0 |
| 9: Sharkstooth (k=37) | 0.0 [*3] |
| 10: Bowtie (k=35) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 993 |
| Penalty: | 0 |
| Flight Score: | 993 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 12 | |
| 1: Reverse P Loop (k=18) | 5.5 |
| 2: P Loop (k=23) | 3.5 |
| 3: Loop (k=17) | 0.0 [*1] |
| 4: Reversing Loop (k=22) | 0.0 [*2] |
| 5: Diamond Loop (k=20) | 0.5 |
| 6: Hammerhead (k=34) | 3.0 |
| 7: Humpty Bump (k=32) | 6.0 |
| 8: Humpty Bump (k=25) | 3.5 |
| 9: Sharkstooth (k=37) | 0.0 [*3] |
| 10: Bowtie (k=35) | 2.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 766.5 |
| Penalty: | 0 |
| Flight Score: | 766.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 3.0 | 11 | 6.0 * | 44 | ||
0.5 | 4 | 3.5 | 14 | 6.5 | 17 | ||
1.0 | 1 | 4.0 | 15 | 7.0 | 32 | ||
1.5 | 5 | 4.5 | 15 | 7.5 | 8 | ||
2.0 | 3 | 5.0 | 21 | 8.0 | 9 | ||
2.5 | 11 | 5.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 96ms