| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 [pp] | |
| 1: Reverse Teardrop (k=22) | 4.0 | 3.5 | 5.0 | 3.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 |
| 2: Immelmann (k=22) | 4.5 | 4.5 | 6.0 | 4.5 | 6.0 | 6.5 | 7.5 | 5.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 4.0 | 7.0 | 7.0 | 5.0 | 5.5 | 5.0 | 6.0 | 7.5 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 6.0 | 4.0 | 0.0 | 6.0 | 4.5 | 6.5 | 5.0 | 3.5 |
| 5: Loop (k=18) | 5.0 | 5.5 | 5.5 | 5.0 | 2.5 | 5.0 | 5.0 | 4.5 | 5.5 |
| 6: Hammerhead (k=20) | 0.0 [*1] | 4.0 | 4.5 | 6.5 | 3.5 | 5.0 | 6.5 | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 4.5 | 4.0 | 5.0 | 7.0 | 5.5 | 6.5 | 6.0 | 5.5 | 0.0 [*2] |
| 8: 45 degree Up Line (k=20) | 6.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 5.5 | 6.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 5.0 | 4.5 | 7.0 | 0.0 [*3] | 3.0 | 6.5 | 0.0 [*4] | 0.0 [*5] |
| 10: Horizontal S (k=29) | 4.5 | 5.0 | 6.5 | 5.5 | 6.5 | 6.0 | 7.0 | 5.5 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 59 | 65.5 | 68 | 61 | 65 | 71 | 77 | 62 | 57 |
| K-Factored Sum: | 1,021.5 | 1,148 | 1,252 | 1,123.5 | 1,211.5 | 1,310.5 | 1,441.5 | 1,207.5 | 1,046 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Flight Score: | 1,021.5 | 1,148 | 1,252 | 1,123.5 | 1,211.5 | 1,310.5 | 1,441.5 | 1,207.5 | 1,035.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 2.5 | 6.0 | 5.0 | 5.5 | 7.0 | 6.5 | 4.0 | 6.0 |
| 2: Immelmann (k=22) | 5.5 | 5.0 | 0.0 | 0.0 | 5.5 | 6.5 | 6.0 | 5.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 7.5 | 5.0 | 0.0 | 4.5 | 8.0 | 6.5 | 6.0 | 6.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 5.5 | 5.5 | 5.0 | 6.0 | 6.5 | 6.5 | 5.0 | 5.5 |
| 5: Loop (k=18) | 6.0 | 5.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 5.0 | 6.0 |
| 6: Hammerhead (k=20) | 0.0 | 0.0 | 7.5 | 7.0 | 3.5 | 7.0 | 7.0 | 5.0 | 7.0 |
| 7: Humpty Bump (k=31) | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 7.0 | 6.5 | 6.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 7.0 | 5.0 | 9.0 | 7.5 | 6.5 | 6.0 | 5.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 3.5 | 0.0 | 4.0 | 5.5 | 6.5 | 5.0 | 6.0 | 0.0 [*1] | 0.0 [*2] |
| 10: Horizontal S (k=29) | 4.0 | 5.0 | 5.0 | 7.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 5.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 55 | 61.5 | 62.5 | 69.5 | 81.5 | 78 | 60 | 66.5 |
| K-Factored Sum: | 1,132.5 | 1,027 | 1,136.5 | 1,189.5 | 1,295 | 1,538 | 1,463 | 1,136 | 1,247 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,132.5 | 1,027 | 1,136.5 | 1,189.5 | 1,295 | 1,538 | 1,463 | 1,136 | 1,247 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 7.0 |
| 2: Roll (k=11) | 4.0 |
| 3: Down 45 degreee Line (k=16) | 6.0 |
| 4: Super 8 (k=36) | 0.5 |
| 5: Spin (k=14) | 0.0 |
| 6: 270 degree Aero Turn (k=5) | 7.0 |
| 7: Reverse Sharkstooth (k=26) | 4.0 |
| 8: Teardrop (k=12) | 6.0 |
| 9: Hammerhead (k=26) | 0.0 |
| 10: Immelmann (k=26) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 745 |
| Penalty: | 0 |
| Flight Score: | 745 |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 6.0 |
| 2: Roll (k=11) | 6.0 |
| 3: Down 45 degreee Line (k=16) | 6.0 |
| 4: Super 8 (k=36) | 3.5 |
| 5: Spin (k=14) | 0.0 [*1] |
| 6: 270 degree Aero Turn (k=5) | 5.0 |
| 7: Reverse Sharkstooth (k=26) | 6.5 |
| 8: Teardrop (k=12) | 6.0 |
| 9: Hammerhead (k=26) | 0.0 [*2] |
| 10: Immelmann (k=26) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 970 |
| Penalty: | 0 |
| Flight Score: | 970 |
|
Comments: [*1] - No stall [*2] - Deadzone violation |
| Round 12 | |
| 1: Figure N (k=39) | 0.0 |
| 2: Down Line (k=15) | 5.0 |
| 3: 360 degree Aeroturn (k=6) | 6.0 |
| 4: Reverse Sharkstooth (k=21) | 5.0 |
| 5: Humpty Bump (k=25) | 0.0 |
| 6: Reverse Sharkstooth (k=21) | 0.0 |
| 7: Teardrop (k=19) | 0.0 |
| 8: Loop (k=21) | 0.0 |
| 9: Hammerhead (k=29) | 0.0 |
| 10: Layover S (k=20) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 25 |
| K-Factored Sum: | 270 |
| Penalty: | 0 |
| Flight Score: | 270 |
| Round 12 | |
| 1: Figure N (k=39) | 0.0 [*1] |
| 2: Down Line (k=15) | 2.5 |
| 3: 360 degree Aeroturn (k=6) | 4.5 |
| 4: Reverse Sharkstooth (k=21) | 4.5 |
| 5: Humpty Bump (k=25) | 0.0 [*2] |
| 6: Reverse Sharkstooth (k=21) | 0.0 |
| 7: Teardrop (k=19) | 0.0 |
| 8: Loop (k=21) | 0.0 |
| 9: Hammerhead (k=29) | 0.0 |
| 10: Layover S (k=20) | 0.0 [*3] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 19.5 |
| K-Factored Sum: | 207 |
| Penalty: | 0 |
| Flight Score: | 207 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Out of sequence |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 4.0 | 12 | 6.5 | 25 | ||
0.5 | 1 | 4.5 | 12 | 7.0 | 40 | ||
2.5 | 3 | 5.0 | 39 | 7.5 | 6 | ||
3.0 | 3 | 5.5 | 23 | 8.0 | 11 | ||
3.5 | 6 | 6.0 * | 49 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 88ms