| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.5 | 7.5 |
| 2: Immelmann (k=22) | 3.0 | 6.0 | 6.0 | 7.0 | 6.5 | 4.5 | 7.0 | 6.5 | 5.5 |
| 3: Vertical Down Line (k=15) | 4.0 | 6.0 | 7.5 | 7.0 | 5.5 | 5.0 | 8.0 | 8.0 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 6.0 | 8.0 | 7.5 | 5.5 | 5.0 | 7.5 | 7.5 | 7.0 |
| 5: Loop (k=18) | 5.0 | 5.0 | 6.5 | 5.5 | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 |
| 6: Hammerhead (k=20) | 0.0 [*1] | 0.0 [*2] | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 0.0 [*3] | 0.0 [*4] |
| 7: Humpty Bump (k=31) | 5.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 |
| 8: 45 degree Up Line (k=20) | 5.0 | 6.0 | 7.5 | 6.0 | 7.0 | 5.5 | 6.0 | 8.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 3.0 | 3.0 | 6.5 | 6.0 | 6.5 | 5.5 | 7.0 | 6.5 | 0.0 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 6.5 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 53 | 63 | 84 | 82 | 79 | 70 | 83 | 77 | 68 |
| K-Factored Sum: | 947 | 1,162 | 1,581.5 | 1,516 | 1,463 | 1,275.5 | 1,555.5 | 1,452 | 1,321.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 947 | 1,162 | 1,581.5 | 1,516 | 1,463 | 1,275.5 | 1,555.5 | 1,452 | 1,321.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 |
| 2: Immelmann (k=22) | 2.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 5.0 | 6.0 | 6.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 4.0 | 6.0 | 6.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.5 | 5.0 |
| 5: Loop (k=18) | 3.0 | 5.0 | 6.5 | 5.5 | 6.5 | 5.5 | 8.5 | 6.0 | 5.5 |
| 6: Hammerhead (k=20) | 0.0 | 0.0 | 7.0 | 3.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 |
| 7: Humpty Bump (k=31) | 5.0 | 6.0 | 8.0 | 6.5 | 7.5 | 7.0 | 5.5 | 6.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 0.0 | 7.0 | 7.0 | 5.5 | 6.5 | 7.0 | 6.5 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 6.0 | 4.0 | 6.0 | 0.0 | 6.5 | 0.0 [*1] | 0.0 [*2] |
| 10: Horizontal S (k=29) | 1.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 |
| 11: Sound (k=6) | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 41.5 | 53.5 | 81 | 74 | 82 | 75 | 85.5 | 73 | 69 |
| K-Factored Sum: | 754 | 992 | 1,519 | 1,361 | 1,553 | 1,447 | 1,580.5 | 1,412.5 | 1,301.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 754 | 992 | 1,519 | 1,361 | 1,553 | 1,447 | 1,580.5 | 1,412.5 | 1,301.5 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 5.0 |
| 2: Roll (k=11) | 4.0 |
| 3: Down 45 degreee Line (k=16) | 5.0 |
| 4: Super 8 (k=36) | 0.0 |
| 5: Spin (k=14) | 0.0 |
| 6: 270 degree Aero Turn (k=5) | 3.0 |
| 7: Reverse Sharkstooth (k=26) | 6.0 |
| 8: Teardrop (k=12) | 5.0 |
| 9: Hammerhead (k=26) | 0.0 |
| 10: Immelmann (k=26) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 535 |
| Penalty: | 0 |
| Flight Score: | 535 |
| Round 11 | |
| 1: Down Reverse Sharkstooth (k=24) | 5.0 |
| 2: Roll (k=11) | 6.0 |
| 3: Down 45 degreee Line (k=16) | 6.0 |
| 4: Super 8 (k=36) | 0.0 [*1] |
| 5: Spin (k=14) | 0.0 [*2] |
| 6: 270 degree Aero Turn (k=5) | 5.0 |
| 7: Reverse Sharkstooth (k=26) | 5.0 |
| 8: Teardrop (k=12) | 4.0 |
| 9: Hammerhead (k=26) | 0.0 [*3] |
| 10: Immelmann (k=26) | 0.0 [*4] |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 593 |
| Penalty: | 0 |
| Flight Score: | 593 |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - No stall |
| Round 12 | |
| 1: Figure N (k=39) | 0.0 |
| 2: Down Line (k=15) | 0.0 |
| 3: 360 degree Aeroturn (k=6) | 5.5 |
| 4: Reverse Sharkstooth (k=21) | 6.0 |
| 5: Humpty Bump (k=25) | 0.0 |
| 6: Reverse Sharkstooth (k=21) | 5.0 |
| 7: Teardrop (k=19) | 0.0 |
| 8: Loop (k=21) | 0.0 |
| 9: Hammerhead (k=29) | 0.0 |
| 10: Layover S (k=20) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 30.5 |
| K-Factored Sum: | 390 |
| Penalty: | 0 |
| Flight Score: | 390 |
| Round 12 | |
| 1: Figure N (k=39) | 0.0 [*1] |
| 2: Down Line (k=15) | 0.0 [*2] |
| 3: 360 degree Aeroturn (k=6) | 2.0 |
| 4: Reverse Sharkstooth (k=21) | 4.5 |
| 5: Humpty Bump (k=25) | 0.0 [*3] |
| 6: Reverse Sharkstooth (k=21) | 3.0 |
| 7: Teardrop (k=19) | 0.0 [*4] |
| 8: Loop (k=21) | 1.5 |
| 9: Hammerhead (k=29) | 0.0 [*5] |
| 10: Layover S (k=20) | 3.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 22.5 |
| K-Factored Sum: | 319 |
| Penalty: | 0 |
| Flight Score: | 319 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 3.5 | 1 | 6.5 | 32 | ||
1.0 | 1 | 4.0 | 8 | 7.0 * | 62 | ||
1.5 | 1 | 4.5 | 2 | 7.5 | 17 | ||
2.0 | 1 | 5.0 | 25 | 8.0 | 14 | ||
2.5 | 1 | 5.5 | 15 | 8.5 | 2 | ||
3.0 | 9 | 6.0 | 37 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 84ms