| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 6.0 | 7.5 | 5.0 | 6.5 | 8.0 | 8.5 | 7.0 | 7.0 | 5.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 5.5 | 3.0 | 6.0 |
| 3: Humpty Bump (k=13) | 6.5 | 7.0 | 4.0 | 5.5 | 3.5 | 6.5 | 7.5 | 6.0 | 1.0 | 5.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 7.5 | 6.0 | 7.0 | 5.0 | 0.0 | 6.5 | 4.5 | 3.0 | 4.5 | 4.5 |
| 5: Loop (k=10) | 4.5 | 4.5 | 5.0 | 8.0 | 4.5 | 7.5 | 7.5 | 5.5 | 1.0 | 5.5 | 5.0 |
| 6: Hammerhead (k=17) | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 7.5 | 7.5 |
| 7: Reverse Teardrop (k=16) | 6.5 | 6.5 | 6.5 | 7.0 | 0.0 | 7.5 | 6.5 | 6.5 | 5.0 | 6.5 | 5.5 |
| 8: Half Cuban Eight (k=14) | 4.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 | 6.0 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 5.0 | 6.5 | 5.5 | 5.5 | 7.5 | 7.0 | 8.5 | 7.5 | 6.0 | 7.0 | 0.0 [*1] |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | 4.5 | 6.5 | 3.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 70 | 78 | 75 | 84.5 | 64 | 75 | 86 | 81 | 53 | 72.5 | 63 |
| K-Factored Sum: | 850.5 | 949.5 | 893.5 | 1,014.5 | 736.5 | 869.5 | 1,026 | 958.5 | 570.5 | 837 | 764.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 850.5 | 949.5 | 893.5 | 1,014.5 | 736.5 | 869.5 | 1,026 | 958.5 | 570.5 | 837 | 764.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 8.0 | 6.0 | 5.0 | 7.0 | 6.0 | 8.5 | 9.5 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 6.5 | 4.0 | 5.0 | 3.0 | 6.0 | 6.0 | 8.0 | 8.5 | 4.0 | 5.5 |
| 3: Humpty Bump (k=13) | 6.5 | 7.0 | 4.5 | 4.0 | 4.0 | 4.0 | 7.5 | 8.5 | 5.5 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 5.5 | 5.0 | 3.0 | 4.0 | 7.0 | 0.0 | 4.0 | 5.5 | 4.0 | 4.5 |
| 5: Loop (k=10) | 6.0 | 5.0 | 6.0 | 5.5 | 6.5 | 5.5 | 7.0 | 5.5 | 4.0 | 5.0 |
| 6: Hammerhead (k=17) | 5.5 | 4.0 | 6.0 | 5.0 | 5.5 | 8.0 | 6.5 | 7.5 | 6.0 | 7.0 |
| 7: Reverse Teardrop (k=16) | 8.5 | 6.0 | 4.5 | 5.0 | 0.0 | 4.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 8: Half Cuban Eight (k=14) | 0.0 | 5.0 | 3.5 | 5.0 | 4.0 | 5.0 | 7.0 | 5.5 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 4.5 | 3.5 | 6.0 | 6.0 | 8.0 | 7.5 | 6.0 | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 67 | 69 | 63 | 61 | 67 | 67.5 | 84.5 | 84 | 66.5 | 75.5 |
| K-Factored Sum: | 813 | 781 | 690.5 | 666 | 753.5 | 754 | 1,002 | 1,008 | 757.5 | 867 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 813 | 781 | 690.5 | 666 | 753.5 | 754 | 1,002 | 1,008 | 757.5 | 867 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Shark's Tooth (k=18) | 5.5 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 5.0 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=17) | 6.5 |
| 7: Reverse Teardrop (k=16) | 0.0 [*1] |
| 8: Half Cuban Eight (k=14) | 7.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 822.5 |
| Penalty: | 0 |
| Flight Score: | 822.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | |
| 1: Aileron Roll (k=10) | 8.5 | 6.0 |
| 2: Shark's Tooth (k=18) | 5.0 | 5.5 |
| 3: Humpty Bump (k=13) | 8.0 | 3.5 |
| 4: Laydown Humpty Bump (k=18) | 5.5 | 5.0 |
| 5: Loop (k=10) | 0.5 | 7.0 |
| 6: Hammerhead (k=17) | 6.5 | 3.5 |
| 7: Reverse Teardrop (k=16) | 0.0 [*1] | 6.5 |
| 8: Half Cuban Eight (k=14) | 4.0 | 8.0 |
| 9: Immelmann (k=10) | 7.0 | 3.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.5 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 |
| Simple Sum: | 66.5 | 68 |
| K-Factored Sum: | 759 | 800 |
| Penalty: | 0 | 0 |
| Flight Score: | 759 | 800 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 11 | 7.5 | 20 | ||
0.5 | 1 | 5.0 | 28 | 8.0 | 23 | ||
1.0 | 2 | 5.5 | 21 | 8.5 | 7 | ||
3.0 | 6 | 6.0 | 46 | 9.5 | 1 | ||
3.5 | 5 | 6.5 | 31 | ||||
4.0 | 17 | 7.0 * | 60 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 81ms