2023 Tin Can Bay Cup

Pilot Report

As of 9-Jul-2023 13:09

Scott Bardney / ASAA #670 / Unlimited / Yak 55M 220cc


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 6.5 6.0 5.5 4.5 7.0 7.0 2.5 6.0 5.0
2: Reverse Teardrop (k=49) 6.0 4.5 0.0 [*1] 6.0 6.5 6.5 3.5 6.5 5.0
3: Loop (k=36) 4.5 6.5 6.5 6.0 7.0 7.5 8.0 7.5 6.5
4: Double Humpty Bump (k=75) 5.5 6.5 3.0 4.0 6.5 6.5 4.5 4.5 3.5
5: Spin / Down Sharks Tooth (k=42) 4.5 6.5 4.0 6.0 6.5 7.0 6.0 0.0 5.5
6: Split S (k=35) 6.0 6.5 0.0 [*2] 5.5 7.0 7.0 6.5 7.5 6.0
7: Reverse Half Cuban Eight (k=45) 5.5 4.0 6.0 4.0 6.5 7.0 6.5 4.0 6.0
8: Laydown Humpty Bump (k=47) 6.5 6.0 7.0 7.0 7.0 6.5 8.5 8.0 5.0
9: Hammerhead (k=57) 6.5 2.5 5.0 4.5 6.5 7.0 1.5 5.5 4.5
10: P Loop (k=34) 7.0 6.0 6.5 4.0 7.0 7.0 4.5 5.5 6.0
11: Sound (k=15) 9.0 9.0 8.0 8.0 9.0 9.0 8.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 8.0 8.0 9.0 9.0 7.0 7.0 8.0
Simple Sum: 76.5 73 59.5 67.5 85.5 87 67 70 69
K-Factored Sum: 3,004.5 2,803 2,230.5 2,607.5 3,405 3,471.5 2,549.5 2,752 2,623
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,004.5 2,803 2,230.5 2,607.5 3,405 3,471.5 2,549.5 2,752 2,623

Comments:

[*1] - Deadzone violation

[*2] - Points

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 5.0 5.0 6.0 5.0 6.0 4.0 5.5 2.0 4.0
2: Reverse Teardrop (k=49) 1.0 6.5 2.0 6.0 5.5 6.5 4.5 6.5 6.0
3: Loop (k=36) 4.0 8.0 6.0 6.0 6.5 6.0 7.0 7.0 7.5
4: Double Humpty Bump (k=75) 1.0 4.0 5.0 6.0 4.0 6.5 4.0 4.5 2.5
5: Spin / Down Sharks Tooth (k=42) 1.0 6.5 4.0 5.5 7.0 5.5 6.0 2.0 6.5
6: Split S (k=35) 6.5 4.5 2.5 5.0 4.0 3.0 5.5 4.0 4.0
7: Reverse Half Cuban Eight (k=45) 7.5 6.5 6.5 5.5 2.5 4.5 6.5 6.5 7.0
8: Laydown Humpty Bump (k=47) 7.0 7.5 6.0 6.5 8.0 8.5 7.5 7.0 6.5
9: Hammerhead (k=57) 3.5 0.0 [*1] 5.5 6.0 5.5 8.5 5.0 4.5 4.0
10: P Loop (k=34) 6.5 5.5 5.5 6.0 6.5 7.5 6.5 6.5 5.0
11: Sound (k=15) 7.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0 8.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0 8.0
Simple Sum: 57 69 63 71.5 71.5 76.5 72 64.5 69
K-Factored Sum: 2,069.5 2,629 2,511.5 2,910 2,782.5 3,127.5 2,836.5 2,535 2,611
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,069.5 2,629 2,511.5 2,910 2,782.5 3,127.5 2,836.5 2,535 2,611

Comments:

[*1] - Other (ask judge)

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Laydown Humpty Bump (k=52) 7.0
2: Spin - Down Sharkstooth (k=40) 5.0
3: P Loop (k=51) 6.5
4: Roller (k=38) 0.0
5: Loop (k=27) 6.0
6: Reversing Loop (k=42) 5.0
7: Teardrop (k=61) 4.5
8: Hammerhead (k=64) 0.0
9: Figure N (k=35) 6.5
10: Down Reversing Loop (k=33) 3.5
11: Sound (k=15) 7.0
12: Airspace (k=15) 8.0
Simple Sum: 59
K-Factored Sum: 2,110
Penalty: 0
Flight Score: 2,110

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Laydown Humpty Bump (k=52) 5.5
2: Spin - Down Sharkstooth (k=40) 6.0
3: P Loop (k=51) 6.0
4: Roller (k=38) 0.0 [*1]
5: Loop (k=27) 5.0
6: Reversing Loop (k=42) 6.5
7: Teardrop (k=61) 5.5
8: Hammerhead (k=64) 5.5
9: Figure N (k=35) 5.5
10: Down Reversing Loop (k=33) 3.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 64.5
K-Factored Sum: 2,459
Penalty: 0
Flight Score: 2,459

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Hammerhead (k=46) 5.5
2: Immelmann (k=51) 3.5
3: 45 degree Downline (k=27) 7.0
4: Reverse Teardrop (k=41) 7.0
5: Figure N (k=63) 5.0
6: Spin (k=20) 6.0
7: Humpty Bump (k=58) 0.0
8: Reversing Loop (k=30) 3.0
9: Half Cuban Eight (k=40) 5.5
10: P Loop (k=37) 4.0
11: Sound (k=15) 6.0
12: Airspace (k=15) 7.0
Simple Sum: 59.5
K-Factored Sum: 1,995.5
Penalty: 0
Flight Score: 1,995.5

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Hammerhead (k=46) 6.5
2: Immelmann (k=51) 3.5
3: 45 degree Downline (k=27) 5.5
4: Reverse Teardrop (k=41) 5.5
5: Figure N (k=63) 6.0
6: Spin (k=20) 6.5
7: Humpty Bump (k=58) 0.0
8: Reversing Loop (k=30) 4.0
9: Half Cuban Eight (k=40) 4.5
10: P Loop (k=37) 4.5
11: Sound (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 62.5
K-Factored Sum: 2,066
Penalty: 0
Flight Score: 2,066


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

3.5

6

6.5 *

44

1.0

3

4.0

19

7.0

38

1.5

1

4.5

17

7.5

8

2.0

3

5.0

15

8.0

24

2.5

5

5.5

25

8.5

3

3.0

4

6.0

32

9.0

8


* - Most common score = 6.5 (44 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 88ms