2023 Sydney Showdown

Pilot Report

As of 15-Aug-2023 17:20

Tim McDonald / ASAA #1447 / Unlimited / EF Extra 300


Known Flights: Rounds 11-12, Judge/Sheet #1

Round 11 Round 12
Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 5.0 5.0 5.0
2: Reverse Teardrop (k=49) 3.0 6.0 0.0
3: Loop (k=36) 7.0 6.0 0.0
4: Double Humpty Bump (k=75) 5.0 4.0 3.0
5: Spin / Down Sharks Tooth (k=42) 5.0 5.0 5.5
6: Split S (k=35) 2.0 2.0 6.0
7: Reverse Half Cuban Eight (k=45) 4.0 4.0 0.0
8: Laydown Humpty Bump (k=47) 7.0 6.0 7.0
9: Hammerhead (k=57) 0.0 7.0 6.5
10: P Loop (k=34) 3.0 3.0 6.0
11: Sound (k=15) 8.0 7.0 4.0
12: Airspace Control (k=15) 7.0 6.0 5.0
Simple Sum: 56 61 48
K-Factored Sum: 2,125 2,483 1,939.5
Penalty: 0 0 0
Flight Score: 2,125 2,483 1,939.5

Known Flights: Rounds 11-12, Judge/Sheet #2

Round 11 Round 12
Seq #1 Seq #2 Seq #1
1: Rolling Turn (k=47) 5.0 4.5 6.0
2: Reverse Teardrop (k=49) 6.0 6.5 6.0
3: Loop (k=36) 3.5 2.5 5.0
4: Double Humpty Bump (k=75) 0.0 2.0 5.0
5: Spin / Down Sharks Tooth (k=42) 6.0 5.5 0.0 [*1]
6: Split S (k=35) 1.0 2.5 5.0
7: Reverse Half Cuban Eight (k=45) 0.0 3.5 4.0
8: Laydown Humpty Bump (k=47) 7.0 6.0 6.0
9: Hammerhead (k=57) 2.0 6.0 6.0
10: P Loop (k=34) 1.0 5.5 6.5
11: Sound (k=15) 4.0 4.0 8.0
12: Airspace Control (k=15) 4.0 4.0 9.0
Simple Sum: 39.5 52.5 66.5
K-Factored Sum: 1,539 2,177 2,586
Penalty: 0 0 0
Flight Score: 1,539 2,177 2,586

Comments:

[*1] - No stall

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Lay Down Humpty (k=48) 0.0 [*1]
2: Reverse Sharks Tooth (k=42) 0.0 [*2]
3: Full Quban (k=56) 2.5
4: Hammerhead (k=50) 6.0
5: Teardrop (k=38) 0.0 [*3]
6: Humpty (k=52) 4.5
7: Q Loop (k=25) 3.5
8: Figger 9 (k=53) 1.5
9: Figger Z (k=30) 4.5
10: Down Reversing Loop (k=29) 0.0 [*4]
11: Noise (k=15) 7.0
12: Airspace (k=15) 5.0
Simple Sum: 34.5
K-Factored Sum: 1,156
Penalty: 0
Flight Score: 1,156

Comments:

[*1] - Points

[*2] - Incorrectly flown

[*3] - Incorrectly flown

[*4] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Lay Down Humpty (k=48) 4.5
2: Reverse Sharks Tooth (k=42) 0.0 [*1]
3: Full Quban (k=56) 4.5
4: Hammerhead (k=50) 3.5
5: Teardrop (k=38) 3.0
6: Humpty (k=52) 5.0
7: Q Loop (k=25) 6.0
8: Figger 9 (k=53) 4.5
9: Figger Z (k=30) 4.5
10: Down Reversing Loop (k=29) 6.0
11: Noise (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 57.5
K-Factored Sum: 1,954.5
Penalty: 0
Flight Score: 1,954.5

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

3.5

4

6.5

3

1.0

2

4.0

9

7.0

8

1.5

1

4.5

7

8.0

4

2.0

4

5.0

13

9.0

1

2.5

3

5.5

3

3.0

5

6.0 *

17


* - Most common score = 6.0 (17 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 27ms