| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 5.0 | 5.5 | 6.5 | 6.0 |
| 2: Immelmann (k=22) | 5.0 | 4.0 | 5.0 | 7.0 | 3.5 |
| 3: Vertical Down Line (k=15) | 6.0 | 7.0 | 4.5 | 7.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 3.0 | 4.5 | 4.0 | 6.0 |
| 5: Loop (k=18) | 5.0 | 4.0 | 6.5 | 4.0 | 5.5 |
| 6: Hammerhead (k=20) | 4.0 | 4.0 | 2.5 | 8.0 | 5.0 |
| 7: Humpty Bump (k=31) | 4.0 | 3.0 | 5.0 | 6.5 | 5.5 |
| 8: 45 degree Up Line (k=20) | 5.0 | 6.0 | 6.5 | 8.5 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 |
| 10: Horizontal S (k=29) | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 66 | 63 | 60 | 78.5 | 68 |
| K-Factored Sum: | 1,131 | 1,059 | 1,075.5 | 1,411.5 | 1,206.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,131 | 1,059 | 1,075.5 | 1,411.5 | 1,206.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 [pp] | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 5.5 | 6.5 | 7.0 | 5.0 |
| 2: Immelmann (k=22) | 5.5 | 4.0 | 6.0 | 5.0 | 5.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 5.5 | 6.0 | 6.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 1.5 | 5.0 | 4.0 | 6.0 |
| 5: Loop (k=18) | 5.5 | 4.5 | 4.5 | 4.0 | 7.0 |
| 6: Hammerhead (k=20) | 4.5 | 4.0 | 5.0 | 6.0 | 3.0 |
| 7: Humpty Bump (k=31) | 5.5 | 0.0 [*1] | 7.0 | 5.0 | 4.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 4.5 | 7.0 | 8.0 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 4.5 | 0.0 [*2] | 7.0 | 4.0 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 6.0 | 4.0 | 3.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 71 | 55 | 66 | 72 | 65.5 |
| K-Factored Sum: | 1,279.5 | 878 | 1,275 | 1,260 | 1,128.5 |
| Penalty: | 0 | 8.8 | 0 | 0 | 0 |
| Flight Score: | 1,279.5 | 869.2 | 1,275 | 1,260 | 1,128.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | |
| 1: Vertical Line (k=23) | 6.0 |
| 2: Down Sharks Tooth (k=22) | 0.0 |
| 3: Split S (k=17) | 2.5 |
| 4: Loop (k=18) | 4.0 |
| 5: Hammer (k=20) | 8.0 |
| 6: Sharks Tooth (k=32) | 0.0 |
| 7: Half Quban (k=15) | 4.5 |
| 8: Reverse Teardrop (k=16) | 0.0 |
| 9: Vertical Line (k=22) | 6.5 |
| 10: Split S (k=11) | 5.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Air Space (k=6) | 5.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 755.5 |
| Penalty: | 0 |
| Flight Score: | 755.5 |
| Round 11 | |
| 1: Vertical Line (k=23) | 5.5 |
| 2: Down Sharks Tooth (k=22) | 0.0 |
| 3: Split S (k=17) | 3.0 |
| 4: Loop (k=18) | 4.5 |
| 5: Hammer (k=20) | 6.0 |
| 6: Sharks Tooth (k=32) | 0.0 |
| 7: Half Quban (k=15) | 6.5 |
| 8: Reverse Teardrop (k=16) | 0.0 |
| 9: Vertical Line (k=22) | 6.5 |
| 10: Split S (k=11) | 7.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Air Space (k=6) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 774 |
| Penalty: | 0 |
| Flight Score: | 774 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 17 | 6.5 | 11 | ||
1.5 | 1 | 4.5 | 10 | 7.0 | 18 | ||
2.5 | 2 | 5.0 | 18 | 8.0 | 17 | ||
3.0 | 7 | 5.5 | 11 | 8.5 | 1 | ||
3.5 | 2 | 6.0 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 39ms