| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 [pp] | Seq #2 | |
| 1: Horizontal S (k=38) | 5.0 | 4.5 | 2.5 | 5.5 | 4.5 |
| 2: Hammerhead (k=38) | 0.0 [*1] | 6.0 | 3.5 | 6.5 | 4.0 |
| 3: Loop (k=24) | 5.0 | 6.5 | 4.0 | 4.5 | 2.5 |
| 4: Humpty Bump (k=32) | 4.5 | 6.0 | 4.5 | 6.0 | 4.0 |
| 5: Sharks Tooth (k=29) | 5.0 | 4.5 | 6.0 | 5.0 | 5.5 |
| 6: Figure Z (k=21) | 5.5 | 6.5 | 6.0 | 4.0 | 7.0 |
| 7: Spin (k=20) | 6.0 | 5.0 | 0.0 | 0.0 [*2] | 5.5 |
| 8: Reverse Sharks Tooth (k=31) | 5.5 | 5.5 | 4.5 | 4.5 | 3.5 |
| 9: Half Cuban Eight (k=28) | 3.5 | 5.0 | 4.0 | 2.0 | 0.0 |
| 10: 90 degree Rolling Turn (k=14) | 5.5 | 5.5 | 5.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 58.5 | 69 | 54 | 59 | 58 |
| K-Factored Sum: | 1,297 | 1,627.5 | 1,215.5 | 1,399.5 | 1,262 |
| Penalty: | 0 | 0 | 0 | 14 | 0 |
| Flight Score: | 1,297 | 1,627.5 | 1,215.5 | 1,385.5 | 1,262 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Points [*2] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 3.5 | 4.5 | 7.0 | 2.5 | 2.5 |
| 2: Hammerhead (k=38) | 1.5 | 4.0 | 7.5 | 7.0 | 6.0 |
| 3: Loop (k=24) | 4.0 | 3.0 | 8.0 | 2.0 | 3.5 |
| 4: Humpty Bump (k=32) | 4.5 | 5.0 | 7.5 | 5.5 | 7.0 |
| 5: Sharks Tooth (k=29) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 6: Figure Z (k=21) | 5.0 | 4.5 | 7.5 | 7.0 | 7.5 |
| 7: Spin (k=20) | 7.0 | 4.0 | 7.5 | 6.0 | 5.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.0 | 3.0 | 7.5 | 6.5 | 4.0 |
| 9: Half Cuban Eight (k=28) | 2.0 | 4.0 | 7.0 | 5.0 | 0.0 |
| 10: 90 degree Rolling Turn (k=14) | 4.5 | 5.5 | 7.5 | 5.5 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 59 | 58.5 | 90 | 66 | 63 |
| K-Factored Sum: | 1,269 | 1,300.5 | 2,171 | 1,581.5 | 1,440.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,269 | 1,300.5 | 2,171 | 1,581.5 | 1,440.5 |
| Round 11 | |
| 1: Figger Z (k=23) | 6.5 |
| 2: Spin (k=14) | 4.5 |
| 3: Humpty (k=42) | 5.5 |
| 4: Loop (k=23) | 5.5 |
| 5: Hammer (k=31) | 6.5 |
| 6: Lay Down S (k=38) | 5.0 |
| 7: Split S (k=19) | 6.5 |
| 8: Lay Down Humpty (k=27) | 7.0 |
| 9: Figger 9 (k=22) | 4.0 |
| 10: reverse Half Quban (k=19) | 5.0 |
| 11: Niose (k=9) | 7.0 |
| 12: Air Space (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,592 |
| Penalty: | 0 |
| Flight Score: | 1,592 |
| Round 11 | |
| 1: Figger Z (k=23) | 7.5 |
| 2: Spin (k=14) | 4.5 |
| 3: Humpty (k=42) | 6.0 |
| 4: Loop (k=23) | 4.0 |
| 5: Hammer (k=31) | 6.0 |
| 6: Lay Down S (k=38) | 0.0 |
| 7: Split S (k=19) | 0.0 |
| 8: Lay Down Humpty (k=27) | 7.0 |
| 9: Figger 9 (k=22) | 6.0 |
| 10: reverse Half Quban (k=19) | 7.0 |
| 11: Niose (k=9) | 6.0 |
| 12: Air Space (k=9) | 7.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,336.5 |
| Penalty: | 0 |
| Flight Score: | 1,336.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 12 | 7.0 * | 21 | ||
1.5 | 1 | 4.5 | 14 | 7.5 | 8 | ||
2.0 | 3 | 5.0 | 18 | 8.0 | 4 | ||
2.5 | 4 | 5.5 | 14 | 9.0 | 1 | ||
3.0 | 2 | 6.0 | 18 | 10.0 | 4 | ||
3.5 | 5 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms