| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 3: Humpty Bump (k=13) | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 5: Loop (k=10) | 5.5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 6: Hammerhead (k=17) | 7.0 | 0.0 | 5.0 | 6.0 | 5.0 |
| 7: Reverse Teardrop (k=16) | 5.0 | 2.0 | 4.0 | 6.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 7.0 | 6.0 | 0.0 | 3.0 | 0.0 [*1] |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 [*2] | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 |
| Simple Sum: | 64.5 | 53 | 51 | 59 | 61 |
| K-Factored Sum: | 763 | 582 | 616 | 709 | 721 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 763 | 582 | 616 | 709 | 721 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 6.5 | 4.0 | 6.0 | 5.5 |
| 2: Shark's Tooth (k=18) | 5.0 | 5.5 | 4.0 | 6.0 | 5.0 |
| 3: Humpty Bump (k=13) | 5.0 | 5.0 | 5.0 | 6.0 | 3.5 |
| 4: Laydown Humpty Bump (k=18) | 3.5 | 4.5 | 4.0 | 5.5 | 0.0 [*1] |
| 5: Loop (k=10) | 4.0 | 4.0 | 6.0 | 5.0 | 0.5 |
| 6: Hammerhead (k=17) | 5.0 | 4.0 | 3.0 | 4.5 | 4.0 |
| 7: Reverse Teardrop (k=16) | 5.0 | 4.0 | 3.0 | 4.5 | 5.5 |
| 8: Half Cuban Eight (k=14) | 4.0 | 6.5 | 2.0 | 6.0 | 0.0 |
| 9: Immelmann (k=10) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 0.0 | 3.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 |
| Simple Sum: | 55.5 | 58 | 50 | 57.5 | 41.5 |
| K-Factored Sum: | 628 | 662 | 535 | 704.5 | 481 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 628 | 662 | 535 | 704.5 | 481 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall [*4] - No stall |
| Round 11 | Round 12 | |
| 1: Aileron Roll (k=10) | 4.0 | 0.0 |
| 2: Shark's Tooth (k=18) | 5.0 | 0.0 |
| 3: Humpty Bump (k=13) | 2.0 | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 0.0 |
| 5: Loop (k=10) | 3.5 | 0.0 |
| 6: Hammerhead (k=17) | 3.0 | 0.0 |
| 7: Reverse Teardrop (k=16) | 5.0 | 0.0 |
| 8: Half Cuban Eight (k=14) | 4.0 | 0.0 [*1] |
| 9: Immelmann (k=10) | 5.0 | 0.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*2] | 0.0 [*3] |
| 11: Sound (k=3) | 8.0 | 0.0 |
| 12: Airspace Control (k=3) | 5.0 | 0.0 |
| Simple Sum: | 48.5 | 0 |
| K-Factored Sum: | 539 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 539 | 0 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 3.0 |
| 4: Laydown Humpty Bump (k=18) | 5.5 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=17) | 6.0 |
| 7: Reverse Teardrop (k=16) | 6.5 |
| 8: Half Cuban Eight (k=14) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 794 |
| Penalty: | 0 |
| Flight Score: | 794 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.0 | 22 | 6.5 | 5 | ||
0.5 | 1 | 4.5 | 3 | 7.0 | 13 | ||
2.0 | 3 | 5.0 * | 33 | 7.5 | 1 | ||
3.0 | 5 | 5.5 | 7 | 8.0 | 2 | ||
3.5 | 4 | 6.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 81ms