| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.0 | 7.0 | 6.0 | 7.5 | 8.5 |
| 2: Reverse Teardrop (k=49) | 8.0 | 8.0 | 6.0 | 7.0 | 7.5 |
| 3: Loop (k=36) | 5.0 | 7.0 | 7.0 | 6.5 | 7.5 |
| 4: Double Humpty Bump (k=75) | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 |
| 5: Spin / Down Sharks Tooth (k=42) | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 |
| 6: Split S (k=35) | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 |
| 7: Reverse Half Cuban Eight (k=45) | 5.0 | 7.0 | 5.0 | 7.5 | 7.5 |
| 8: Laydown Humpty Bump (k=47) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 9: Hammerhead (k=57) | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 10: P Loop (k=34) | 7.0 | 7.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 84 | 85 | 80 | 89 | 93.5 |
| K-Factored Sum: | 3,446 | 3,468 | 3,175 | 3,558.5 | 3,795 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,446 | 3,468 | 3,175 | 3,558.5 | 3,795 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 5.5 | 3.5 | 7.5 | 7.0 | 8.0 |
| 2: Reverse Teardrop (k=49) | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 |
| 3: Loop (k=36) | 6.5 | 5.5 | 5.5 | 7.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 4.0 | 3.5 | 6.5 | 6.0 | 7.0 |
| 5: Spin / Down Sharks Tooth (k=42) | 7.5 | 5.5 | 7.0 | 6.0 | 7.0 |
| 6: Split S (k=35) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 7: Reverse Half Cuban Eight (k=45) | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 8: Laydown Humpty Bump (k=47) | 5.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| 9: Hammerhead (k=57) | 7.5 | 6.5 | 6.5 | 8.0 | 8.0 |
| 10: P Loop (k=34) | 4.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 72.5 | 84.5 | 85 | 86 |
| K-Factored Sum: | 2,928 | 2,861.5 | 3,379.5 | 3,464 | 3,543 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,928 | 2,861.5 | 3,379.5 | 3,464 | 3,543 |
| Round 11 | |
| 1: Lay Down Humpty (k=48) | 6.5 |
| 2: Reverse Sharks Tooth (k=42) | 6.0 |
| 3: Full Quban (k=56) | 5.5 |
| 4: Hammerhead (k=50) | 7.0 |
| 5: Teardrop (k=38) | 7.0 |
| 6: Humpty (k=52) | 4.5 |
| 7: Q Loop (k=25) | 5.5 |
| 8: Figger 9 (k=53) | 6.5 |
| 9: Figger Z (k=30) | 6.5 |
| 10: Down Reversing Loop (k=29) | 6.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,812.5 |
| Penalty: | 0 |
| Flight Score: | 2,812.5 |
| Round 11 | |
| 1: Lay Down Humpty (k=48) | 7.0 |
| 2: Reverse Sharks Tooth (k=42) | 7.5 |
| 3: Full Quban (k=56) | 6.5 |
| 4: Hammerhead (k=50) | 7.5 |
| 5: Teardrop (k=38) | 7.5 |
| 6: Humpty (k=52) | 7.0 |
| 7: Q Loop (k=25) | 6.5 |
| 8: Figger 9 (k=53) | 7.0 |
| 9: Figger Z (k=30) | 7.5 |
| 10: Down Reversing Loop (k=29) | 7.5 |
| 11: Noise (k=15) | 9.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,285 |
| Penalty: | 0 |
| Flight Score: | 3,285 |
Score | Count | Score | Count | Score | Count |
||
3.5 | 2 | 6.0 | 14 | 8.5 | 1 | ||
4.0 | 2 | 6.5 | 15 | 9.0 | 6 | ||
4.5 | 1 | 7.0 * | 51 | 10.0 | 2 | ||
5.0 | 5 | 7.5 | 19 | ||||
5.5 | 7 | 8.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 34ms