| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 4.5 | 0.0 [*1] |
| 2: Hammerhead (k=38) | 1.5 | 0.0 [*2] |
| 3: Loop (k=24) | 4.5 | 4.5 |
| 4: Humpty Bump (k=32) | 4.0 | 5.0 |
| 5: Sharks Tooth (k=29) | 0.0 [*3] | 4.0 |
| 6: Figure Z (k=21) | 4.5 | 4.0 |
| 7: Spin (k=20) | 5.5 | 0.0 |
| 8: Reverse Sharks Tooth (k=31) | 5.5 | 5.0 |
| 9: Half Cuban Eight (k=28) | 2.5 | 5.0 |
| 10: 90 degree Rolling Turn (k=14) | 4.5 | 6.5 |
| 11: Sound (k=9) | 5.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 49 | 48 |
| K-Factored Sum: | 1,080 | 980 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,080 | 980 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 2.5 | 0.0 |
| 2: Hammerhead (k=38) | 3.0 | 0.0 |
| 3: Loop (k=24) | 2.0 | 4.0 |
| 4: Humpty Bump (k=32) | 4.0 | 3.0 |
| 5: Sharks Tooth (k=29) | 0.0 | 2.5 |
| 6: Figure Z (k=21) | 3.0 | 2.0 |
| 7: Spin (k=20) | 4.0 | 0.0 |
| 8: Reverse Sharks Tooth (k=31) | 4.5 | 3.0 |
| 9: Half Cuban Eight (k=28) | 1.5 | 6.0 |
| 10: 90 degree Rolling Turn (k=14) | 4.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 10.0 | 9.0 |
| Simple Sum: | 44.5 | 39.5 |
| K-Factored Sum: | 909.5 | 758.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 909.5 | 758.5 |
| Round 11 | |
| 1: Figger Z (k=23) | 6.5 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: Humpty (k=42) | 0.0 |
| 4: Loop (k=23) | 0.0 |
| 5: Hammer (k=31) | 0.0 |
| 6: Lay Down S (k=38) | 0.0 |
| 7: Split S (k=19) | 0.0 |
| 8: Lay Down Humpty (k=27) | 0.0 |
| 9: Figger 9 (k=22) | 0.0 |
| 10: reverse Half Quban (k=19) | 0.0 |
| 11: Niose (k=9) | 7.0 |
| 12: Air Space (k=9) | 1.0 |
| Simple Sum: | 14.5 |
| K-Factored Sum: | 221.5 |
| Penalty: | 0 |
| Flight Score: | 221.5 |
|
Comments: [*1] - Other (ask judge) |
| Round 11 | |
| 1: Figger Z (k=23) | 8.5 |
| 2: Spin (k=14) | 0.0 |
| 3: Humpty (k=42) | 0.0 |
| 4: Loop (k=23) | 0.0 |
| 5: Hammer (k=31) | 0.0 |
| 6: Lay Down S (k=38) | 0.0 |
| 7: Split S (k=19) | 0.0 |
| 8: Lay Down Humpty (k=27) | 0.0 |
| 9: Figger 9 (k=22) | 0.0 |
| 10: reverse Half Quban (k=19) | 0.0 |
| 11: Niose (k=9) | 8.0 |
| 12: Air Space (k=9) | 10.0 |
| Simple Sum: | 26.5 |
| K-Factored Sum: | 357.5 |
| Penalty: | 0 |
| Flight Score: | 357.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 26 | 4.0 | 8 | 7.0 | 4 | ||
1.0 | 1 | 4.5 | 6 | 8.0 | 1 | ||
1.5 | 2 | 5.0 | 4 | 8.5 | 1 | ||
2.0 | 2 | 5.5 | 2 | 9.0 | 1 | ||
2.5 | 3 | 6.0 | 3 | 10.0 | 2 | ||
3.0 | 4 | 6.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 25ms