| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 7.5 | 7.5 |
| 2: Hammerhead (k=38) | 6.0 | 6.0 |
| 3: Loop (k=24) | 5.0 | 8.0 |
| 4: Humpty Bump (k=32) | 7.0 | 0.0 |
| 5: Sharks Tooth (k=29) | 7.5 | 6.5 |
| 6: Figure Z (k=21) | 6.5 | 7.0 |
| 7: Spin (k=20) | 8.0 | 7.5 |
| 8: Reverse Sharks Tooth (k=31) | 3.0 | 6.5 |
| 9: Half Cuban Eight (k=28) | 5.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=14) | 7.5 | 8.0 |
| 11: Sound (k=9) | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 76 | 77 |
| K-Factored Sum: | 1,826 | 1,817 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,826 | 1,817 |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 4.5 | 5.0 |
| 2: Hammerhead (k=38) | 4.0 | 1.0 |
| 3: Loop (k=24) | 5.0 | 7.5 |
| 4: Humpty Bump (k=32) | 5.5 | 0.0 [*1] |
| 5: Sharks Tooth (k=29) | 4.0 | 6.0 |
| 6: Figure Z (k=21) | 4.5 | 6.5 |
| 7: Spin (k=20) | 7.0 | 8.0 |
| 8: Reverse Sharks Tooth (k=31) | 1.5 | 5.5 |
| 9: Half Cuban Eight (k=28) | 6.5 | 8.0 |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 61.5 | 65.5 |
| K-Factored Sum: | 1,404 | 1,465 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,404 | 1,465 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down P Loop (k=22) | 4.5 |
| 2: Down Teardrop (k=27) | 3.5 |
| 3: Figure N (k=32) | 2.5 |
| 4: Loop (k=23) | 4.0 |
| 5: Hammerhead (k=26) | 5.0 |
| 6: Humpty Bump (k=25) | 4.0 |
| 7: Laydown Humpty Bump (k=26) | 4.5 |
| 8: Reverse Sharkstooth (k=27) | 4.0 |
| 9: Figure Z (k=27) | 0.0 [*1] |
| 10: Spin (k=19) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,050.5 |
| Penalty: | 0 |
| Flight Score: | 1,050.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Down P Loop (k=22) | 6.5 |
| 2: Down Teardrop (k=27) | 5.0 |
| 3: Figure N (k=32) | 5.0 |
| 4: Loop (k=23) | 6.0 |
| 5: Hammerhead (k=26) | 5.5 |
| 6: Humpty Bump (k=25) | 6.0 |
| 7: Laydown Humpty Bump (k=26) | 6.0 |
| 8: Reverse Sharkstooth (k=27) | 6.5 |
| 9: Figure Z (k=27) | 0.0 |
| 10: Spin (k=19) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,459.5 |
| Penalty: | 0 |
| Flight Score: | 1,459.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 3.5 | 1 | 6.0 * | 13 | ||
1.0 | 1 | 4.0 | 5 | 6.5 | 7 | ||
1.5 | 1 | 4.5 | 4 | 7.0 | 11 | ||
2.5 | 1 | 5.0 | 8 | 7.5 | 6 | ||
3.0 | 1 | 5.5 | 3 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 72ms