| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 0.0 | 7.5 | 5.0 | 6.0 | 7.0 | 6.5 | 5.5 | 5.0 |
| 2: Hammerhead (k=38) | 7.0 | 0.0 | 6.5 | 5.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 3: Loop (k=24) | 7.5 | 4.0 | 3.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.5 |
| 4: Humpty Bump (k=32) | 8.0 | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 6.0 | 5.5 |
| 5: Sharks Tooth (k=29) | 7.5 | 7.0 | 6.5 | 3.5 | 5.5 | 6.5 | 6.5 | 6.5 |
| 6: Figure Z (k=21) | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.5 | 6.5 |
| 7: Spin (k=20) | 6.0 | 6.0 | 7.0 | 8.5 | 6.0 | 6.5 | 2.5 | 6.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.5 | 7.5 | 4.5 | 4.5 | 6.0 | 7.0 | 5.5 | 7.0 |
| 9: Half Cuban Eight (k=28) | 8.0 | 6.5 | 6.0 | 4.0 | 5.5 | 6.5 | 6.0 | 6.5 |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 0.0 | 5.5 | 7.5 | 5.0 | 7.0 | 4.0 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 77.5 | 65.5 | 68 | 71.5 | 73.5 | 79 | 69.5 | 77 |
| K-Factored Sum: | 1,827 | 1,595.5 | 1,625 | 1,648.5 | 1,839 | 1,961 | 1,699.5 | 1,835 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,827 | 1,595.5 | 1,625 | 1,648.5 | 1,839 | 1,961 | 1,699.5 | 1,835 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 0.0 [*1] | 4.5 | 5.0 | 5.5 | 6.5 | 5.5 | 5.0 | 5.0 |
| 2: Hammerhead (k=38) | 4.5 | 0.0 [*2] | 7.5 | 2.5 | 5.5 | 6.0 | 5.5 | 6.0 |
| 3: Loop (k=24) | 6.5 | 8.0 | 8.0 | 5.5 | 6.5 | 7.0 | 4.0 | 4.0 |
| 4: Humpty Bump (k=32) | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 5.0 | 6.0 | 5.0 |
| 5: Sharks Tooth (k=29) | 7.0 | 5.0 | 6.0 | 6.5 | 5.0 | 5.0 | 6.5 | 6.0 |
| 6: Figure Z (k=21) | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 7: Spin (k=20) | 5.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.0 | 2.0 | 5.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 4.5 | 6.0 |
| 9: Half Cuban Eight (k=28) | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.0 | 1.0 |
| 10: 90 degree Rolling Turn (k=14) | 6.5 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | 2.5 | 5.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 67 | 65 | 79.5 | 72.5 | 72.5 | 69.5 | 61 | 62.5 |
| K-Factored Sum: | 1,543 | 1,501 | 1,902.5 | 1,682 | 1,773.5 | 1,691 | 1,501 | 1,485 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,543 | 1,501 | 1,902.5 | 1,682 | 1,773.5 | 1,691 | 1,501 | 1,485 |
|
Comments: [*1] - Points [*2] - No stall |
| Round 11 | |
| 1: Down P Loop (k=22) | 4.0 |
| 2: Down Teardrop (k=27) | 2.5 |
| 3: Figure N (k=32) | 4.0 |
| 4: Loop (k=23) | 5.0 |
| 5: Hammerhead (k=26) | 2.5 |
| 6: Humpty Bump (k=25) | 4.5 |
| 7: Laydown Humpty Bump (k=26) | 2.0 |
| 8: Reverse Sharkstooth (k=27) | 3.5 |
| 9: Figure Z (k=27) | 5.0 |
| 10: Spin (k=19) | 1.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 994 |
| Penalty: | 0 |
| Flight Score: | 994 |
| Round 11 | |
| 1: Down P Loop (k=22) | 5.5 |
| 2: Down Teardrop (k=27) | 6.0 |
| 3: Figure N (k=32) | 6.5 |
| 4: Loop (k=23) | 7.5 |
| 5: Hammerhead (k=26) | 5.5 |
| 6: Humpty Bump (k=25) | 6.5 |
| 7: Laydown Humpty Bump (k=26) | 6.0 |
| 8: Reverse Sharkstooth (k=27) | 6.0 |
| 9: Figure Z (k=27) | 6.5 |
| 10: Spin (k=19) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,711.5 |
| Penalty: | 0 |
| Flight Score: | 1,711.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 2 | 6.5 | 41 | ||
1.0 | 1 | 4.0 | 8 | 7.0 | 33 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 11 | ||
2.0 | 2 | 5.0 | 30 | 8.0 | 11 | ||
2.5 | 5 | 5.5 | 16 | 8.5 | 1 | ||
3.0 | 1 | 6.0 * | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 100ms