2023 Victorian State Championships

Pilot Report

As of 20-Aug-2023 13:58

Cameron Sexton / ASAA #2619 / Intermediate / ARS 300 102 LASER 104


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 7.0 8.0 8.5 8.0 7.5 7.5 6.5 7.0
2: Hammerhead (k=38) 7.5 7.5 8.0 8.5 7.0 7.5 7.0 7.0
3: Loop (k=24) 7.0 7.0 7.0 8.0 6.5 7.5 7.0 5.5
4: Humpty Bump (k=32) 7.5 7.5 8.0 8.5 6.5 7.0 6.5 7.0
5: Sharks Tooth (k=29) 8.0 8.0 6.5 6.5 7.5 7.5 6.5 7.5
6: Figure Z (k=21) 8.0 8.0 8.0 8.0 8.0 7.0 7.5 7.0
7: Spin (k=20) 8.0 7.5 8.0 8.5 7.5 6.5 7.5 7.5
8: Reverse Sharks Tooth (k=31) 7.5 7.0 9.0 8.5 6.5 7.0 7.5 8.0
9: Half Cuban Eight (k=28) 8.0 8.0 6.0 6.0 7.5 7.0 6.0 7.0
10: 90 degree Rolling Turn (k=14) 9.0 8.5 8.5 8.0 7.5 6.5 5.5 7.5
11: Sound (k=9) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 91.5 91 92.5 94.5 87 86 82.5 86
K-Factored Sum: 2,227.5 2,233 2,268.5 2,305 2,102 2,107.5 1,997.5 2,086.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,227.5 2,233 2,268.5 2,305 2,102 2,107.5 1,997.5 2,086.5

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 5.5 7.5 7.5 7.5 7.0 6.0 6.5 6.0
2: Hammerhead (k=38) 6.0 4.5 8.0 8.0 7.5 5.5 6.0 5.5
3: Loop (k=24) 6.5 7.0 8.0 7.5 7.0 7.5 5.5 5.0
4: Humpty Bump (k=32) 7.0 7.5 8.5 7.5 5.0 7.0 6.0 7.0
5: Sharks Tooth (k=29) 7.0 6.5 7.5 8.5 6.0 7.5 6.5 6.5
6: Figure Z (k=21) 7.5 6.5 8.0 7.5 6.0 7.0 7.0 6.0
7: Spin (k=20) 7.0 3.0 8.0 9.0 6.0 7.5 6.5 6.0
8: Reverse Sharks Tooth (k=31) 7.0 5.5 7.0 7.5 6.0 7.5 7.0 6.5
9: Half Cuban Eight (k=28) 5.0 6.5 7.0 7.0 6.0 6.5 6.0 5.5
10: 90 degree Rolling Turn (k=14) 7.5 7.0 8.0 9.0 7.0 7.0 8.0 6.0
11: Sound (k=9) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 7.0 8.0
Simple Sum: 80 75.5 92.5 95 78.5 84 79 75
K-Factored Sum: 1,905.5 1,825.5 2,258.5 2,291.5 1,886 2,003 1,887.5 1,790
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,905.5 1,825.5 2,258.5 2,291.5 1,886 2,003 1,887.5 1,790

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down P Loop (k=22) 7.0
2: Down Teardrop (k=27) 7.0
3: Figure N (k=32) 7.0
4: Loop (k=23) 6.5
5: Hammerhead (k=26) 6.0
6: Humpty Bump (k=25) 7.0
7: Laydown Humpty Bump (k=26) 7.0
8: Reverse Sharkstooth (k=27) 7.0
9: Figure Z (k=27) 7.5
10: Spin (k=19) 7.5
11: Sound (k=9) 8.0
12: Airspace (k=9) 6.0
Simple Sum: 83.5
K-Factored Sum: 1,889.5
Penalty: 0
Flight Score: 1,889.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down P Loop (k=22) 5.5
2: Down Teardrop (k=27) 5.5
3: Figure N (k=32) 6.0
4: Loop (k=23) 2.5
5: Hammerhead (k=26) 4.5
6: Humpty Bump (k=25) 5.0
7: Laydown Humpty Bump (k=26) 4.5
8: Reverse Sharkstooth (k=27) 4.0
9: Figure Z (k=27) 4.5
10: Spin (k=19) 4.5
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 62.5
K-Factored Sum: 1,337
Penalty: 0
Flight Score: 1,337


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

5.5

10

8.0

41

3.0

1

6.0

20

8.5

9

4.0

1

6.5

21

9.0

4

4.5

5

7.0 *

60

5.0

4

7.5

39


* - Most common score = 7.0 (60 times)
Lowest Score = 2.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 116ms