| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 2: Immelmann (k=22) | 6.5 | 6.5 | 2.5 | 4.5 | 6.5 | 7.0 | 5.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 0.0 | 7.5 | 8.0 | 6.0 | 7.5 | 8.5 | 7.5 | 4.5 |
| 4: Reverse Half Cuban (k=24) | 7.5 | 8.5 | 5.5 | 6.0 | 0.0 | 7.5 | 6.0 | 5.5 |
| 5: Loop (k=18) | 6.5 | 4.5 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 |
| 6: Hammerhead (k=20) | 6.0 | 0.0 | 6.5 | 5.5 | 7.5 | 7.5 | 6.5 | 6.5 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 5.0 | 4.5 | 6.5 | 6.0 | 0.0 [*1] | 6.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 6.5 | 7.0 | 5.5 | 7.5 | 8.0 | 8.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 2.5 | 0.0 | 0.0 | 0.0 | 8.5 | 8.0 | 6.5 | 6.5 |
| 10: Horizontal S (k=29) | 5.5 | 4.5 | 3.0 | 3.0 | 6.5 | 5.5 | 5.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 68.5 | 64 | 62.5 | 59.5 | 76 | 84.5 | 72.5 | 74 |
| K-Factored Sum: | 1,358 | 1,244 | 1,153 | 1,100.5 | 1,401 | 1,570 | 1,268 | 1,379 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,358 | 1,244 | 1,153 | 1,100.5 | 1,401 | 1,570 | 1,268 | 1,379 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 2: Immelmann (k=22) | 7.0 | 6.5 | 5.5 | 6.0 | 3.0 | 5.0 | 5.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 0.0 | 6.0 | 7.5 | 5.5 | 7.5 | 7.5 | 8.0 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 7.5 | 6.0 | 6.0 |
| 5: Loop (k=18) | 5.0 | 6.0 | 5.5 | 8.0 | 5.0 | 5.0 | 5.0 | 5.5 |
| 6: Hammerhead (k=20) | 6.0 | 0.0 | 6.0 | 6.5 | 5.0 | 7.5 | 4.5 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 5.5 | 0.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 8.0 | 6.0 | 5.5 | 8.5 | 6.0 | 6.0 | 7.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 | 5.5 | 6.5 |
| 10: Horizontal S (k=29) | 2.0 | 4.5 | 5.5 | 6.5 | 4.0 | 3.5 | 5.5 | 5.5 |
| 11: Sound (k=6) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 65 | 60 | 59.5 | 73.5 | 62 | 73 | 66.5 | 76.5 |
| K-Factored Sum: | 1,232 | 1,147.5 | 1,132.5 | 1,424.5 | 1,101 | 1,340.5 | 1,173 | 1,431 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,232 | 1,147.5 | 1,132.5 | 1,424.5 | 1,101 | 1,340.5 | 1,173 | 1,431 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.0 | 1 | 6.5 | 25 | ||
2.0 | 1 | 4.5 | 7 | 7.0 | 23 | ||
2.5 | 2 | 5.0 | 11 | 7.5 | 15 | ||
3.0 | 3 | 5.5 | 18 | 8.0 | 10 | ||
3.5 | 1 | 6.0 * | 55 | 8.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 17ms