| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.0 | 3.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 5.0 | 4.5 | 0.0 |
| 2: P Loop (k=29) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 3: 270 degree Rolling Turn (k=30) | 5.0 | 6.5 | 4.0 | 5.0 | 4.0 | 3.5 | 5.0 | 0.0 | 4.0 | 5.5 | 3.5 | 4.0 |
| 4: Hammerhead (k=48) | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 0.0 | 4.5 | 5.0 | 3.5 | 0.0 | 4.5 | 6.0 |
| 5: Loop (k=26) | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 2.5 |
| 6: Reverse Sharks Tooth (k=53) | 2.0 | 4.0 | 3.0 | 4.0 | 7.0 | 6.0 | 5.0 | 5.5 | 6.0 | 4.5 | 4.5 | 6.0 |
| 7: Double Humpty Bump (k=56) | 5.0 | 3.5 | 4.0 | 6.0 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 5.5 | 0.0 |
| 8: 1 1/2 Turn Spin (k=19) | 7.0 | 7.0 | 6.0 | 6.0 | 7.5 | 6.5 | 6.5 | 5.5 | 6.5 | 5.0 | 5.5 | 5.5 |
| 9: Reverse Half Cuban Eight (k=44) | 4.0 | 3.0 | 5.0 | 7.0 | 5.5 | 6.5 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 5.0 |
| 10: Reversing P Loop (k=22) | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 5.5 | 5.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 70.5 | 69.5 | 68 | 77 | 73.5 | 67 | 73.5 | 68 | 71 | 61 | 65.5 | 54.5 |
| K-Factored Sum: | 2,098 | 2,016.5 | 2,034 | 2,436 | 2,376.5 | 2,040 | 2,291 | 2,166 | 2,220.5 | 1,821.5 | 2,044.5 | 1,595.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,098 | 2,016.5 | 2,034 | 2,436 | 2,376.5 | 2,040 | 2,291 | 2,166 | 2,220.5 | 1,821.5 | 2,044.5 | 1,595.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 4.5 | 5.5 | 7.0 | 5.5 | 6.0 | 5.0 | 1.5 | 8.0 | 5.0 | 6.5 | 5.5 |
| 2: P Loop (k=29) | 7.5 | 7.0 | 6.0 | 6.0 | 0.0 | 8.5 | 6.5 | 8.5 | 7.5 | 7.5 | 7.0 | 6.5 |
| 3: 270 degree Rolling Turn (k=30) | 4.5 | 5.0 | 4.0 | 4.0 | 3.5 | 5.5 | 6.5 | 0.0 [*1] | 2.5 | 3.5 | 5.0 | 5.5 |
| 4: Hammerhead (k=48) | 6.0 | 5.5 | 5.5 | 6.0 | 8.0 | 0.0 [*2] | 2.5 | 4.5 | 5.0 | 0.0 | 5.5 | 5.5 |
| 5: Loop (k=26) | 6.0 | 7.0 | 7.5 | 5.5 | 6.5 | 6.5 | 7.5 | 6.0 | 7.5 | 5.5 | 6.5 | 6.0 |
| 6: Reverse Sharks Tooth (k=53) | 3.0 | 6.0 | 3.0 | 4.0 | 2.5 | 8.0 | 6.5 | 7.0 | 3.5 | 5.0 | 6.5 | 6.0 |
| 7: Double Humpty Bump (k=56) | 5.0 | 4.5 | 5.0 | 6.0 | 8.0 | 4.0 | 7.5 | 4.5 | 6.0 | 6.5 | 6.0 | 0.0 |
| 8: 1 1/2 Turn Spin (k=19) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 6.5 | 5.5 | 6.5 | 4.5 | 7.0 | 7.0 |
| 9: Reverse Half Cuban Eight (k=44) | 5.0 | 5.5 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 8.0 | 5.0 | 6.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 74 | 66.5 | 68.5 | 67 | 74 | 76 | 63 | 72 | 63.5 | 78 | 67.5 |
| K-Factored Sum: | 2,197.5 | 2,272.5 | 2,068.5 | 2,189 | 2,178 | 2,234.5 | 2,409.5 | 2,002.5 | 2,252.5 | 1,959 | 2,506 | 2,013 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,197.5 | 2,272.5 | 2,068.5 | 2,189 | 2,178 | 2,234.5 | 2,409.5 | 2,002.5 | 2,252.5 | 1,959 | 2,506 | 2,013 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | |
| 1: Looping manouvre (k=37) | 6.0 |
| 2: Stall spin/humpty (k=40) | 6.0 |
| 3: Square loop (k=33) | 0.0 [*1] |
| 4: Hammerhead (k=37) | 7.5 |
| 5: Teardrop (k=41) | 4.0 |
| 6: Half cuban (k=38) | 6.0 |
| 7: Looping combo (k=22) | 8.0 |
| 8: Roller (k=30) | 6.0 |
| 9: Shark tooth (k=32) | 7.0 |
| 10: Figure N (k=31) | 2.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,941.5 |
| Penalty: | 0 |
| Flight Score: | 1,941.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Looping manouvre (k=37) | 6.0 |
| 2: Stall spin/humpty (k=40) | 5.5 |
| 3: Square loop (k=33) | 0.0 |
| 4: Hammerhead (k=37) | 6.0 |
| 5: Teardrop (k=41) | 6.5 |
| 6: Half cuban (k=38) | 0.0 |
| 7: Looping combo (k=22) | 7.5 |
| 8: Roller (k=30) | 4.5 |
| 9: Shark tooth (k=32) | 5.5 |
| 10: Figure N (k=31) | 5.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,733 |
| Penalty: | 0 |
| Flight Score: | 1,733 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 14 | 7.0 * | 65 | ||
1.5 | 1 | 4.5 | 14 | 7.5 | 14 | ||
2.0 | 2 | 5.0 | 23 | 8.0 | 16 | ||
2.5 | 4 | 5.5 | 34 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 61 | ||||
3.5 | 7 | 6.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 39ms