| Round 16 | |
| Seq #1 | |
| 1: Reverse Teardrop (k=22) | 0.0 |
| 2: Immelmann (k=22) | - |
| 3: Vertical Down Line (k=15) | - |
| 4: Reverse Half Cuban (k=24) | - |
| 5: Loop (k=18) | - |
| 6: Hammerhead (k=20) | - |
| 7: Humpty Bump (k=31) | - |
| 8: 45 degree Up Line (k=20) | - |
| 9: 1 1/2 Turn Positive Spin (k=13) | - |
| 10: Horizontal S (k=29) | - |
| 11: Sound (k=6) | - |
| 12: Airspace Control (k=6) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count |
0.0 * | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 3ms