| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 0.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 2: Immelmann (k=22) | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.5 | 4.5 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 5.5 | 7.0 | 8.0 | 8.5 | 7.0 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 7.5 | 7.5 | 5.5 | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 | 5.5 | 2.5 | 3.0 |
| 5: Loop (k=18) | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 |
| 6: Hammerhead (k=20) | 0.0 | 5.5 | 0.0 | 5.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 5.0 | 6.5 | 7.5 | 6.5 | 6.5 | 5.0 | 6.5 | 4.0 | 6.5 | 6.5 |
| 8: 45 degree Up Line (k=20) | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 0.0 | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 0.0 [*1] | 8.0 | 8.0 | 7.5 | 8.0 |
| 10: Horizontal S (k=29) | 5.5 | 5.5 | 6.5 | 5.0 | 6.0 | 6.5 | 6.0 | 3.5 | 2.5 | 4.5 | 5.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 67.5 | 78 | 82 | 85.5 | 85 | 82.5 | 70 | 79 | 75.5 | 75 | 80.5 |
| K-Factored Sum: | 1,456 | 1,259.5 | 1,430 | 1,503 | 1,628 | 1,610 | 1,554.5 | 1,324.5 | 1,434 | 1,353 | 1,366.5 | 1,476 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,456 | 1,259.5 | 1,430 | 1,503 | 1,628 | 1,610 | 1,554.5 | 1,324.5 | 1,434 | 1,353 | 1,366.5 | 1,476 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 0.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 6.5 | 6.0 |
| 2: Immelmann (k=22) | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 7.0 | 6.5 | 5.5 | 6.5 | 5.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 5.5 | 7.5 | 5.0 | 6.5 | 5.5 | 7.0 | 6.0 | 6.0 | 6.5 | 5.0 | 4.5 |
| 5: Loop (k=18) | 5.5 | 6.5 | 5.5 | 5.0 | 6.0 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | 5.0 | 6.5 |
| 6: Hammerhead (k=20) | 0.0 | 6.0 | 0.0 | 4.5 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | 5.5 | 6.5 | 8.0 |
| 7: Humpty Bump (k=31) | 6.5 | 5.5 | 6.0 | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 5.5 | 6.5 |
| 8: 45 degree Up Line (k=20) | 8.5 | 7.5 | 5.5 | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=29) | 5.0 | 4.5 | 4.5 | 5.5 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.5 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 73 | 66 | 67 | 69.5 | 78 | 78.5 | 80.5 | 78.5 | 75.5 | 78.5 | 76 | 78.5 |
| K-Factored Sum: | 1,370.5 | 1,201.5 | 1,232 | 1,295.5 | 1,478 | 1,476 | 1,527.5 | 1,477 | 1,399 | 1,465 | 1,393 | 1,449.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,370.5 | 1,201.5 | 1,232 | 1,295.5 | 1,478 | 1,476 | 1,527.5 | 1,477 | 1,399 | 1,465 | 1,393 | 1,449.5 |
| Round 11 | |
| 1: Reverse Q loop (k=25) | 4.0 |
| 2: P loop (k=21) | 6.5 |
| 3: Tear drop (k=20) | 6.0 |
| 4: Diamond (k=15) | 3.0 |
| 5: Humpty (k=25) | 2.0 |
| 6: Reverse Sharks Tooth (k=21) | 0.0 |
| 7: Hammerhead (k=25) | 0.0 |
| 8: Horizontal S (k=24) | 8.0 |
| 9: Stall spin (k=13) | 8.5 |
| 10: Immelman (k=6) | 9.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 874 |
| Penalty: | 0 |
| Flight Score: | 874 |
| Round 11 | |
| 1: Reverse Q loop (k=25) | 4.0 |
| 2: P loop (k=21) | 6.0 |
| 3: Tear drop (k=20) | 7.0 |
| 4: Diamond (k=15) | 6.0 |
| 5: Humpty (k=25) | 5.0 |
| 6: Reverse Sharks Tooth (k=21) | 0.0 |
| 7: Hammerhead (k=25) | 0.0 |
| 8: Horizontal S (k=24) | 7.0 |
| 9: Stall spin (k=13) | 8.0 |
| 10: Immelman (k=6) | 9.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 973 |
| Penalty: | 0 |
| Flight Score: | 973 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 6 | 7.5 | 27 | ||
2.0 | 1 | 5.0 | 18 | 8.0 | 28 | ||
2.5 | 2 | 5.5 | 25 | 8.5 | 13 | ||
3.0 | 2 | 6.0 | 63 | 9.0 | 4 | ||
3.5 | 1 | 6.5 | 36 | ||||
4.0 | 5 | 7.0 * | 69 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms