| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 7.0 | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 |
| 2: Shark's Tooth (k=18) | 6.0 | 6.5 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 6.0 | 7.5 | 6.0 |
| 3: Humpty Bump (k=13) | 7.5 | 7.0 | 7.0 | 8.5 | 7.0 | 8.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 5: Loop (k=10) | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 6: Hammerhead (k=17) | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 6.0 | 6.5 | 8.5 |
| 7: Reverse Teardrop (k=16) | 7.0 | 6.5 | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 | 8.5 | 6.0 | 6.5 | 7.5 | 4.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 7.5 | 8.5 | 6.0 | 6.5 | 8.0 | 6.5 | 4.0 | 6.5 | 6.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 8.0 | 5.5 | 7.0 | 7.0 | 6.0 | 7.0 | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 87.5 | 90 | 92 | 88 | 98 | 86 | 82 | 86.5 | 82 | 88.5 | 74.5 |
| K-Factored Sum: | 989.5 | 1,046 | 1,111.5 | 1,120.5 | 1,049.5 | 1,170 | 1,027.5 | 948 | 1,023.5 | 953 | 1,065 | 879.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 989.5 | 1,046 | 1,111.5 | 1,120.5 | 1,049.5 | 1,170 | 1,027.5 | 948 | 1,023.5 | 953 | 1,065 | 879.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.5 |
| 3: Humpty Bump (k=13) | 8.0 | 5.0 | 8.0 | 8.0 | 8.5 | 5.5 | 8.5 | 8.5 | 9.0 | 8.0 | 6.5 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 |
| 5: Loop (k=10) | 6.5 | 4.0 | 8.5 | 7.5 | 6.5 | 8.0 | 6.0 | 6.5 | 8.5 | 9.0 | 5.0 | 5.5 |
| 6: Hammerhead (k=17) | 8.0 | 6.0 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 6.5 | 9.0 | 8.5 | 8.0 | 8.0 |
| 7: Reverse Teardrop (k=16) | 8.5 | 4.5 | 7.0 | 8.5 | 6.5 | 7.5 | 6.0 | 7.0 | 8.5 | 9.0 | 7.0 | 4.5 |
| 8: Half Cuban Eight (k=14) | 5.5 | 7.0 | 8.5 | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 | 9.5 | 9.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 9.0 | 7.5 | 7.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 5.5 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 80.5 | 77 | 93 | 95.5 | 94 | 90.5 | 91 | 91.5 | 103.5 | 102 | 88 | 86.5 |
| K-Factored Sum: | 961 | 912 | 1,142.5 | 1,175 | 1,122 | 1,075 | 1,087.5 | 1,093 | 1,262 | 1,241.5 | 1,051 | 1,023 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 961 | 912 | 1,142.5 | 1,175 | 1,122 | 1,075 | 1,087.5 | 1,093 | 1,262 | 1,241.5 | 1,051 | 1,023 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 3.0 |
| 5: Loop (k=10) | 4.0 |
| 6: Hammerhead (k=17) | 7.0 |
| 7: Reverse Teardrop (k=16) | 4.0 |
| 8: Half Cuban Eight (k=14) | 7.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 898.5 |
| Penalty: | 0 |
| Flight Score: | 898.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Hammerhead (k=17) | 7.0 |
| 7: Reverse Teardrop (k=16) | 6.0 |
| 8: Half Cuban Eight (k=14) | 8.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,031 |
| Penalty: | 0 |
| Flight Score: | 1,031 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 5 | 8.0 | 70 | ||
3.0 | 1 | 6.0 | 24 | 8.5 | 35 | ||
4.0 | 5 | 6.5 | 25 | 9.0 | 29 | ||
4.5 | 2 | 7.0 * | 71 | 9.5 | 2 | ||
5.0 | 3 | 7.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 102ms