| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 3.0 | 7.0 | 7.5 | 7.5 | 5.5 | 6.5 | 1.5 |
| 2: Immelmann (k=22) | 3.5 | 2.0 | 7.0 | 4.0 | 7.0 | 7.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 9.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 | 7.5 | 5.5 |
| 5: Loop (k=18) | 6.0 | 5.5 | 5.0 | 7.5 | 6.0 | 4.5 | 7.0 |
| 6: Hammerhead (k=20) | 8.0 | 7.5 | 3.0 | 6.0 | 7.0 | 5.0 | 6.5 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 |
| 8: 45 degree Up Line (k=20) | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 0.0 [*1] | 6.5 | 7.0 | 6.0 | 9.0 | 7.5 |
| 10: Horizontal S (k=29) | 7.5 | 6.0 | 7.0 | 6.0 | 0.0 | 5.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 78 | 74 | 76.5 | 78 | 75.5 | 82.5 | 74.5 |
| K-Factored Sum: | 1,430 | 1,395 | 1,431 | 1,444.5 | 1,332.5 | 1,496 | 1,367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,430 | 1,395 | 1,431 | 1,444.5 | 1,332.5 | 1,496 | 1,367 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 5.5 | 7.0 | 6.5 | 7.0 | 5.0 | 5.5 | 5.5 |
| 2: Immelmann (k=22) | 6.0 | 6.5 | 7.0 | 4.0 | 5.0 | 5.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 7.0 | 7.0 | 6.5 | 5.0 | 6.0 | 6.5 |
| 5: Loop (k=18) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 5.0 | 7.0 |
| 6: Hammerhead (k=20) | 6.5 | 8.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.5 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 | 7.0 | 6.0 | 5.5 | 5.0 | 7.0 |
| 8: 45 degree Up Line (k=20) | 7.5 | 8.5 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 | 9.0 |
| 10: Horizontal S (k=29) | 7.0 | 6.0 | 6.0 | 6.0 | 3.5 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 82.5 | 85 | 79 | 75.5 | 68.5 | 78.5 | 86 |
| K-Factored Sum: | 1,535.5 | 1,585 | 1,464.5 | 1,388.5 | 1,216 | 1,403 | 1,590 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,535.5 | 1,585 | 1,464.5 | 1,388.5 | 1,216 | 1,403 | 1,590 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 5.5 |
| 2: Immelman (k=15) | 4.0 |
| 3: 45deg downline (k=14) | 5.5 |
| 4: Loop (k=21) | 4.0 |
| 5: Reverse sharks tooth (k=21) | 5.5 |
| 6: Humpty bump (k=26) | 4.0 |
| 7: Reverse teardrop (k=23) | 5.0 |
| 8: Hammerhead (k=37) | 4.0 |
| 9: Horizontal S (k=24) | 5.0 |
| 10: Spin (k=13) | 3.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,009 |
| Penalty: | 0 |
| Flight Score: | 1,009 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 6.5 |
| 2: Immelman (k=15) | 5.5 |
| 3: 45deg downline (k=14) | 7.5 |
| 4: Loop (k=21) | 2.5 |
| 5: Reverse sharks tooth (k=21) | 4.5 |
| 6: Humpty bump (k=26) | 3.5 |
| 7: Reverse teardrop (k=23) | 3.5 |
| 8: Hammerhead (k=37) | 6.5 |
| 9: Horizontal S (k=24) | 7.0 |
| 10: Spin (k=13) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,102.5 |
| Penalty: | 0 |
| Flight Score: | 1,102.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.0 | 7 | 7.0 * | 57 | ||
1.5 | 1 | 4.5 | 2 | 7.5 | 17 | ||
2.0 | 1 | 5.0 | 14 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 1 | ||
3.0 | 2 | 6.0 | 24 | 9.0 | 4 | ||
3.5 | 5 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms