| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 5.5 | 6.5 | 5.0 | 5.5 | 5.5 | 6.5 | 4.0 |
| 2: Hammerhead (k=38) | 6.5 | 6.5 | 0.0 [*1] | 7.0 | 7.0 | 6.5 | 6.5 |
| 3: Loop (k=24) | 4.5 | 5.5 | 7.0 | 1.5 | 6.0 | 6.0 | 6.0 |
| 4: Humpty Bump (k=32) | 7.5 | 6.0 | 6.0 | 9.0 | 5.5 | 7.0 | 7.0 |
| 5: Sharks Tooth (k=29) | 5.5 | 6.5 | 4.5 | 4.5 | 6.5 | 6.0 | 7.0 |
| 6: Figure Z (k=21) | 6.0 | 6.0 | 5.0 | 5.5 | 7.5 | 6.5 | 7.0 |
| 7: Spin (k=20) | 5.0 | 5.0 | 8.0 | 7.5 | 0.0 [*2] | 0.0 [*3] | 6.5 |
| 8: Reverse Sharks Tooth (k=31) | 6.5 | 5.5 | 6.5 | 4.0 | 6.5 | 6.5 | 7.0 |
| 9: Half Cuban Eight (k=28) | 7.0 | 6.5 | 8.0 | 7.5 | 2.0 | 6.0 | 6.0 |
| 10: 90 degree Rolling Turn (k=14) | 8.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 76 | 75 | 74.5 | 75 | 68 | 72 | 78 |
| K-Factored Sum: | 1,825 | 1,809 | 1,634 | 1,771 | 1,629.5 | 1,766 | 1,851 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,825 | 1,809 | 1,634 | 1,771 | 1,629.5 | 1,766 | 1,851 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 5.0 | 4.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 2: Hammerhead (k=38) | 6.0 | 6.0 | 0.0 [*1] | 7.0 | 7.0 | 6.0 | 5.5 |
| 3: Loop (k=24) | 5.0 | 4.0 | 4.5 | 4.5 | 6.5 | 5.0 | 7.0 |
| 4: Humpty Bump (k=32) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.5 |
| 5: Sharks Tooth (k=29) | 6.0 | 6.5 | 5.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 6: Figure Z (k=21) | 8.5 | 7.0 | 4.5 | 6.5 | 7.5 | 5.0 | 5.0 |
| 7: Spin (k=20) | 8.0 | 7.0 | 8.0 | 6.5 | 0.0 [*2] | 0.0 [*3] | 4.0 |
| 8: Reverse Sharks Tooth (k=31) | 8.0 | 8.0 | 6.0 | 5.5 | 6.5 | 6.5 | 5.0 |
| 9: Half Cuban Eight (k=28) | 4.0 | 0.0 [*4] | 5.5 | 5.0 | 6.5 | 7.0 | 5.5 |
| 10: 90 degree Rolling Turn (k=14) | 4.5 | 8.0 | 6.0 | 5.0 | 6.0 | 7.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 71.5 | 67.5 | 74.5 | 74.5 | 70 | 67.5 |
| K-Factored Sum: | 1,832.5 | 1,661.5 | 1,495.5 | 1,770.5 | 1,847 | 1,704.5 | 1,642 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,832.5 | 1,661.5 | 1,495.5 | 1,770.5 | 1,847 | 1,704.5 | 1,642 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall |
| Round 11 | |
| 1: Spin (k=15) | 7.5 |
| 2: Reverse teardrop (k=31) | 7.0 |
| 3: Figure 8 (k=22) | 5.5 |
| 4: Hammerhead (k=25) | 7.0 |
| 5: Humpty bump (k=32) | 8.0 |
| 6: Laydown humpty bump (k=34) | 5.0 |
| 7: Reverse sharks tooth (k=33) | 6.5 |
| 8: Reversing loop (k=21) | 7.5 |
| 9: Loop (k=19) | 7.0 |
| 10: Bowtie (k=34) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,886.5 |
| Penalty: | 0 |
| Flight Score: | 1,886.5 |
| Round 11 | |
| 1: Spin (k=15) | 7.0 |
| 2: Reverse teardrop (k=31) | 4.0 |
| 3: Figure 8 (k=22) | 5.0 |
| 4: Hammerhead (k=25) | 8.0 |
| 5: Humpty bump (k=32) | 7.0 |
| 6: Laydown humpty bump (k=34) | 0.0 [*1] |
| 7: Reverse sharks tooth (k=33) | 0.0 [*2] |
| 8: Reversing loop (k=21) | 0.0 |
| 9: Loop (k=19) | 6.5 |
| 10: Bowtie (k=34) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,250.5 |
| Penalty: | 0 |
| Flight Score: | 1,250.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 17 | 7.5 | 10 | ||
1.5 | 1 | 5.5 | 13 | 8.0 | 20 | ||
2.0 | 1 | 6.0 | 26 | 8.5 | 2 | ||
4.0 | 7 | 6.5 | 25 | 9.0 | 1 | ||
4.5 | 8 | 7.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 80ms