| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | 7.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 8.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 |
| 3: Humpty Bump (k=13) | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.0 | 5.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 5.0 | 8.5 | 8.0 | 9.0 | 7.0 | 5.0 |
| 5: Loop (k=10) | 4.5 | 5.0 | 8.0 | 8.0 | 4.0 | 7.5 | 5.0 |
| 6: Hammerhead (k=17) | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 7: Reverse Teardrop (k=16) | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 6.0 |
| 8: Half Cuban Eight (k=14) | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 | 9.0 | 0.0 [*1] |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 8.5 | 8.0 | 9.0 | 8.0 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 6.0 | 6.0 | 8.5 | 6.5 | 8.0 | 8.0 | 0.0 [*2] |
| 11: Sound (k=3) | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 86 | 82.5 | 98 | 96 | 91 | 89 | 64 |
| K-Factored Sum: | 1,039.5 | 976.5 | 1,162 | 1,161 | 1,113 | 1,079.5 | 738 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,039.5 | 976.5 | 1,162 | 1,161 | 1,113 | 1,079.5 | 738 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 2: Shark's Tooth (k=18) | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 3: Humpty Bump (k=13) | 7.0 | 6.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 6.0 | 6.5 | 8.0 | 8.5 | 7.0 | 6.5 |
| 5: Loop (k=10) | 4.0 | 3.5 | 7.5 | 7.0 | 7.0 | 6.5 | 5.5 |
| 6: Hammerhead (k=17) | 3.0 | 5.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 7: Reverse Teardrop (k=16) | 5.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 |
| 8: Half Cuban Eight (k=14) | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 4.5 | 0.0 [*1] | 8.0 | 8.0 | 6.0 | 7.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74.5 | 71 | 89 | 95 | 89 | 87.5 | 78.5 |
| K-Factored Sum: | 862.5 | 827 | 1,065 | 1,154 | 1,088.5 | 1,063 | 948.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 862.5 | 827 | 1,065 | 1,154 | 1,088.5 | 1,063 | 948.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 7.5 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 8.0 |
| 5: Loop (k=10) | 8.0 |
| 6: Hammerhead (k=17) | 7.5 |
| 7: Reverse Teardrop (k=16) | 7.0 |
| 8: Half Cuban Eight (k=14) | 7.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 7.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,096.5 |
| Penalty: | 0 |
| Flight Score: | 1,096.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 4.0 |
| 2: Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 8.0 |
| 5: Loop (k=10) | 4.5 |
| 6: Hammerhead (k=17) | 5.0 |
| 7: Reverse Teardrop (k=16) | 7.0 |
| 8: Half Cuban Eight (k=14) | 7.0 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 812 |
| Penalty: | 0 |
| Flight Score: | 812 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 10 | 7.5 | 28 | ||
3.0 | 1 | 5.5 | 1 | 8.0 | 49 | ||
3.5 | 1 | 6.0 | 12 | 8.5 | 9 | ||
4.0 | 3 | 6.5 | 6 | 9.0 | 12 | ||
4.5 | 3 | 7.0 * | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 75ms