| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 7.5 | 6.0 | 5.0 | 7.5 | 3.5 | 6.0 |
| 2: Immelmann (k=22) | 7.0 | 0.0 [*1] | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 8.5 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 0.0 [*2] |
| 5: Loop (k=18) | 6.0 | 8.0 | 7.5 | 7.0 | 4.0 | 3.0 | 5.5 |
| 6: Hammerhead (k=20) | 7.5 | 8.0 | 8.0 | 6.5 | 4.0 | 5.0 | 5.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 6.5 | 5.5 | 0.0 [*3] | 5.0 | 8.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 7.5 | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 4.5 | 5.0 | 6.5 | 7.5 | 7.5 | 0.0 [*4] |
| 10: Horizontal S (k=29) | 7.0 | 5.5 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 85.5 | 78 | 78 | 75.5 | 70 | 71.5 | 68.5 |
| K-Factored Sum: | 1,614 | 1,465 | 1,440.5 | 1,375 | 1,197 | 1,285 | 1,265.5 |
| Penalty: | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Flight Score: | 1,614 | 1,465 | 1,440.5 | 1,375 | 1,185 | 1,285 | 1,265.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 4.0 | 7.5 |
| 2: Immelmann (k=22) | 5.5 | 4.0 | 7.0 | 6.5 | 6.0 | 4.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 7.0 | 8.0 | 8.0 | 5.0 | 8.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 6.5 | 7.5 | 7.5 | 5.0 | 6.5 | 0.0 [*1] |
| 5: Loop (k=18) | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 5.5 | 7.0 |
| 6: Hammerhead (k=20) | 8.0 | 5.0 | 8.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 | 8.0 | 6.5 | 6.0 | 0.0 | 7.0 | 7.0 |
| 8: 45 degree Up Line (k=20) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 0.0 [*2] | 7.0 | 6.0 | 6.5 | 8.0 | 0.0 [*3] |
| 10: Horizontal S (k=29) | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 82.5 | 70 | 85 | 81.5 | 71 | 78 | 72 |
| K-Factored Sum: | 1,521.5 | 1,339 | 1,568.5 | 1,507 | 1,249.5 | 1,385 | 1,342 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,521.5 | 1,339 | 1,568.5 | 1,507 | 1,249.5 | 1,385 | 1,342 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: 360 aero turn (k=8) | 7.0 |
| 2: Immelman (k=15) | 6.5 |
| 3: 45deg downline (k=14) | 6.0 |
| 4: Loop (k=21) | 3.5 |
| 5: Reverse sharks tooth (k=21) | 4.0 |
| 6: Humpty bump (k=26) | 4.5 |
| 7: Reverse teardrop (k=23) | 0.0 |
| 8: Hammerhead (k=37) | 3.0 |
| 9: Horizontal S (k=24) | 4.5 |
| 10: Spin (k=13) | 3.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 866 |
| Penalty: | 0 |
| Flight Score: | 866 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 5.5 |
| 2: Immelman (k=15) | 7.5 |
| 3: 45deg downline (k=14) | 6.0 |
| 4: Loop (k=21) | 2.5 |
| 5: Reverse sharks tooth (k=21) | 5.5 |
| 6: Humpty bump (k=26) | 4.5 |
| 7: Reverse teardrop (k=23) | 0.0 |
| 8: Hammerhead (k=37) | 5.0 |
| 9: Horizontal S (k=24) | 5.5 |
| 10: Spin (k=13) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 926.5 |
| Penalty: | 0 |
| Flight Score: | 926.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 5 | 7.0 * | 54 | ||
2.5 | 1 | 5.0 | 15 | 7.5 | 17 | ||
3.0 | 3 | 5.5 | 10 | 8.0 | 31 | ||
3.5 | 2 | 6.0 | 19 | 8.5 | 2 | ||
4.0 | 7 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms