| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 6.0 | 8.0 |
| 2: Immelmann (k=22) | 0.0 [*1] | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 5.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 8.0 | 6.5 | 6.5 | 8.0 | 6.5 | 7.0 |
| 5: Loop (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 6.5 | 6.5 | 8.0 |
| 6: Hammerhead (k=20) | 6.5 | 8.0 | 4.0 | 6.5 | 7.5 | 4.5 | 9.0 |
| 7: Humpty Bump (k=31) | 5.5 | 7.5 | 6.0 | 5.0 | 6.0 | 4.5 | 8.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 5.0 | 2.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 10: Horizontal S (k=29) | 7.0 | 6.5 | 7.0 | 7.0 | 4.0 | 5.0 | 7.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 73 | 87 | 75 | 81 | 82.5 | 77 | 93.5 |
| K-Factored Sum: | 1,356.5 | 1,654.5 | 1,395 | 1,491.5 | 1,515 | 1,381.5 | 1,767 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,356.5 | 1,654.5 | 1,395 | 1,491.5 | 1,515 | 1,381.5 | 1,767 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 2: Immelmann (k=22) | 8.5 | 8.0 | 7.0 | 6.0 | 5.0 | 5.5 | 8.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 |
| 5: Loop (k=18) | 8.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 |
| 6: Hammerhead (k=20) | 7.5 | 6.5 | 6.5 | 7.5 | 8.0 | 5.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 4.5 | 7.0 |
| 8: 45 degree Up Line (k=20) | 7.5 | 6.0 | 5.0 | 7.5 | 7.5 | 6.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 6.5 | 5.0 | 5.0 | 6.5 | 7.0 | 6.5 |
| 10: Horizontal S (k=29) | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 83 | 79 | 84 | 83 | 77 | 84.5 |
| K-Factored Sum: | 1,672.5 | 1,566 | 1,478.5 | 1,569 | 1,575 | 1,407 | 1,589.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,672.5 | 1,566 | 1,478.5 | 1,569 | 1,575 | 1,407 | 1,589.5 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 7.0 |
| 2: Immelman (k=15) | 7.5 |
| 3: 45deg downline (k=14) | 7.0 |
| 4: Loop (k=21) | 5.5 |
| 5: Reverse sharks tooth (k=21) | 6.5 |
| 6: Humpty bump (k=26) | 5.5 |
| 7: Reverse teardrop (k=23) | 7.0 |
| 8: Hammerhead (k=37) | 6.5 |
| 9: Horizontal S (k=24) | 6.5 |
| 10: Spin (k=13) | 4.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,373 |
| Penalty: | 0 |
| Flight Score: | 1,373 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 5.5 |
| 2: Immelman (k=15) | 8.0 |
| 3: 45deg downline (k=14) | 6.0 |
| 4: Loop (k=21) | 7.0 |
| 5: Reverse sharks tooth (k=21) | 6.5 |
| 6: Humpty bump (k=26) | 6.0 |
| 7: Reverse teardrop (k=23) | 4.5 |
| 8: Hammerhead (k=37) | 5.5 |
| 9: Horizontal S (k=24) | 5.5 |
| 10: Spin (k=13) | 3.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,237.5 |
| Penalty: | 0 |
| Flight Score: | 1,237.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 9 | 7.5 | 24 | ||
2.0 | 1 | 5.5 | 7 | 8.0 | 29 | ||
3.0 | 1 | 6.0 | 26 | 8.5 | 5 | ||
4.0 | 3 | 6.5 | 24 | 9.0 | 3 | ||
4.5 | 4 | 7.0 * | 55 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 79ms