| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 6.5 |
| 2: Shark's Tooth (k=18) | 4.5 | 7.0 | 7.0 | 5.5 | 0.0 [*1] | 6.0 | 6.0 |
| 3: Humpty Bump (k=13) | 7.0 | 6.0 | 0.0 | 4.0 | 5.5 | 7.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 6.5 | 6.5 | 6.0 | 4.0 | 5.5 | 3.0 |
| 5: Loop (k=10) | 5.0 | 4.5 | 4.5 | 6.5 | 4.0 | 0.0 [*2] | 6.5 |
| 6: Hammerhead (k=17) | 3.0 | 2.0 | 6.5 | 3.0 | 3.0 | 3.0 | 4.0 |
| 7: Reverse Teardrop (k=16) | 7.0 | 5.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 |
| 8: Half Cuban Eight (k=14) | 7.0 | 6.5 | 7.5 | 7.5 | 4.0 | 5.0 | 3.0 |
| 9: Immelmann (k=10) | 8.0 | 5.0 | 5.5 | 6.0 | 2.0 | 4.0 | 4.0 |
| 10: 1 1/2 Positive Spin (k=13) | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 [*3] | 0.0 [*4] | 2.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 75.5 | 68 | 65 | 67 | 48.5 | 57.5 | 62 |
| K-Factored Sum: | 852 | 767 | 801.5 | 776 | 535.5 | 698.5 | 697 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 852 | 767 | 801.5 | 776 | 535.5 | 698.5 | 697 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 9.0 | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 |
| 2: Shark's Tooth (k=18) | 6.0 | 8.0 | 7.0 | 7.0 | 0.0 | 5.0 | 7.0 |
| 3: Humpty Bump (k=13) | 6.5 | 6.0 | 5.0 | 7.5 | 4.0 | 5.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 7.0 | 6.5 | 6.5 | 5.5 | 3.5 | 5.0 |
| 5: Loop (k=10) | 5.5 | 3.5 | 5.5 | 7.5 | 6.0 | 0.0 | 5.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 1.5 | 6.5 | 5.0 | 2.0 | 0.0 | 4.0 |
| 7: Reverse Teardrop (k=16) | 5.5 | 7.0 | 6.5 | 7.5 | 4.5 | 4.5 | 6.0 |
| 8: Half Cuban Eight (k=14) | 5.5 | 5.0 | 6.0 | 7.5 | 3.0 | 4.0 | 6.5 |
| 9: Immelmann (k=10) | 8.5 | 3.0 | 8.0 | 8.5 | 4.0 | 6.0 | 4.5 |
| 10: 1 1/2 Positive Spin (k=13) | 2.0 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 0.0 | 0.0 | 2.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 64 | 73.5 | 80 | 48.5 | 48.5 | 68.5 |
| K-Factored Sum: | 743.5 | 752.5 | 861.5 | 935.5 | 503 | 521.5 | 800 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 743.5 | 752.5 | 861.5 | 935.5 | 503 | 521.5 | 800 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=18) | 7.5 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=17) | 8.0 |
| 7: Reverse Teardrop (k=16) | 6.5 |
| 8: Half Cuban Eight (k=14) | 6.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 5.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,022.5 |
| Penalty: | 0 |
| Flight Score: | 1,022.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 6.0 |
| 6: Hammerhead (k=17) | 6.5 |
| 7: Reverse Teardrop (k=16) | 0.0 [*1] |
| 8: Half Cuban Eight (k=14) | 5.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 738.5 |
| Penalty: | 0 |
| Flight Score: | 738.5 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 6 | 7.5 | 13 | ||
1.5 | 1 | 5.0 | 13 | 8.0 | 18 | ||
2.0 | 6 | 5.5 | 12 | 8.5 | 4 | ||
3.0 | 9 | 6.0 | 23 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 20 | ||||
4.0 | 11 | 7.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms