| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 2: Immelmann (k=22) | 7.0 | 6.0 | 6.0 | 7.0 | 4.5 | 6.5 | 4.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 6.5 | 5.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 5.5 | 6.0 | 3.0 | 6.0 | 6.5 | 6.0 |
| 5: Loop (k=18) | 3.0 | 4.5 | 0.0 [*1] | 6.0 | 2.5 | 4.0 | 6.5 |
| 6: Hammerhead (k=20) | 8.0 | 6.0 | 6.0 | 2.0 | 6.5 | 6.5 | 5.0 |
| 7: Humpty Bump (k=31) | 7.5 | 4.5 | 0.0 [*2] | 4.0 | 6.0 | 7.0 | 4.0 |
| 8: 45 degree Up Line (k=20) | 7.5 | 9.0 | 6.0 | 8.0 | 5.5 | 5.5 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.5 | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 |
| 10: Horizontal S (k=29) | 5.5 | 7.5 | 7.0 | 7.0 | 3.0 | 5.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 81.5 | 78.5 | 63 | 72.5 | 68.5 | 74 | 75.5 |
| K-Factored Sum: | 1,519.5 | 1,430 | 1,110 | 1,306 | 1,233 | 1,380 | 1,365 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,519.5 | 1,430 | 1,110 | 1,306 | 1,233 | 1,380 | 1,365 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 7.5 | 7.0 | 7.0 | 5.5 | 7.0 | 7.5 |
| 2: Immelmann (k=22) | 7.0 | 7.5 | 6.0 | 6.5 | 1.5 | 6.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 5.5 | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 |
| 5: Loop (k=18) | 7.0 | 6.0 | 4.0 | 4.0 | 5.5 | 6.5 | 7.0 |
| 6: Hammerhead (k=20) | 5.5 | 6.0 | 6.5 | 5.0 | 7.0 | 7.0 | 3.5 |
| 7: Humpty Bump (k=31) | 7.0 | 5.5 | 7.0 | 6.0 | 4.5 | 7.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 7.5 | 8.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 7.0 | 6.5 | 6.5 | 7.0 | 2.5 | 6.5 |
| 10: Horizontal S (k=29) | 4.5 | 5.0 | 6.0 | 7.5 | 5.5 | 3.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 81 | 78 | 75 | 75 | 67.5 | 75 | 75 |
| K-Factored Sum: | 1,492 | 1,439.5 | 1,383.5 | 1,371.5 | 1,197 | 1,399.5 | 1,367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,492 | 1,439.5 | 1,383.5 | 1,371.5 | 1,197 | 1,399.5 | 1,367 |
| Round 11 | |
| 1: 360 aero turn (k=8) | 6.0 |
| 2: Immelman (k=15) | 5.0 |
| 3: 45deg downline (k=14) | 6.5 |
| 4: Loop (k=21) | 6.5 |
| 5: Reverse sharks tooth (k=21) | 0.0 [*1] |
| 6: Humpty bump (k=26) | 2.5 |
| 7: Reverse teardrop (k=23) | 4.5 |
| 8: Hammerhead (k=37) | 5.5 |
| 9: Horizontal S (k=24) | 4.5 |
| 10: Spin (k=13) | 2.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 959 |
| Penalty: | 0 |
| Flight Score: | 959 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 360 aero turn (k=8) | 2.0 |
| 2: Immelman (k=15) | 4.0 |
| 3: 45deg downline (k=14) | 7.0 |
| 4: Loop (k=21) | 8.0 |
| 5: Reverse sharks tooth (k=21) | 0.0 |
| 6: Humpty bump (k=26) | 2.5 |
| 7: Reverse teardrop (k=23) | 3.5 |
| 8: Hammerhead (k=37) | 5.0 |
| 9: Horizontal S (k=24) | 4.5 |
| 10: Spin (k=13) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 846.5 |
| Penalty: | 0 |
| Flight Score: | 846.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.0 | 6 | 7.0 * | 51 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 17 | ||
2.0 | 2 | 5.0 | 11 | 8.0 | 13 | ||
2.5 | 5 | 5.5 | 13 | 8.5 | 1 | ||
3.0 | 4 | 6.0 | 31 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 74ms