| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 3.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 1.5 | 0.0 [*1] |
| 2: P Loop (k=29) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.5 | 5.0 | 5.5 | 5.0 |
| 3: 270 degree Rolling Turn (k=30) | 4.5 | 2.0 | 4.5 | 4.5 | 3.0 | 5.0 | 4.0 | 3.0 | 0.0 |
| 4: Hammerhead (k=48) | 5.0 | 5.5 | 6.0 | 5.0 | 6.0 | 7.5 | 6.5 | 5.5 | 4.0 |
| 5: Loop (k=26) | 4.5 | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.5 | 3.5 | 0.0 |
| 6: Reverse Sharks Tooth (k=53) | 5.0 | 2.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 4.5 | 0.0 |
| 7: Double Humpty Bump (k=56) | 3.0 | 3.0 | 6.0 | 6.0 | 6.5 | 6.5 | 4.0 | 3.5 | 2.0 |
| 8: 1 1/2 Turn Spin (k=19) | 6.5 | 7.5 | 0.0 [*2] | 8.0 | 7.0 | 4.5 | 7.5 | 3.5 | 0.0 |
| 9: Reverse Half Cuban Eight (k=44) | 0.0 [*3] | 3.5 | 6.0 | 6.5 | 5.5 | 6.0 | 4.5 | 4.0 | 4.0 |
| 10: Reversing P Loop (k=22) | 6.5 | 5.5 | 6.5 | 6.0 | 9.0 | 8.0 | 5.5 | 7.0 | 5.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 60.5 | 62 | 73 | 80 | 80.5 | 80.5 | 71.5 | 57.5 | 37.5 |
| K-Factored Sum: | 1,718 | 1,807.5 | 2,389 | 2,519 | 2,540.5 | 2,610.5 | 2,208.5 | 1,689 | 950 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,718 | 1,807.5 | 2,389 | 2,519 | 2,540.5 | 2,610.5 | 2,208.5 | 1,689 | 950 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.5 | 0.0 |
| 2: P Loop (k=29) | 6.5 | 2.5 | 5.5 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 0.0 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 5.5 | 2.0 | 4.0 | 2.5 | 5.5 | 4.0 | 3.0 | 0.0 |
| 4: Hammerhead (k=48) | 7.5 | 7.0 | 5.5 | 6.0 | 0.0 [*1] | 6.5 | 6.5 | 2.5 | 4.5 |
| 5: Loop (k=26) | 5.5 | 5.5 | 5.0 | 7.0 | 5.5 | 5.0 | 6.0 | 2.5 | 0.0 |
| 6: Reverse Sharks Tooth (k=53) | 5.5 | 6.5 | 5.0 | 5.5 | 4.5 | 6.5 | 6.0 | 4.5 | 0.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 7.5 | 4.5 | 5.0 | 5.5 | 4.0 | 6.0 | 7.0 | 0.0 |
| 8: 1 1/2 Turn Spin (k=19) | 7.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 4.0 | 4.5 |
| 9: Reverse Half Cuban Eight (k=44) | 4.0 | 6.0 | 4.5 | 5.0 | 4.0 | 3.5 | 6.5 | 5.5 | 3.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 7.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 76.5 | 65 | 70.5 | 61.5 | 71.5 | 78.5 | 59 | 31.5 |
| K-Factored Sum: | 2,405 | 2,522.5 | 2,009 | 2,215.5 | 1,796 | 2,202 | 2,489.5 | 1,864.5 | 723.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,405 | 2,522.5 | 2,009 | 2,215.5 | 1,796 | 2,202 | 2,489.5 | 1,864.5 | 723.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Laydown Humpty (k=41) | 0.0 [*1] |
| 2: Reverse Sharkstooth (k=36) | 7.5 |
| 3: Humpty Bump (k=38) | 0.0 [*2] |
| 4: Stop sign (k=24) | 3.5 |
| 5: Immelmann (k=31) | 3.0 |
| 6: Down P-Loop (k=37) | 0.0 [*3] |
| 7: Q Loop (k=28) | 0.0 [*4] |
| 8: Hammerhead (k=42) | 5.5 |
| 9: Humpty Bump (k=43) | 2.5 |
| 10: 270deg Rolling Turn (k=31) | 0.0 [*5] |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 965.5 |
| Penalty: | 0 |
| Flight Score: | 965.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty (k=41) | 2.0 |
| 2: Reverse Sharkstooth (k=36) | 0.0 |
| 3: Humpty Bump (k=38) | 6.0 |
| 4: Stop sign (k=24) | 5.0 |
| 5: Immelmann (k=31) | 1.0 |
| 6: Down P-Loop (k=37) | 0.0 |
| 7: Q Loop (k=28) | 2.5 |
| 8: Hammerhead (k=42) | 2.5 |
| 9: Humpty Bump (k=43) | 6.0 |
| 10: 270deg Rolling Turn (k=31) | 0.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 1,062 |
| Penalty: | 0 |
| Flight Score: | 1,062 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 8 | 6.5 | 26 | ||
1.0 | 1 | 4.0 | 14 | 7.0 | 29 | ||
1.5 | 1 | 4.5 | 14 | 7.5 | 12 | ||
2.0 | 4 | 5.0 | 12 | 8.0 | 29 | ||
2.5 | 8 | 5.5 | 21 | 9.0 | 2 | ||
3.0 | 6 | 6.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 160ms