2023 NSW State Championships

Pilot Report

As of 8-Oct-2023 13:20

Joey Tavora / ASAA #2282 / Intermediate / Skywing Extra NG


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Horizontal S (k=38) 9.0 8.0 6.0 6.0 8.0 8.0 9.0 8.5 9.0
2: Hammerhead (k=38) 7.0 6.5 6.0 7.0 8.5 8.5 9.0 8.5 9.0
3: Loop (k=24) 8.0 6.5 6.0 6.0 8.0 6.5 8.5 8.0 7.0
4: Humpty Bump (k=32) 8.0 8.0 6.0 7.0 8.5 8.0 8.5 8.5 7.5
5: Sharks Tooth (k=29) 5.5 6.0 6.0 6.0 8.0 8.5 8.5 8.0 8.0
6: Figure Z (k=21) 7.0 8.0 7.0 6.0 7.0 7.5 9.0 7.5 7.0
7: Spin (k=20) 6.5 7.5 7.0 8.0 7.5 7.5 9.0 8.0 7.5
8: Reverse Sharks Tooth (k=31) 8.5 8.5 7.0 7.0 8.0 8.0 9.0 7.5 8.0
9: Half Cuban Eight (k=28) 7.0 7.5 5.0 7.0 7.5 7.0 8.5 8.0 8.5
10: 90 degree Rolling Turn (k=14) 7.0 7.0 6.0 6.0 7.5 7.0 9.0 8.5 8.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 90.5 90.5 78 82 94.5 92.5 103 97 95.5
K-Factored Sum: 2,203 2,179.5 1,838 1,963 2,327 2,279 2,553.5 2,379 2,363
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,203 2,179.5 1,838 1,963 2,327 2,279 2,553.5 2,379 2,363

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Horizontal S (k=38) 6.0 7.5 7.0 7.5 7.0 6.0 7.0 7.0 7.5
2: Hammerhead (k=38) 7.0 7.5 7.5 7.5 6.0 7.0 7.5 7.0 8.0
3: Loop (k=24) 7.0 5.5 6.5 7.0 6.0 6.0 7.0 6.0 7.0
4: Humpty Bump (k=32) 6.5 7.5 8.5 8.5 7.0 7.0 8.0 7.0 7.0
5: Sharks Tooth (k=29) 6.5 7.5 8.0 6.0 7.5 6.5 6.0 7.0 8.5
6: Figure Z (k=21) 6.5 6.0 8.0 8.0 7.0 7.0 7.0 6.0 8.0
7: Spin (k=20) 7.5 6.0 9.0 8.5 7.5 7.5 6.5 7.5 8.5
8: Reverse Sharks Tooth (k=31) 8.0 8.0 8.5 7.0 7.0 7.0 7.5 8.0 7.0
9: Half Cuban Eight (k=28) 8.0 7.5 6.0 7.0 6.5 7.0 7.0 7.5 6.0
10: 90 degree Rolling Turn (k=14) 5.5 4.5 6.0 7.0 6.5 7.0 8.0 6.5 7.0
11: Sound (k=9) 8.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0 9.0
Simple Sum: 84.5 83.5 90 90 85 84 87.5 85.5 91.5
K-Factored Sum: 2,038 2,070.5 2,209.5 2,177 2,019.5 2,002.5 2,110.5 2,072 2,201.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,038 2,070.5 2,209.5 2,177 2,019.5 2,002.5 2,110.5 2,072 2,201.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Laydown Humpty Bump (k=20) 8.5
2: Immelmann (k=30) 8.5
3: 45deg downline (k=17) 8.0
4: 90 Deg Rolling turn (k=14) 9.0
5: Humpty Bump (k=22) 8.0
6: Hammerhead (k=38) 7.5
7: Reverse Teardrop (k=42) 8.0
8: Figure S (k=18) 8.5
9: Down P-loop (k=28) 6.0
10: P-Loop (k=19) 8.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 96
K-Factored Sum: 2,101
Penalty: 0
Flight Score: 2,101

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Laydown Humpty Bump (k=20) 6.5
2: Immelmann (k=30) 7.0
3: 45deg downline (k=17) 7.5
4: 90 Deg Rolling turn (k=14) 6.0
5: Humpty Bump (k=22) 7.0
6: Hammerhead (k=38) 7.0
7: Reverse Teardrop (k=42) 5.0
8: Figure S (k=18) 7.0
9: Down P-loop (k=28) 6.0
10: P-Loop (k=19) 7.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 9.0
Simple Sum: 83
K-Factored Sum: 1,761.5
Penalty: 0
Flight Score: 1,761.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

1

6.5

14

8.5

24

5.0

2

7.0

53

9.0

16

5.5

3

7.5

30

6.0

29

8.0 *

68


* - Most common score = 8.0 (68 times)
Lowest Score = 4.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 84ms