2023 NSW State Championships

Pilot Report

As of 8-Oct-2023 13:20

David Kennedy / ASAA #2519 / Basic / CARF 35% Extra 35% TAK 54


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 8.0 7.0 7.5 8.0 8.0 8.0 9.0 7.5
2: Shark's Tooth (k=18) 6.0 7.0 7.5 7.0 6.5 7.5 6.0 6.0 7.5
3: Humpty Bump (k=13) 6.5 6.0 0.0 5.5 7.5 7.5 7.0 7.0 7.5
4: Laydown Humpty Bump (k=18) 6.0 6.0 7.0 5.0 7.5 7.0 5.0 7.0 7.5
5: Loop (k=10) 8.0 8.0 7.0 6.0 7.0 8.0 3.5 4.5 6.0
6: Hammerhead (k=17) 6.0 5.0 5.0 5.0 8.0 7.5 5.5 7.0 3.5
7: Reverse Teardrop (k=16) 6.5 7.0 6.5 6.0 7.5 7.0 8.0 6.0 6.5
8: Half Cuban Eight (k=14) 7.0 7.5 6.0 6.5 7.5 7.0 6.0 4.0 8.0
9: Immelmann (k=10) 6.0 7.0 7.0 5.0 7.0 7.0 5.0 8.0 7.0
10: 1 1/2 Positive Spin (k=13) 5.0 5.0 5.0 0.0 0.0 [*1] 6.0 0.0 [*2] 0.0 [*3] 0.0 [*4]
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 77 80.5 72 67.5 80.5 86.5 68 72.5 75
K-Factored Sum: 911.5 951 851 786.5 972.5 1,046 801.5 853 890
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 911.5 951 851 786.5 972.5 1,046 801.5 853 890

Comments:

[*1] - Points

[*2] - No stall

[*3] - No stall

[*4] - No stall

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.5 8.5 9.0 8.5 6.0 7.0 8.0 9.5 8.0
2: Shark's Tooth (k=18) 2.5 7.5 7.0 7.0 5.0 6.5 6.0 6.0 6.0
3: Humpty Bump (k=13) 6.0 7.0 3.5 6.5 4.5 6.0 5.0 6.0 5.0
4: Laydown Humpty Bump (k=18) 5.5 6.5 6.0 4.5 6.0 6.5 5.0 7.0 7.0
5: Loop (k=10) 6.5 5.0 3.5 5.0 2.0 5.5 4.5 3.5 2.5
6: Hammerhead (k=17) 6.5 4.0 4.5 4.0 4.5 4.0 4.5 4.5 3.0
7: Reverse Teardrop (k=16) 6.0 3.5 6.0 5.5 5.5 5.5 6.5 6.0 5.0
8: Half Cuban Eight (k=14) 7.5 7.0 7.0 8.0 4.5 4.5 6.0 3.5 6.0
9: Immelmann (k=10) 8.0 7.5 6.5 7.5 7.0 5.0 6.0 7.0 7.5
10: 1 1/2 Positive Spin (k=13) 0.0 [*1] 4.0 5.0 0.0 0.0 6.0 0.0 [*2] 0.0 [*3] 2.5
11: Sound (k=3) 6.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0
Simple Sum: 71 75.5 72 70.5 59 70.5 67.5 69 68.5
K-Factored Sum: 805.5 872 847 811.5 676 826 760.5 781.5 774.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 805.5 872 847 811.5 676 826 760.5 781.5 774.5

Comments:

[*1] - Incorrectly flown

[*2] - No stall

[*3] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Aileron Roll (k=10) 8.5
2: Shark's Tooth (k=18) 8.5
3: Humpty Bump (k=13) 5.5
4: Laydown Humpty Bump (k=18) 7.0
5: Loop (k=10) 5.0
6: Hammerhead (k=17) 3.5
7: Reverse Teardrop (k=16) 3.0
8: Half Cuban Eight (k=14) 5.5
9: Immelmann (k=10) 8.5
10: 1 1/2 Positive Spin (k=13) 5.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 8.0
Simple Sum: 75
K-Factored Sum: 865
Penalty: 0
Flight Score: 865

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Aileron Roll (k=10) 6.0
2: Shark's Tooth (k=18) 6.5
3: Humpty Bump (k=13) 5.5
4: Laydown Humpty Bump (k=18) 5.0
5: Loop (k=10) 7.0
6: Hammerhead (k=17) 5.5
7: Reverse Teardrop (k=16) 6.5
8: Half Cuban Eight (k=14) 5.5
9: Immelmann (k=10) 6.5
10: 1 1/2 Positive Spin (k=13) 5.5
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 7.0
Simple Sum: 73.5
K-Factored Sum: 861.5
Penalty: 0
Flight Score: 861.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.5

10

7.5

19

2.0

1

5.0

22

8.0

24

2.5

3

5.5

13

8.5

6

3.0

2

6.0

34

9.0

2

3.5

8

6.5

17

9.5

1

4.0

5

7.0 *

62


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 91ms