2023 NSW State Championships

Pilot Report

As of 8-Oct-2023 13:20

Adam Goulding / ASAA #276 / Unlimited / Extra 260


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Rolling Turn (k=47) 2.0 2.0 6.5 7.5 7.5 8.5 6.0 4.0 3.5
2: Reverse Teardrop (k=49) 6.0 5.5 7.5 7.5 8.0 8.0 6.0 6.5 5.5
3: Loop (k=36) 6.0 4.0 8.5 8.5 8.0 8.5 6.5 5.0 4.5
4: Double Humpty Bump (k=75) 2.0 3.5 7.5 7.5 8.0 8.0 6.5 4.5 4.5
5: Spin / Down Sharks Tooth (k=42) 4.0 3.5 8.0 7.0 7.5 8.0 7.5 5.0 6.0
6: Split S (k=35) 4.0 3.5 7.5 6.5 9.0 9.0 7.5 7.0 5.5
7: Reverse Half Cuban Eight (k=45) 7.5 5.0 7.5 7.0 8.0 8.0 8.0 4.5 5.0
8: Laydown Humpty Bump (k=47) 4.5 5.5 8.0 6.0 8.5 8.5 7.0 6.0 7.5
9: Hammerhead (k=57) 6.5 6.0 7.5 7.5 8.0 8.0 6.5 6.0 6.0
10: P Loop (k=34) 5.5 4.5 6.5 7.5 7.5 9.0 7.0 5.0 5.0
11: Sound (k=15) 7.0 7.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 9.0 8.0 9.0 9.0 8.0 9.0 9.0
Simple Sum: 63 58 92 88.5 96 99.5 84.5 70.5 70
K-Factored Sum: 2,393.5 2,243 3,757 3,629.5 3,973 4,110 3,412.5 2,730.5 2,722.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,393.5 2,243 3,757 3,629.5 3,973 4,110 3,412.5 2,730.5 2,722.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Rolling Turn (k=47) 5.5 5.5 5.5 5.0 7.0 6.0 6.5 5.5 4.0
2: Reverse Teardrop (k=49) 7.5 7.0 6.5 5.5 6.0 6.0 8.0 5.5 5.5
3: Loop (k=36) 6.5 5.5 7.0 6.5 6.5 6.0 8.0 4.0 6.5
4: Double Humpty Bump (k=75) 6.5 6.5 7.0 6.0 5.5 5.5 8.0 4.5 5.0
5: Spin / Down Sharks Tooth (k=42) 8.0 6.5 6.0 6.5 5.0 6.5 6.0 5.5 5.5
6: Split S (k=35) 7.0 4.5 6.5 6.5 6.5 6.5 8.0 5.0 5.0
7: Reverse Half Cuban Eight (k=45) 7.0 6.0 6.5 6.0 6.0 5.5 8.0 2.5 4.5
8: Laydown Humpty Bump (k=47) 6.5 7.0 7.0 5.5 6.0 6.5 8.0 4.5 7.0
9: Hammerhead (k=57) 6.5 7.0 7.0 7.0 5.5 5.5 8.5 7.0 5.5
10: P Loop (k=34) 7.5 7.5 6.0 7.0 5.5 7.0 7.0 6.5 5.5
11: Sound (k=15) 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0
Simple Sum: 85.5 80 80 76.5 75.5 77 93 67.5 71
K-Factored Sum: 3,429.5 3,225.5 3,283 3,079.5 2,999.5 3,049.5 3,831 2,614.5 2,759.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 3,429.5 3,225.5 3,283 3,079.5 2,999.5 3,049.5 3,831 2,614.5 2,759.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Figure S (k=12) 6.5
2: Down Teardrop (k=50) 6.0
3: Super 8 (k=61) 0.0 [*1]
4: Tailslide (k=22) 0.0 [*2]
5: 360 turn (k=43) 1.0
6: Humpty Bump (k=61) 5.5
7: Figure N (k=70) 6.0
8: Down Reversing P-Loop (k=55) 7.0
9: Down Loop (k=27) 4.0
10: Split-S (k=28) 5.5
11: Sound (k=15) 8.0
12: Airspace (k=15) 9.0
Simple Sum: 58.5
K-Factored Sum: 2,078.5
Penalty: 0
Flight Score: 2,078.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Figure S (k=12) 8.0
2: Down Teardrop (k=50) 6.0
3: Super 8 (k=61) 0.0
4: Tailslide (k=22) 0.0
5: 360 turn (k=43) 7.0
6: Humpty Bump (k=61) 6.5
7: Figure N (k=70) 6.5
8: Down Reversing P-Loop (k=55) 7.5
9: Down Loop (k=27) 5.5
10: Split-S (k=28) 7.0
11: Sound (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 70
K-Factored Sum: 2,545.5
Penalty: 0
Flight Score: 2,545.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

10

7.5

21

1.0

1

5.0

11

8.0 *

44

2.0

3

5.5

27

8.5

7

2.5

1

6.0

25

9.0

14

3.5

4

6.5

31

4.0

7

7.0

30


* - Most common score = 8.0 (44 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 91ms