| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.5 | 5.5 | 6.0 | 7.0 | 4.5 | 6.5 | 6.0 | 7.5 | 7.5 |
| 2: Immelmann (k=22) | 6.5 | 6.0 | 5.0 | 4.0 | 3.5 | 4.5 | 4.5 | 7.0 | 0.0 [*1] |
| 3: Vertical Down Line (k=15) | 7.5 | 6.5 | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 5.5 | 5.0 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 |
| 5: Loop (k=18) | 4.5 | 5.5 | 6.0 | 7.0 | 7.5 | 6.0 | 7.5 | 6.5 | 6.5 |
| 6: Hammerhead (k=20) | 6.0 | 6.0 | 5.0 | 8.0 | 5.5 | 5.5 | 6.5 | 7.5 | 8.0 |
| 7: Humpty Bump (k=31) | 5.5 | 5.5 | 3.0 | 4.0 | 4.5 | 6.5 | 6.5 | 7.5 | 7.5 |
| 8: 45 degree Up Line (k=20) | 8.0 | 4.5 | 5.0 | 0.0 | 7.5 | 0.0 [*2] | 7.0 | 7.0 | 0.0 [*3] |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.5 | 5.0 | 5.0 | 0.0 [*4] | 3.0 | 5.5 | 4.5 | 0.0 [*5] |
| 10: Horizontal S (k=29) | 4.5 | 5.0 | 6.0 | 4.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 69.5 | 65 | 63 | 69 | 65.5 | 76.5 | 82 | 63.5 |
| K-Factored Sum: | 1,375.5 | 1,269.5 | 1,179 | 1,139 | 1,283 | 1,228.5 | 1,434 | 1,587.5 | 1,235.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,375.5 | 1,269.5 | 1,179 | 1,139 | 1,283 | 1,228.5 | 1,434 | 1,587.5 | 1,235.5 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 5.5 | 8.5 | 8.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 2: Immelmann (k=22) | 7.0 | 5.5 | 7.0 | 4.0 | 3.5 | 3.0 | 6.0 | 6.5 | 4.5 |
| 3: Vertical Down Line (k=15) | 6.5 | 5.5 | 8.5 | 8.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 5.0 | 6.5 | 6.0 | 7.5 | 8.0 | 6.0 | 7.5 | 6.0 |
| 5: Loop (k=18) | 6.5 | 6.0 | 7.0 | 6.5 | 5.5 | 7.0 | 6.5 | 5.5 | 6.0 |
| 6: Hammerhead (k=20) | 3.5 | 4.5 | 6.5 | 7.0 | 6.0 | 6.5 | 7.5 | 6.0 | 5.5 |
| 7: Humpty Bump (k=31) | 4.5 | 6.0 | 6.0 | 6.0 | 7.5 | 9.0 | 7.0 | 5.5 | 5.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 3.5 | 7.0 | 0.0 | 7.5 | 7.0 | 8.0 | 6.5 | 0.0 [*1] |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 6.0 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 7.5 | 2.5 | 0.0 |
| 10: Horizontal S (k=29) | 6.5 | 4.5 | 8.5 | 4.5 | 7.0 | 6.0 | 5.0 | 5.5 | 5.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 70.5 | 65 | 85.5 | 64.5 | 73.5 | 73 | 83 | 75.5 | 60.5 |
| K-Factored Sum: | 1,310.5 | 1,185 | 1,615 | 1,196.5 | 1,428.5 | 1,429.5 | 1,519 | 1,411 | 1,115 |
| Penalty: | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,310.5 | 1,185 | 1,615 | 1,184.5 | 1,428.5 | 1,429.5 | 1,519 | 1,411 | 1,115 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Points |
| Round 11 | |
| 1: Teardrop (k=22) | 7.0 |
| 2: Half Cuban 8 (k=23) | 5.0 |
| 3: Humpty Bump (k=19) | 6.0 |
| 4: Reversing P-Loop (k=20) | 1.5 |
| 5: Q-Loop (k=17) | 3.0 |
| 6: Reverse Sharkstooth (k=26) | 7.0 |
| 7: Hammerhead (k=18) | 5.0 |
| 8: Horizontal S (k=23) | 6.0 |
| 9: Spin (k=13) | 0.0 [*1] |
| 10: Loop (k=21) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,094.5 |
| Penalty: | 0 |
| Flight Score: | 1,094.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Teardrop (k=22) | 6.5 |
| 2: Half Cuban 8 (k=23) | 6.5 |
| 3: Humpty Bump (k=19) | 7.5 |
| 4: Reversing P-Loop (k=20) | 2.5 |
| 5: Q-Loop (k=17) | 5.5 |
| 6: Reverse Sharkstooth (k=26) | 6.0 |
| 7: Hammerhead (k=18) | 6.0 |
| 8: Horizontal S (k=23) | 5.0 |
| 9: Spin (k=13) | 1.5 |
| 10: Loop (k=21) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,151 |
| Penalty: | 0 |
| Flight Score: | 1,151 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 13 | 7.5 | 23 | ||
1.5 | 2 | 5.0 | 18 | 8.0 | 18 | ||
2.5 | 2 | 5.5 | 19 | 8.5 | 5 | ||
3.0 | 4 | 6.0 * | 48 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 26 | ||||
4.0 | 5 | 7.0 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 77ms