2023 NSW State Championships

Pilot Report

As of 8-Oct-2023 13:20

David Mudie / ASAA #392 / Basic / extra 300 exp


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 8.0 7.0 7.5 8.0 7.0 8.0 8.0 8.0
2: Shark's Tooth (k=18) 6.0 7.0 7.0 7.5 7.5 7.5 7.5 8.5 8.0
3: Humpty Bump (k=13) 6.0 6.5 6.5 7.0 7.5 7.5 7.0 8.5 8.5
4: Laydown Humpty Bump (k=18) 6.5 7.0 7.0 5.5 7.0 7.5 6.0 8.0 7.0
5: Loop (k=10) 7.5 7.0 7.0 7.0 8.0 7.5 6.5 6.5 7.5
6: Hammerhead (k=17) 7.0 8.0 6.5 8.0 7.5 5.5 6.5 7.0 8.0
7: Reverse Teardrop (k=16) 7.0 7.5 6.5 7.5 7.5 7.5 8.0 7.0 7.5
8: Half Cuban Eight (k=14) 7.0 6.0 7.0 6.0 7.5 7.5 7.5 7.5 7.5
9: Immelmann (k=10) 7.0 8.0 7.0 7.0 7.5 7.5 8.0 9.0 8.5
10: 1 1/2 Positive Spin (k=13) 8.0 8.0 0.0 [*1] 0.0 [*2] 6.0 8.0 8.0 8.0 7.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 5.0 5.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 9.0 9.0 9.0
Simple Sum: 83 87 75.5 77 86 85 89 94 94
K-Factored Sum: 993 1,052.5 901 922 1,060 1,046 1,054.5 1,130.5 1,127
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 993 1,052.5 901 922 1,060 1,046 1,054.5 1,130.5 1,127

Comments:

[*1] - Deadzone violation

[*2] - Deadzone violation

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 8.5 8.5 7.5 7.0 8.0 6.0 8.0 7.0
2: Shark's Tooth (k=18) 8.0 5.5 7.0 7.0 7.0 8.0 7.0 7.0 7.5
3: Humpty Bump (k=13) 8.5 7.5 6.0 6.5 7.0 7.5 7.0 7.5 7.5
4: Laydown Humpty Bump (k=18) 7.0 8.0 6.5 8.0 6.0 7.5 6.0 7.5 7.0
5: Loop (k=10) 7.0 7.0 5.0 5.5 8.0 8.0 4.5 6.5 5.5
6: Hammerhead (k=17) 7.5 6.5 6.5 7.5 7.0 7.5 5.5 6.5 7.0
7: Reverse Teardrop (k=16) 7.5 7.5 7.5 6.5 7.0 6.0 7.0 6.0 7.0
8: Half Cuban Eight (k=14) 8.0 5.0 6.0 7.0 6.5 6.5 5.0 6.5 6.0
9: Immelmann (k=10) 6.0 8.0 8.0 7.0 8.0 8.0 8.5 7.5 7.0
10: 1 1/2 Positive Spin (k=13) 7.0 0.0 8.0 6.0 7.5 7.0 9.0 5.5 7.0
11: Sound (k=3) 6.0 6.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0
12: Airspace Control (k=3) 9.0 9.0 8.0 8.0 9.0 9.0 9.0 8.0 8.0
Simple Sum: 89.5 78.5 84 83.5 87 90 82.5 83.5 83.5
K-Factored Sum: 1,086 921 999.5 1,007 1,022.5 1,070 958.5 992.5 1,004.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,086 921 999.5 1,007 1,022.5 1,070 958.5 992.5 1,004.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Aileron Roll (k=10) 8.5
2: Shark's Tooth (k=18) 8.0
3: Humpty Bump (k=13) 8.0
4: Laydown Humpty Bump (k=18) 7.5
5: Loop (k=10) 6.5
6: Hammerhead (k=17) 6.0
7: Reverse Teardrop (k=16) 7.0
8: Half Cuban Eight (k=14) 7.0
9: Immelmann (k=10) 4.5
10: 1 1/2 Positive Spin (k=13) 7.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 9.0
Simple Sum: 85.5
K-Factored Sum: 1,032.5
Penalty: 0
Flight Score: 1,032.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Aileron Roll (k=10) 7.5
2: Shark's Tooth (k=18) 6.5
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 6.0
5: Loop (k=10) 6.0
6: Hammerhead (k=17) 7.0
7: Reverse Teardrop (k=16) 6.0
8: Half Cuban Eight (k=14) 6.5
9: Immelmann (k=10) 6.5
10: 1 1/2 Positive Spin (k=13) 7.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 7.0
Simple Sum: 80
K-Factored Sum: 955
Penalty: 0
Flight Score: 955


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

23

8.0

41

4.5

2

6.5

22

8.5

9

5.0

5

7.0 *

73

9.0

11

5.5

7

7.5

44


* - Most common score = 7.0 (73 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 116ms