| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 6.0 | 5.5 | 5.5 | 1.0 | 4.0 | 2.5 |
| 2: Hammerhead (k=38) | 6.0 | 4.0 | 0.0 | 4.5 | 6.5 | 0.0 |
| 3: Loop (k=24) | 5.5 | 0.0 | 5.5 | 6.0 | 6.0 | 5.5 |
| 4: Humpty Bump (k=32) | 6.5 | 6.5 | 5.5 | 6.0 | 5.0 | 7.5 |
| 5: Sharks Tooth (k=29) | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 |
| 6: Figure Z (k=21) | 4.0 | 4.0 | 2.5 | 2.5 | 2.5 | 5.0 |
| 7: Spin (k=20) | 7.0 | 4.0 | 0.0 | 5.0 | 4.0 | 4.0 |
| 8: Reverse Sharks Tooth (k=31) | 2.5 | 3.5 | 0.0 | 2.5 | 5.0 | 4.5 |
| 9: Half Cuban Eight (k=28) | 0.0 | 5.0 | 6.0 | 4.5 | 7.0 | 7.5 |
| 10: 90 degree Rolling Turn (k=14) | 5.0 | 5.0 | 4.5 | 0.0 | 5.5 | 4.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 57.5 | 48 | 50.5 | 63.5 | 58.5 |
| K-Factored Sum: | 1,467.5 | 1,351.5 | 1,077 | 1,177.5 | 1,545.5 | 1,339.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,467.5 | 1,351.5 | 1,077 | 1,177.5 | 1,545.5 | 1,339.5 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 3.0 | 3.0 | 4.5 | 5.5 | 4.0 | 4.0 |
| 2: Hammerhead (k=38) | 5.0 | 0.5 | 0.0 [*1] | 3.5 | 7.0 | 0.0 |
| 3: Loop (k=24) | 4.0 | 0.0 [*2] | 5.0 | 6.0 | 7.0 | 5.0 |
| 4: Humpty Bump (k=32) | 4.5 | 4.5 | 6.0 | 0.0 | 6.5 | 6.0 |
| 5: Sharks Tooth (k=29) | 6.0 | 7.0 | 5.5 | 5.0 | 7.0 | 6.5 |
| 6: Figure Z (k=21) | 3.5 | 6.0 | 2.0 | 4.0 | 6.0 | 6.5 |
| 7: Spin (k=20) | 5.5 | 5.5 | 0.0 | 0.0 | 6.5 | 5.0 |
| 8: Reverse Sharks Tooth (k=31) | 3.0 | 4.0 | 0.0 | 5.0 | 6.0 | 5.0 |
| 9: Half Cuban Eight (k=28) | 0.0 [*3] | 2.5 | 4.5 | 5.5 | 7.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=14) | 3.5 | 5.5 | 5.5 | 4.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 51 | 52.5 | 47 | 52.5 | 76 | 67 |
| K-Factored Sum: | 1,160.5 | 1,113 | 1,013.5 | 1,206 | 1,836 | 1,473 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,160.5 | 1,113 | 1,013.5 | 1,206 | 1,836 | 1,473 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: Laydown Humpty (k=20) | 0.0 |
| 2: Immelmann (k=30) | 0.0 |
| 3: 45 Downline (k=17) | 6.0 |
| 4: 90deg Roller (k=14) | 2.0 |
| 5: Humpty (k=22) | 7.5 |
| 6: Hammer (k=38) | 6.0 |
| 7: Rev Teardrop (k=42) | 4.0 |
| 8: Figure S (k=18) | 7.0 |
| 9: Spin-down P loop (k=28) | 3.0 |
| 10: P Loop (k=19) | 5.0 |
| 11: Airspace (k=9) | 6.0 |
| 12: Sound (k=9) | 7.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
| Round 11 | |
| 1: Laydown Humpty (k=20) | 4.0 |
| 2: Immelmann (k=30) | 0.0 [*1] |
| 3: 45 Downline (k=17) | 6.5 |
| 4: 90deg Roller (k=14) | 4.0 |
| 5: Humpty (k=22) | 4.0 |
| 6: Hammer (k=38) | 5.0 |
| 7: Rev Teardrop (k=42) | 1.0 |
| 8: Figure S (k=18) | 5.0 |
| 9: Spin-down P loop (k=28) | 0.0 [*2] |
| 10: P Loop (k=19) | 4.0 |
| 11: Airspace (k=9) | 7.0 |
| 12: Sound (k=9) | 5.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 840.5 |
| Penalty: | 0 |
| Flight Score: | 840.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 3.5 | 4 | 6.5 | 8 | ||
0.5 | 1 | 4.0 | 19 | 7.0 | 16 | ||
1.0 | 2 | 4.5 | 8 | 7.5 | 3 | ||
2.0 | 2 | 5.0 | 19 | 8.0 | 7 | ||
2.5 | 7 | 5.5 | 16 | ||||
3.0 | 4 | 6.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 25ms