2023 ASAA National Championships 2023

Pilot Report

As of 30-Oct-2023 22:01

Brendan Gell / ASAA #12 / Intermediate / Extra 330L


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Horizontal S (k=38) 5.0 7.0 7.0 6.5 3.0 5.0 5.0 4.0 5.5
2: Hammerhead (k=38) 3.0 5.0 6.5 7.0 6.5 5.0 4.5 5.5 6.0
3: Loop (k=24) 6.0 5.0 6.0 7.5 6.0 7.5 6.0 6.5 3.5
4: Humpty Bump (k=32) 6.0 6.0 7.5 7.5 7.5 3.5 5.0 5.5 6.5
5: Sharks Tooth (k=29) 6.0 5.5 7.5 8.5 6.5 6.0 5.0 5.5 6.0
6: Figure Z (k=21) 4.0 6.5 6.5 6.0 5.0 4.0 6.0 6.5 4.0
7: Spin (k=20) 4.5 6.0 8.0 7.5 6.0 6.0 5.5 4.0 5.5
8: Reverse Sharks Tooth (k=31) 6.0 4.0 7.0 5.0 6.0 4.5 5.5 5.5 5.5
9: Half Cuban Eight (k=28) 5.0 6.0 7.5 5.0 8.0 5.0 6.0 6.0 5.5
10: 90 degree Rolling Turn (k=14) 4.0 4.0 8.0 6.5 0.0 7.0 6.0 6.0 6.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 5.0 7.0
Simple Sum: 63.5 69 86.5 82 68.5 67.5 67.5 67 69
K-Factored Sum: 1,496 1,658 2,085 1,976.5 1,694.5 1,553.5 1,585.5 1,599.5 1,640.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,496 1,658 2,085 1,976.5 1,694.5 1,553.5 1,585.5 1,599.5 1,640.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Horizontal S (k=38) 5.5 6.0 6.5 7.0 3.0 7.0 7.0 5.0 6.0
2: Hammerhead (k=38) 8.0 7.0 6.5 7.0 6.0 5.5 6.5 6.0 7.0
3: Loop (k=24) 6.0 5.5 7.5 7.0 8.0 8.0 6.5 5.5 5.5
4: Humpty Bump (k=32) 8.5 3.0 6.0 7.5 7.0 6.5 7.0 6.5 7.5
5: Sharks Tooth (k=29) 0.0 4.5 7.0 8.0 7.0 6.0 6.5 7.0 7.0
6: Figure Z (k=21) 3.5 4.0 5.5 6.0 6.0 6.0 8.0 6.5 6.0
7: Spin (k=20) 6.0 6.0 5.5 7.0 7.0 5.0 8.5 6.5 6.0
8: Reverse Sharks Tooth (k=31) 8.5 6.0 6.5 5.0 5.5 5.0 7.5 7.5 5.0
9: Half Cuban Eight (k=28) 5.5 6.0 6.5 5.5 6.0 4.0 6.5 5.5 7.0
10: 90 degree Rolling Turn (k=14) 2.0 4.0 6.0 6.5 6.0 8.0 6.0 8.0 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 6.0 7.0 7.0 7.0 8.0 8.0 7.0 6.0 8.0
Simple Sum: 66.5 66 78.5 81.5 76.5 76 84 78 79
K-Factored Sum: 1,685 1,592.5 1,897 1,973 1,784.5 1,789 2,044 1,852 1,894
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,685 1,592.5 1,897 1,973 1,784.5 1,789 2,044 1,852 1,894

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Bow Tie (k=26) 5.0
2: Immelmann (k=21) 4.0
3: Spin (k=29) 0.0 [*1]
4: Diamond Loop (k=20) 4.0
5: Hammerhead (k=36) 4.0
6: Humpty Bump (k=35) 5.0
7: Sharkstooth (k=26) 5.0
8: Reverse Teardrop (k=23) 5.0
9: Reverse Half Cuban Eight (k=21) 5.5
10: 90 degree Rolling Turn (k=15) 5.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 57
K-Factored Sum: 1,182
Penalty: 0
Flight Score: 1,182

Comments:

[*1] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Bow Tie (k=26) 5.0
2: Immelmann (k=21) 5.5
3: Spin (k=29) 0.0 [*1]
4: Diamond Loop (k=20) 4.0
5: Hammerhead (k=36) 6.0
6: Humpty Bump (k=35) 5.0
7: Sharkstooth (k=26) 3.0
8: Reverse Teardrop (k=23) 2.0
9: Reverse Half Cuban Eight (k=21) 5.0
10: 90 degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 55.5
K-Factored Sum: 1,161.5
Penalty: 0
Flight Score: 1,161.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Cuban Eight (k=37) 6.0
2: Immelmann (k=17) 7.5
3: Down Reverse Teardrop (k=26) 8.0
4: Double Humpty Bump (k=39) 5.5
5: P Loop (k=24) 7.0
6: Hammerhead (k=31) 7.0
7: Reversing Loop (k=22) 7.0
8: Diamond Loop (k=28) 8.0
9: Teardrop (k=32) 8.0
10: Roll (k=17) 9.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 89
K-Factored Sum: 2,088
Penalty: 0
Flight Score: 2,088

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Cuban Eight (k=37) 7.5
2: Immelmann (k=17) 8.0
3: Down Reverse Teardrop (k=26) 7.5
4: Double Humpty Bump (k=39) 7.0
5: P Loop (k=24) 7.5
6: Hammerhead (k=31) 6.5
7: Reversing Loop (k=22) 7.5
8: Diamond Loop (k=28) 8.0
9: Teardrop (k=32) 7.5
10: Roll (k=17) 8.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Simple Sum: 91
K-Factored Sum: 2,172
Penalty: 0
Flight Score: 2,172


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

4

7.0 *

51

2.0

2

5.0

26

7.5

19

3.0

5

5.5

26

8.0

30

3.5

3

6.0

50

8.5

4

4.0

15

6.5

24

9.0

1


* - Most common score = 7.0 (51 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 59ms